Airport: KLEX
| ICAO | KLEX |
|---|---|
| Name | Lexington Ky Blu |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.03667 |
| Longitude | -84.60583 |
METAR
| Time | 06.10.2026 03:54 UTC |
|---|---|
| Wind | 40° / 3.6 m/s |
| Pressure | 1023 hPa |
| Temperature | 12 °C |
| Dew Point | 5 °C |
| Relative humidity | 61 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.