Airport: KLEX
| ICAO | KLEX |
|---|---|
| Name | Lexington Ky Blu |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.03667 |
| Longitude | -84.60583 |
METAR
| Time | 11.08.2026 23:18 UTC |
|---|---|
| Wind | 120° / 3.6 m/s |
| Pressure | 1017 hPa |
| Temperature | 20 °C |
| Dew Point | 18 °C |
| Relative humidity | 89 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.