Airport: KLEX
| ICAO | KLEX |
|---|---|
| Name | Lexington Ky Blu |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.03667 |
| Longitude | -84.60583 |
METAR
| Time | 23.06.2026 23:54 UTC |
|---|---|
| Wind | 320° / 1.3 m/s |
| Pressure | 1020 hPa |
| Temperature | 25 °C |
| Dew Point | 12 °C |
| Relative humidity | 46 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.