Airport: KMQS
| ICAO | KMQS |
|---|---|
| Name | Chester County G O Carlson Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.9789 |
| Longitude | -75.8654 |
METAR
| Time | 14.03.2026 11:35 UTC |
|---|---|
| Wind | 290° / 5.4 m/s |
| Pressure | 1013 hPa |
| Temperature | 5 °C |
| Dew Point | -7 °C |
| Relative humidity | 40 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.