Airport: KMFD
| ICAO | KMFD |
|---|---|
| Name | Mansfield Lahm Regional |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.8214167 |
| Longitude | -82.5166389 |
METAR
| Time | 24.06.2026 00:52 UTC |
|---|---|
| Wind | 40° / 2.2 m/s |
| Pressure | 1020 hPa |
| Temperature | 18 °C |
| Dew Point | 10 °C |
| Relative humidity | 56 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.