Airport: KMFD
| ICAO | KMFD |
|---|---|
| Name | Mansfield Lahm Regional |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.8214167 |
| Longitude | -82.5166389 |
METAR
| Time | 15.12.2025 21:52 UTC |
|---|---|
| Wind | 180° / 7.6 m/s |
| Pressure | 1020 hPa |
| Temperature | -9 °C |
| Dew Point | -15 °C |
| Relative humidity | 63 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.