Airport: KPAE
| ICAO | KPAE |
|---|---|
| Name | Everett Wa Snoho |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 47.90639 |
| Longitude | -122.28167 |
METAR
| Time | 06.10.2026 03:53 UTC |
|---|---|
| Wind | 10° / 2.7 m/s |
| Pressure | 1021 hPa |
| Temperature | 14 °C |
| Dew Point | 13 °C |
| Relative humidity | 93 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.