Airport: KLNA
| ICAO | KLNA |
|---|---|
| Name | Palm Beach County Airport Lantana |
| Country | US |
| Timezone | America/New_York |
| Latitude | 26.59306 |
| Longitude | -80.085 |
METAR
| Time | 15.12.2025 22:15 UTC |
|---|---|
| Wind | 50° / 7.6 m/s |
| Pressure | 1022 hPa |
| Temperature | 20 °C |
| Dew Point | 14 °C |
| Relative humidity | 66 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.