Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
II41 | Frankfort4hagert | US | America/Indiana/Indianapolis | 40.26861 | -86.67222 |
II42 | Lazy B | US | America/Indiana/Indianapolis | 40.06861 | -85.92194 |
II43 | C V | US | America/Indiana/Indianapolis | 41.75 | -86.19222 |
II45 | Renshaw | US | America/Chicago | 37.8925 | -87.19 |
II49 | Foertsch | US | America/Chicago | 38.03694 | -86.91083 |
II50 | Jack Oak | US | America/Indiana/Indianapolis | 39.48278 | -86.67694 |
II51 | Hull5 | US | America/Indiana/Indianapolis | 41.48472 | -85.59278 |
II52 | Haffner | US | America/Indiana/Indianapolis | 39.8775 | -86.52778 |
II53 | Burke S | US | America/Indiana/Indianapolis | 38.77028 | -85.48444 |
II54 | Giltner | US | America/Indiana/Indianapolis | 38.81583 | -85.44611 |
II55 | Hodges5 | US | America/Indiana/Indianapolis | 39.52694 | -86.3 |
II58 | Rhoton Farm | US | America/Indiana/Indianapolis | 40.53333 | -85.24528 |
II59 | Strip59 | US | America/Indiana/Indianapolis | 39.84 | -87.39361 |
II60 | North Salem Barn | US | America/Indiana/Indianapolis | 39.87194 | -86.67667 |
II62 | Berger | US | America/Indiana/Indianapolis | 41.38778 | -86.25861 |
II65 | Rensselaer Gilmo | US | America/Chicago | 40.8875 | -87.12361 |
II67 | Hickory6hills | US | America/Indiana/Indianapolis | 40.42778 | -85.37333 |
II68 | Russellvile Dur | US | America/Indiana/Indianapolis | 39.855 | -86.95917 |
II69 | Harrod Rose | US | America/Indiana/Indianapolis | 38.71806 | -85.76 |
II70 | Salsbery | US | America/Indiana/Indianapolis | 40.38444 | -86.06306 |
II71 | Smith71 | US | America/Indiana/Indianapolis | 39.38639 | -85.61694 |
II72 | Anderson 7 | US | America/Indiana/Indianapolis | 39.19583 | -85.20556 |
II73 | Good Earth Farm | US | America/Indiana/Indianapolis | 40.22611 | -84.83472 |
II74 | Eby | US | America/Indiana/Indianapolis | 41.55972 | -86.05306 |
II75 | Daugherty | US | America/Indiana/Indianapolis | 40.67917 | -85.415 |
II76 | Clay Hill Farms | US | America/Indiana/Indianapolis | 38.85056 | -86.13667 |
II77 | Finney S | US | America/Indiana/Indianapolis | 40.25944 | -85.26028 |
II78 | Wallace | US | America/Indiana/Indianapolis | 39.85833 | -85.60139 |
II79 | Sommers | US | America/Indiana/Winamac | 41.07694 | -86.72444 |
II81 | Richardson8 | US | America/Indiana/Petersburg | 38.38056 | -87.22056 |
II82 | Meadors | US | America/Indiana/Indianapolis | 39.79417 | -86.57778 |
II83 | Bramble | US | America/Indiana/Indianapolis | 39.83417 | -86.43417 |
II84 | Hilakos | US | America/Chicago | 37.93194 | -87.77139 |
II85 | Blomenberg | US | America/Indiana/Indianapolis | 40.89611 | -85.04889 |
II86 | Poole | US | America/Indiana/Indianapolis | 40.01556 | -85.88722 |
II87 | Cassidy Twelve O | US | America/Indiana/Indianapolis | 39.45139 | -86.32833 |
II89 | Yelverton | US | America/Chicago | 38.08694 | -87.68167 |
II90 | Crawford | US | America/Indiana/Knox | 41.19972 | -86.83639 |
II91 | Dunbar9 | US | America/Indiana/Indianapolis | 39.84389 | -86.50528 |
II93 | Bronson | US | America/Indiana/Indianapolis | 39.48389 | -86.22694 |
II94 | Irion | US | America/Indiana/Indianapolis | 40.12833 | -85.88583 |
II95 | Bourbon Rust S L | US | America/Indiana/Indianapolis | 41.36444 | -86.06333 |
II96 | Buchta | US | America/Indiana/Vincennes | 38.49278 | -86.93306 |
II97 | Solenberg | US | America/Indiana/Indianapolis | 39.47778 | -85.88306 |
II98 | Shrum | US | America/Indiana/Indianapolis | 39.04389 | -87.42194 |
II99 | Drake9 | US | America/Indiana/Indianapolis | 41.43639 | -86.47083 |
IL01 | Abingdon Wolford | US | America/Chicago | 40.7925 | -90.43806 |
IL02 | Herbert C Maas | US | America/Chicago | 42.47222 | -87.90833 |
IL05 | Alden Killoy Il | US | America/Chicago | 42.44028 | -88.48889 |
IL07 | Amboy3taylor Il | US | America/Chicago | 41.72361 | -89.29167 |
IL09 | Amboy1albrecht I | US | America/Chicago | 41.63139 | -89.405 |
IL10 | Annawan Thompson | US | America/Chicago | 41.46694 | -89.94139 |
IL11 | Antioch Donald A | US | America/Chicago | 42.46528 | -88.04028 |
IL12 | Arenzville Kinse | US | America/Chicago | 39.88 | -90.465 |
IL13 | Funfsinn | US | America/Chicago | 41.47083 | -89.18083 |
IL15 | Bushnell Runyan | US | America/Chicago | 40.56944 | -90.54861 |
IL16 | Houseman | US | America/Chicago | 37.54 | -89.1225 |
IL18 | Crook Rla | US | America/Chicago | 38.38694 | -90.19167 |
IL20 | Aurora Flying M | US | America/Chicago | 41.695 | -88.29639 |
IL22 | Heeg | US | America/Chicago | 41.00694 | -90.88278 |
IL23 | Davis Ellis Il | US | America/Chicago | 42.4425 | -89.45 |
IL24 | Richardson Il 2 | US | America/Chicago | 39.7075 | -89.88306 |
IL25 | Bardolph Palmer | US | America/Chicago | 40.49833 | -90.57472 |
IL28 | Concord Werries | US | America/Chicago | 39.80667 | -90.36639 |
IL29 | Beecher Von Alve | US | America/Chicago | 41.3 | -87.65 |
IL31 | Atwood Cooch Lan | US | America/Chicago | 39.84333 | -88.45333 |
IL32 | Adkisson | US | America/Chicago | 39.78333 | -88.62139 |
IL34 | Belvidere Hender | US | America/Chicago | 42.21444 | -88.75694 |
IL35 | Redpath Rla | US | America/Chicago | 38.18194 | -89.80833 |
IL36 | Belvidere Bob Wa | US | America/Chicago | 42.32083 | -88.75833 |
IL38 | Big Rock J Maddo | US | America/Chicago | 41.76694 | -88.53194 |
IL41 | Bloomingtonpann | US | America/Chicago | 40.49917 | -89.08639 |
IL45 | Gifford Busboom | US | America/Chicago | 40.31111 | -88.01528 |
IL46 | Burnside Brooks | US | America/Chicago | 40.46667 | -91.03333 |
IL48 | S Byron Lunn Il | US | America/Chicago | 42.10694 | -89.30278 |
IL50 | Cambridge Boyd W | US | America/Chicago | 41.2825 | -90.21833 |
IL51 | Campus Brady Il | US | America/Chicago | 41.03806 | -88.3375 |
IL52 | Williams Il 1 | US | America/Chicago | 40.43917 | -91.14389 |
IL53 | Lung Rla | US | America/Chicago | 40.46111 | -91.07361 |
IL54 | Richmond | US | America/Chicago | 40.34417 | -90.44278 |
IL55 | Andrew | US | America/Chicago | 40.16028 | -88.30444 |
IL56 | Champaign Mc Cul | US | America/Chicago | 40.22028 | -88.25361 |
IL57 | Bloomingtn Cotto | US | America/Chicago | 40.42194 | -89.02056 |
IL58 | Aero Four | US | America/Chicago | 41.43611 | -88.24861 |
IL59 | Chicago Gld | US | America/Chicago | 41.43194 | -88.24722 |
IL60 | Chatsworth Rla I | US | America/Chicago | 40.74306 | -88.29111 |
IL63 | Chenoa Mays Avia | US | America/Chicago | 40.7 | -88.675 |
IL64 | Martin4 | US | America/Chicago | 40.18056 | -89.5 |
IL65 | Little York Gibs | US | America/Chicago | 41.005 | -90.70833 |
IL66 | Cherry Pottinger | US | America/Chicago | 41.42972 | -89.16389 |
IL68 | Chicago Barringt | US | America/Chicago | 42.07722 | -88.15972 |
IL71 | Dury Estates | US | America/Chicago | 37.81917 | -89.15222 |
IL72 | Lostant Entwistl | US | America/Chicago | 41.11556 | -89.04472 |
IL78 | Kankakee Benoit | US | America/Chicago | 41.13111 | -87.79222 |
IL80 | Clinton Thorp Il | US | America/Chicago | 40.21667 | -88.9 |
IL81 | Clifton Berns Il | US | America/Chicago | 40.93611 | -88.04167 |
IL82 | Clinton Martin R | US | America/Chicago | 40.10944 | -88.82861 |
IL84 | Colusa Douglas I | US | America/Chicago | 40.57639 | -91.10278 |
IL85 | Milford Redeker | US | America/Chicago | 40.65306 | -87.83028 |
IL86 | Phillip H Krohe | US | America/Chicago | 39.93611 | -90.46667 |
IL87 | W Davis | US | America/Chicago | 41.71111 | -89.11222 |
IL88 | Compton Earl Bar | US | America/Chicago | 41.675 | -89.11667 |
IL89 | Cordova Kamy Fie | US | America/Chicago | 41.68194 | -90.23944 |
IL91 | Testoni Farms | US | America/Chicago | 41.02083 | -88.65333 |
IL93 | Creston Hendrick | US | America/Chicago | 41.94528 | -88.92389 |
IL94 | Atlantashoblit S | US | America/Chicago | 40.22611 | -89.24278 |
IL95 | Custer Park Corn | US | America/Chicago | 41.22306 | -88.14528 |
IL97 | Springfieldsw | US | America/Chicago | 39.73694 | -89.80972 |
IL99 | B A C | US | America/Chicago | 41.59278 | -88.96722 |
IN00 | Montmorenci Sutt | US | America/Indiana/Indianapolis | 40.54528 | -87.05222 |
IN01 | Best Lock Corp | US | America/Indiana/Indianapolis | 39.88806 | -86.06583 |
IN03 | Alford | US | America/Indiana/Petersburg | 38.46389 | -87.25 |
IN04 | N Meier | US | America/Indiana/Vincennes | 38.84639 | -87.24028 |
IN05 | Stevens Farms | US | America/Indiana/Indianapolis | 39.66056 | -85.54833 |
IN08 | Shakamak | US | America/Indiana/Indianapolis | 39.16944 | -87.19028 |
IN09 | Boswell Clifton | US | America/Indiana/Indianapolis | 40.52417 | -87.41194 |
IN10 | Plummer | US | America/Indiana/Indianapolis | 40.97583 | -86.42 |
IN11 | Bourbon Arrowhea | US | America/Indiana/Indianapolis | 41.29278 | -86.07111 |
IN12 | Wildcat Air | US | America/Indiana/Indianapolis | 40.43472 | -86.76528 |
IN13 | Lanesville Skywa | US | America/Kentucky/Louisville | 38.22361 | -85.97472 |
IN14 | Greenridge Rla | US | America/Kentucky/Louisville | 38.23889 | -86.01917 |
IN15 | T A T | US | America/Indiana/Vincennes | 38.60472 | -87.46306 |
IN16 | Linden Wilkins S | US | America/Indiana/Indianapolis | 40.19 | -86.92222 |
IN18 | Hook | US | America/New_York | 41.27444 | -84.80472 |
IN19 | Marshall1 | US | America/Indiana/Indianapolis | 39.64306 | -85.98139 |
IN20 | Jungclaus | US | America/Indiana/Indianapolis | 39.45361 | -86.28 |
IN21 | Starkey S | US | America/Indiana/Indianapolis | 40.04306 | -85.26028 |
IN23 | Zeller Elev Co | US | America/Chicago | 37.90833 | -87.75833 |
IN25 | Hood | US | America/Indiana/Indianapolis | 39.99806 | -86.57722 |
IN26 | San Pierre Lomax | US | America/Indiana/Knox | 41.26139 | -86.8725 |
IN27 | Skyridge | US | America/Indiana/Indianapolis | 40.17917 | -86.11556 |
IN29 | Otterbein Durfli | US | America/Indiana/Indianapolis | 40.57361 | -87.10361 |
IN30 | Patoka In Hull | US | America/Chicago | 38.40222 | -87.59944 |
IN31 | Huntzingerland | US | America/Indiana/Indianapolis | 40.02222 | -85.75333 |
IN32 | Stephenson | US | America/Indiana/Indianapolis | 39.97722 | -85.74417 |
IN33 | Robison | US | America/Indiana/Indianapolis | 40.73611 | -86.115 |
IN34 | Rush3 Strip | US | America/Indiana/Indianapolis | 40.83444 | -86.05222 |
IN35 | Shinn Bone Lane | US | America/Indiana/Indianapolis | 40.65417 | -86.0225 |
IN36 | Plugger | US | America/Chicago | 38.03556 | -87.72389 |
IN38 | Stewarts Green A | US | America/Indiana/Indianapolis | 41.54528 | -86.45278 |
IN39 | Klopfenstein | US | America/Indiana/Indianapolis | 40.76722 | -86.92083 |
IN40 | Brauns | US | America/Chicago | 37.91 | -87.18278 |
IN41 | Nuckols | US | America/Indiana/Indianapolis | 40.35472 | -85.04889 |
IN42 | Hackbarth | US | America/Indiana/Indianapolis | 41.49028 | -86.19944 |
IN43 | Springlake In | US | America/Indiana/Indianapolis | 38.475 | -85.99694 |
IN44 | Hardin | US | America/Indiana/Indianapolis | 38.56417 | -86.05722 |
IN45 | Roachdale 4 Wind | US | America/Indiana/Indianapolis | 39.825 | -86.88333 |
IN46 | Rockville Butler | US | America/Indiana/Indianapolis | 39.73889 | -87.21944 |
IN47 | White4 | US | America/Indiana/Indianapolis | 39.77361 | -84.92278 |
IN48 | Parkinson | US | America/Indiana/Indianapolis | 39.55083 | -85.69111 |
IN49 | Pherigo | US | America/Indiana/Indianapolis | 39.4875 | -85.805 |
IN50 | Siefert | US | America/Indiana/Indianapolis | 39.44028 | -85.765 |
IN51 | Windy Knoll | US | America/Indiana/Indianapolis | 40.14 | -86.15222 |
IN53 | Miller5 | US | America/Indiana/Indianapolis | 39.29167 | -86.82361 |
IN54 | I N C | US | America/Indiana/Indianapolis | 41.28361 | -86.46278 |
IN55 | Veedersburg Song | US | America/Indiana/Indianapolis | 40.07917 | -87.26111 |
IN56 | Carroll S | US | America/Indiana/Indianapolis | 40.12694 | -85.43194 |
IN57 | Shure | US | America/Indiana/Indianapolis | 39.26139 | -87.42083 |
IN58 | Sealscott | US | America/Indiana/Indianapolis | 40.90361 | -84.84722 |
IN60 | Wilderness | US | America/Indiana/Indianapolis | 40.01778 | -86.16 |
IN61 | Flying J | US | America/Chicago | 41.26417 | -87.13444 |
IN62 | Tropria | US | America/Indiana/Indianapolis | 41.24472 | -85.29722 |
IN63 | Horizon Gld | US | America/Indiana/Indianapolis | 40.36667 | -85.33833 |
IN64 | Beck4 | US | America/Indiana/Indianapolis | 39.56083 | -86.20389 |
IN65 | Wolfe3 | US | America/Indiana/Indianapolis | 41.69139 | -85.59556 |
IN67 | Greener Pastures | US | America/Indiana/Indianapolis | 38.93722 | -85.73722 |
IN68 | Stewart In 1 | US | America/Kentucky/Louisville | 38.13528 | -86.01833 |
IN69 | Hatfield6 | US | America/Indiana/Indianapolis | 41.66556 | -85.83222 |
IN70 | Chesterton Bodin | US | America/Chicago | 41.63361 | -87.02694 |
IN71 | Plew | US | America/Indiana/Indianapolis | 41.18556 | -85.52139 |
IN72 | Mayer | US | America/Indiana/Indianapolis | 40.78583 | -85.24417 |
IN73 | Culver Fleet Fie | US | America/Indiana/Indianapolis | 41.22222 | -86.38611 |
IN74 | Culver H J Umbau | US | America/Indiana/Indianapolis | 41.30694 | -86.4375 |
IN76 | Denham Podell In | US | America/Indiana/Winamac | 41.12639 | -86.69333 |
IN77 | Kingman Horn In | US | America/Indiana/Indianapolis | 39.96667 | -87.23056 |
IN80 | Roberson | US | America/Indiana/Marengo | 38.32139 | -86.49083 |
IN81 | Small | US | America/Indiana/Indianapolis | 39.75194 | -85.5575 |
IN82 | Foos | US | America/Indiana/Indianapolis | 41.74944 | -86.08806 |
IN83 | Lautzenhiser | US | America/Indiana/Indianapolis | 41.50222 | -84.93 |
IN84 | Hanna Shamrock I | US | America/Chicago | 41.40806 | -86.74722 |
IN85 | Bowlin | US | America/Indiana/Indianapolis | 40.83722 | -85.48333 |
IN86 | Knox Wilson In | US | America/Indiana/Knox | 41.28028 | -86.63194 |
IN87 | Singleton S | US | America/Indiana/Knox | 41.35139 | -86.62639 |
IN88 | Sanders Gyroport | US | America/Indiana/Indianapolis | 39.51333 | -86.76389 |
IN89 | Ligonier | US | America/Indiana/Indianapolis | 41.45 | -85.60528 |
IN90 | Wietbrock | US | America/Chicago | 41.25972 | -87.48139 |
IN91 | Valhalla | US | America/Indiana/Indianapolis | 41.00222 | -84.99167 |
IN92 | Klein | US | America/Indiana/Vincennes | 38.65278 | -87.56361 |
IN93 | New Carlisle Hus | US | America/Indiana/Indianapolis | 41.71194 | -86.43278 |
IN95 | Long | US | America/Indiana/Knox | 41.2275 | -86.79028 |
IN98 | Farm Strip9 | US | America/Indiana/Indianapolis | 39.68306 | -85.84417 |
IN99 | Donica | US | America/Indiana/Indianapolis | 39.40667 | -86.30556 |
INGE | ENDINGEN | DE | Europe/Berlin | 48.15 | 7.69972222222222 |
INGS | Ingolstadt BF | Germany | Europe/Berlin | 48.7777 | 11.422 |
IONH | ION HOTEL | IS | Atlantic/Reykjavik | 64.1161111111111 | -21.2525 |
IRUF | Hilton Iru fushi | Maldives | Indian/Maldives | 5.7435 | 73.3249 |
IS00 | Lowpoint Jay Sch | US | America/Chicago | 40.84167 | -89.27444 |
IS01 | Denby | US | America/Chicago | 39.26889 | -89.90389 |
IS02 | Watseka Dietchwe | US | America/Chicago | 40.77833 | -87.79167 |
IS03 | S Fox Lake Il | US | America/Chicago | 42.41639 | -88.15528 |
IS06 | Dunlap Frye Il | US | America/Chicago | 40.86806 | -89.67056 |
IS08 | Curless | US | America/Chicago | 40.26278 | -90.23667 |
IS10 | Towanda Snow Rla | US | America/Chicago | 40.54139 | -88.82139 |
IS13 | Bussart | US | America/Chicago | 39.57917 | -87.84861 |
IS15 | Vodden | US | America/Chicago | 42.0325 | -88.9025 |
IS16 | Hartline Air Str | US | America/Chicago | 37.46667 | -89.22833 |
IS19 | Carlson Rla | US | America/Chicago | 42.33528 | -89.32361 |
IS24 | Essex Rashs Acre | US | America/Chicago | 41.2 | -88.2 |
IS26 | Farmer2city Nikl | US | America/Chicago | 40.18333 | -88.61528 |
IS27 | Loda Beherns Il | US | America/Chicago | 40.51278 | -88.13472 |
IS33 | Willhoit | US | America/Chicago | 39.04556 | -89.84056 |
IS34 | Piper S Landing | US | America/Chicago | 38.70667 | -87.63333 |
IS37 | Stockton Il | US | America/Chicago | 42.32389 | -89.99278 |
IS40 | Eudy | US | America/Chicago | 42.09444 | -89.02722 |
IS41 | Vogen Rla | US | America/Chicago | 41.46083 | -88.59194 |
IS43 | Riggins Farms | US | America/Chicago | 39.87 | -88.075 |
IS45 | Mast | US | America/Chicago | 39.97667 | -91.33389 |
IS47 | Willis | US | America/Chicago | 42.03056 | -88.70167 |
IS51 | Carthage Schilso | US | America/Chicago | 40.45139 | -91.20361 |
IS52 | Donovan Russell | US | America/Chicago | 40.92778 | -87.6225 |
IS54 | Stonington Ch Mc | US | America/Chicago | 39.64306 | -89.14444 |
IS55 | La Harpe Housewr | US | America/Chicago | 40.59083 | -90.94222 |
IS56 | Timewell Herren | US | America/Chicago | 40.08806 | -90.88528 |
IS57 | Wind Rose Farm | US | America/Chicago | 42.17972 | -88.63278 |
IS59 | Rotstein | US | America/Chicago | 42.13389 | -88.92417 |
IS60 | Nixon Rla | US | America/Chicago | 39.19417 | -90.15611 |
IS62 | John D Rennick | US | America/Chicago | 40.86722 | -89.45306 |
IS63 | De Kalb Hoffman | US | America/Chicago | 41.97028 | -88.75083 |
IS64 | Gridley Kuntz Fi | US | America/Chicago | 40.72306 | -88.86667 |
IS65 | Sandwich Il Wood | US | America/Chicago | 41.63833 | -88.64444 |
IS66 | Pontoosuc Rhea R | US | America/Chicago | 40.59222 | -91.20139 |
IS68 | Long Point Garre | US | America/Chicago | 41.02222 | -88.92528 |
IS69 | Meredosia Kloker | US | America/Chicago | 39.91889 | -90.51083 |
IS71 | Koch | US | America/Chicago | 42.45833 | -89.195 |
IS72 | Roberts Rla Il | US | America/Chicago | 40.63611 | -88.14444 |
IS73 | Woodley Aerial S | US | America/Chicago | 41.5325 | -89.70194 |
IS77 | Hoehn Rla | US | America/Chicago | 39.22083 | -89.33278 |
IS78 | Early Merkel | US | America/Chicago | 42.36667 | -89.23194 |
IS80 | De Kalb Uncle Ch | US | America/Chicago | 41.91778 | -88.78917 |
IS82 | Arras Rla | US | America/Chicago | 39.33806 | -90.17806 |
IS83 | Untied Acres | US | America/Chicago | 42.2275 | -88.76722 |
IS85 | Newton33 | US | America/Chicago | 39.50472 | -90.50528 |
IS86 | Buckingham Hendr | US | America/Chicago | 41.04167 | -88.19167 |
IS88 | Danville Melody | US | America/Chicago | 40.14861 | -87.69444 |
IS93 | Rock City Sue Ro | US | America/Chicago | 42.4425 | -89.49917 |
IS94 | Johnson Il 2 | US | America/Chicago | 41.60556 | -88.66111 |
IS95 | Sheridan Harring | US | America/Chicago | 41.55861 | -88.66444 |
JB01 | Clearwater Aero | US | America/Chicago | 43.75694 | -89.6525 |
JEAN | Jeannette Pa | US | America/New_York | 40.33 | -79.62889 |
JY04 | Paramount Air | US | America/New_York | 39.065 | -74.90944 |
JY07 | Air List Ads | US | America/New_York | 40.69556 | -75.13222 |
JY08 | Var Sky | US | America/New_York | 39.65 | -75.28389 |
JY17 | Woodcrest Farms | US | America/New_York | 39.47222 | -75.2775 |
JY24 | Allamuchy Weiss | US | America/New_York | 40.92361 | -74.87028 |
JY31 | Wide Sky | US | America/New_York | 39.44667 | -75.31306 |
K022 | Columbia | US | America/Los_Angeles | 38.0302777777778 | -120.414444444444 |
K069 | Petaluma | US | America/Los_Angeles | 38.2577777777778 | -122.605277777778 |
K09J | Jekyll Island Airport | US | America/New_York | 31.0744444444444 | -81.4277777777778 |
K0J8 | Flying Ten Airport | US | America/New_York | 29.6188888888889 | -82.5086111111111 |
K1RL | Point Roberts Airpark | United States | America/Los_Angeles | 48.9797222 | -123.0788889 |
K206 | Chowchilla | US | America/Los_Angeles | 37.1130555555556 | -120.246944444444 |
K28J | Palatka Municipal - Lt. Kay Larkin Field | US | America/New_York | 29.6585833333333 | -81.6886944444445 |
K2DT | Downtiwb Airpark, Oklahoma City | US | America/Chicago | 35.4492277777778 | -97.5330944444444 |
K2I3 | Rough River State Park | United States | America/Chicago | 37.609778 | -86.506925 |
K2IS | Airglades | US | America/New_York | 26.7363888888889 | -81.0508333333333 |
K3J6 | Folkston Davis Fld | US | America/New_York | 30.7963888888889 | -82.0280555555556 |
K3O7 | Hollister | US | America/Los_Angeles | 36.8933444444444 | -121.410269444444 |
K3O8 | Harris Ranch | US | America/Los_Angeles | 36.2481111111111 | -120.238472222222 |
K3W2 | Put in Bay | US | America/Detroit | 41.6366666666667 | -82.8283333333333 |
K40G | Valle | US | America/Phoenix | 35.6505555555556 | -112.147777777778 |
K40J | Perry-Foley | US | America/New_York | 30.0692777777778 | -83.5805833333333 |
K42J | Keystone Airpark | US | America/New_York | 29.8447222222222 | -82.0475 |
K48X | Manatee | US | America/New_York | 27.6425327777778 | -82.5209316666667 |
K4A7 | Clayton County Tara Field | United States | America/New_York | 33.389099 | -84.332397 |
K4B6 | Ticonderoga Municipal Airport | US | America/New_York | 43.8763888888889 | -73.4130555555556 |
K4J6 | St.Marys Airport | US | America/New_York | 30.7530555555556 | -81.5580555555556 |
K4U9 | Dell Flight Strip | United States | America/Denver | 44.7357483 | -112.7200133 |
K52A | Madison GA Municipal Airport | United States | America/New_York | 33.612125 | -83.4604444 |
K57C | East Troy Municipal Airport | United States | America/Chicago | 42.7971667 | -88.3726111 |
K5B2 | Saratoga County Airport | US | America/New_York | 43.0508333333333 | -73.8616666666667 |
K5G0 | Le Roy | US | America/New_York | 42.9813888888889 | -77.9352777777778 |
K5W8 | Siler City Municipal Airport | US | America/New_York | 35.7044638888889 | -79.5040305555556 |
K60J | Odell Williamson Municipal Airport | US | America/New_York | 33.9085055555556 | -78.4366722222222 |
K62S | Christmas Valley Airport | United States | America/Los_Angeles | 43.2365314 | -120.6660967 |
K6D9 | Iosco County | United States | America/Detroit | 44.311 | -83.422 |
K6S0 | Big Timber Airport | United States | America/Denver | 45.8063889 | -109.9811111 |
K7G0 | Ledgedale Airpark | US | America/New_York | 43.1811111111111 | -77.9155555555556 |
KA39 | Phoenix Regional Airport | United States | America/Phoenix | 32.99169921875 | -111.920997619629 |
KAAF | Apalachicola Regional Airport | US | America/New_York | 29.7275489444444 | -85.0273773611111 |
KAAO | Wichita8ks Colon | US | America/Chicago | 37.74778 | -97.22111 |
KAAP | Houston Tx Andra | US | America/Chicago | 29.7225 | -95.58833 |
KAAS | Campbellsville K | US | America/New_York | 37.35833 | -85.30944 |
KABE | Lehigh Valley Intl | United States | America/New_York | 40.652083 | -75.440806 |
KABI | Abilene Rgnl | United States | America/Chicago | 32.411319 | -99.681897 |
KABQ | Albuquerque | US | America/Denver | 35.04 | -106.609166666667 |
KABR | Aberdeen Regional Airport | United States | America/Chicago | 45.4491 | -98.4218 |
KABY | Southwest Georgia Regional Airport | United States | America/New_York | 31.5355 | -84.1945 |
KACB | Bellaire Mi Antr | US | America/Detroit | 44.98861 | -85.19833 |
KACK | Nantucket Ma | US | America/New_York | 41.25306 | -70.06028 |
KACP | Oakdale Allen La | US | America/Chicago | 30.75028 | -92.68833 |
KACT | Waco Rgnl | United States | America/Chicago | 31.611289 | -97.230519 |
KACV | Arcata Eureka Ca | US | America/Los_Angeles | 40.97806 | -124.10861 |
KACY | Atlantic1city | US | America/New_York | 39.4575 | -74.57722 |
KACZ | Wallace Nc Hende | US | America/New_York | 34.71778 | -78.00361 |
KADC | Wadena Muni | US | America/Chicago | 46.45028 | -95.21083 |
KADM | Ardmore Muni | United States | America/Chicago | 34.300833 | -97.008889 |
KADS | Addison | United States | America/Chicago | 32.9685594 | -96.8364478 |
KADW | Andrews Afb | United States | America/New_York | 38.810806 | -76.867028 |
KAEG | Double Eagle II | US | America/Denver | 35.1452777777778 | -106.795277777778 |
KAEX | Alexandria1 La | US | America/Chicago | 31.32722 | -92.54861 |
KAFF | Air Force Academy | US | America/Denver | 38.9694444444444 | -104.812777777778 |
KAFN | Jaffrey Nh | US | America/New_York | 42.805 | -72.00306 |
KAFP | Wadesboro Anson | US | America/New_York | 35.02056 | -80.07722 |
KAFW | Fort Worth Alliance Airport | United States | America/Chicago | 32.987778 | -97.318889 |
KAGC | Allegheny County Airport | United States | America/New_York | 40.3544 | -79.9302 |
KAGO | Magnolia Ar | US | America/Chicago | 33.22806 | -93.21694 |
KAGS | Augusta Rgnl At Bush Fld | United States | America/New_York | 33.369944 | -81.9645 |
KAHH | Amery Wi | US | America/Chicago | 45.28111 | -92.37556 |
KAHN | Athens Ben Epps Airport | United States | America/New_York | 33.9486 | -83.3263 |
KAIA | Alliance Municipal Airport | United States | America/Denver | 42.053333 | -102.803889 |
KAIG | Antigo Wi Langla | US | America/Chicago | 45.15417 | -89.11083 |
KAIK | Municipal Airport | United States | America/New_York | 33.6493889 | -81.6850278 |
KAIO | Atlantic Ia | US | America/Chicago | 41.40722 | -95.04694 |
KAIT | Aitkin Mn | US | America/Chicago | 46.54833 | -93.67694 |
KAIV | Aliceville Downe | US | America/Chicago | 33.10639 | -88.19778 |
KAIY | Atlantic2city | US | America/New_York | 39.36 | -74.45611 |
KAIZ | Kaiser Lake Ozar | US | America/Chicago | 38.09583 | -92.54944 |
KAJO | Corona Ca | US | America/Los_Angeles | 33.8975 | -117.6025 |
KAJR | Habersham County Airport | United States | America/New_York | 34.4998483 | -83.5566701 |
KAKH | Gastonia Nc | US | America/New_York | 35.2025 | -81.14972 |
KAKR | Akron Fulton Intl | United States | America/New_York | 41.0375 | -81.466917 |
KALB | Albany Intl | United States | America/New_York | 42.748267 | -73.801692 |
KALI | Alice Tx | US | America/Chicago | 27.74083 | -98.02694 |
KALM | Alamogordo White Sands Regional Airport | United States | America/Denver | 32.8399 | -105.991 |
KALN | Alton St Louis I | US | America/Chicago | 38.89028 | -90.04611 |
KALO | Waterloo1ia | US | America/Chicago | 42.55722 | -92.40028 |
KALS | San Luis Valley Regional Airport | United States | America/Denver | 37.435 | -105.866667 |
KALW | Walla2walla Wa | US | America/Los_Angeles | 46.09472 | -118.28806 |
KAMA | Amarillo Rick Tx | US | America/Chicago | 35.21944 | -101.70583 |
KAMT | West Union Salam | US | America/New_York | 38.85139 | -83.56639 |
KANB | Anniston Metro | United States | America/Chicago | 33.588167 | -85.858111 |
KAND | Anderson Rgnl | United States | America/New_York | 34.494583 | -82.709389 |
KANE | Minneapolis6mn A | US | America/Chicago | 45.145 | -93.21139 |
KANJ | Sault2ste Marie | US | America/Detroit | 46.47917 | -84.36861 |
KANP | Annapolis Md Lee | US | America/New_York | 38.94306 | -76.56833 |
KANQ | Tri-State Steuben County Airport | United States | America/Indiana/Indianapolis | 41.6396983 | -85.0834933 |
