Airport: KA39
| ICAO | KA39 |
|---|---|
| Name | Phoenix Regional Airport |
| Country | United States |
| Timezone | America/Phoenix |
| Latitude | 32.99169921875 |
| Longitude | -111.920997619629 |
METAR
| Time | 06.10.2026 04:55 UTC |
|---|---|
| Wind | 60° / 3.1 m/s |
| Pressure | 1015 hPa |
| Temperature | 30 °C |
| Dew Point | 13 °C |
| Relative humidity | 35 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.