Airport: KAOO
| ICAO | KAOO |
|---|---|
| Name | Altoona Blair Co |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.296372 |
| Longitude | -78.320022 |
METAR
| Time | 11.08.2026 22:53 UTC |
|---|---|
| Wind | 250° / 1.3 m/s |
| Pressure | 1015 hPa |
| Temperature | 22 °C |
| Dew Point | 18 °C |
| Relative humidity | 78 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.