Airport: KAOO
| ICAO | KAOO |
|---|---|
| Name | Altoona Blair Co |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.296372 |
| Longitude | -78.320022 |
METAR
| Time | 06.10.2026 04:53 UTC |
|---|---|
| Wind | 330° / 2.7 m/s |
| Pressure | 1023 hPa |
| Temperature | 7 °C |
| Dew Point | 2 °C |
| Relative humidity | 70 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.