Airport: K42J
| ICAO | K42J |
|---|---|
| Name | Keystone Airpark |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.844722222222224 |
| Longitude | -82.0475 |
METAR
| Time | 14.03.2026 11:35 UTC |
|---|---|
| Wind | 60° / 2.7 m/s |
| Pressure | 1019 hPa |
| Temperature | 15 °C |
| Dew Point | 15 °C |
| Relative humidity | 100 % |
| Sky conditions | partly cloudy |
| Visibility | 12.9 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.