Airport: KASJ
| ICAO | KASJ |
|---|---|
| Name | Tri-County Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 36.2975258333333 |
| Longitude | -77.1708555555556 |
METAR
| Time | 23.06.2026 22:15 UTC |
|---|---|
| Wind | 350° / 4.5 m/s |
| Pressure | 1011 hPa |
| Temperature | 23 °C |
| Dew Point | 22 °C |
| Relative humidity | 95 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.