Airport: K28J
| ICAO | K28J |
|---|---|
| Name | Palatka Municipal - Lt. Kay Larkin Field |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.658583333333333 |
| Longitude | -81.68869444444445 |
METAR
| Time | 06.10.2026 04:55 UTC |
|---|---|
| Wind | |
| Pressure | 1015 hPa |
| Temperature | 23 °C |
| Dew Point | 23 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.