Airport: KAOH
| ICAO | KAOH |
|---|---|
| Name | Lima Allen County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.707478 |
| Longitude | -84.0270781 |
METAR
| Time | 23.06.2026 23:53 UTC |
|---|---|
| Wind | 360° / 4.5 m/s |
| Pressure | 1019 hPa |
| Temperature | 22 °C |
| Dew Point | 13 °C |
| Relative humidity | 55 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.