Airport: KAAO
| ICAO | KAAO |
|---|---|
| Name | Wichita8ks Colon |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 37.74778 |
| Longitude | -97.22111 |
METAR
| Time | 24.06.2026 00:03 UTC |
|---|---|
| Wind | 140° / 4.0 m/s |
| Pressure | 1019 hPa |
| Temperature | 21 °C |
| Dew Point | 20 °C |
| Relative humidity | 96 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.