Airport: KAKR
| ICAO | KAKR |
|---|---|
| Name | Akron Fulton Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.0375 |
| Longitude | -81.466917 |
METAR
| Time | 11.08.2026 22:54 UTC |
|---|---|
| Wind | 220° / 3.6 m/s |
| Pressure | 1013 hPa |
| Temperature | 21 °C |
| Dew Point | 18 °C |
| Relative humidity | 87 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.