Airport: KASE
| ICAO | KASE |
|---|---|
| Name | Aspen Pitkin County Sardy Field |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 39.2232 |
| Longitude | -106.869 |
METAR
| Time | 11.08.2026 22:53 UTC |
|---|---|
| Wind | 40° / 3.6 m/s |
| Pressure | 1024 hPa |
| Temperature | 30 °C |
| Dew Point | 2 °C |
| Relative humidity | 17 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.