Airport: KASE
| ICAO | KASE |
|---|---|
| Name | Aspen Pitkin County Sardy Field |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 39.2232 |
| Longitude | -106.869 |
METAR
| Time | 14.03.2026 10:53 UTC |
|---|---|
| Wind | 210° / 4.0 m/s |
| Pressure | 1018 hPa |
| Temperature | -1 °C |
| Dew Point | -7 °C |
| Relative humidity | 60 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.