Airport: KAIK
| ICAO | KAIK |
|---|---|
| Name | Municipal Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 33.6493889 |
| Longitude | -81.6850278 |
METAR
| Time | 23.06.2026 22:15 UTC |
|---|---|
| Wind | 280° / 5.8 m/s |
| Pressure | 1015 hPa |
| Temperature | 30 °C |
| Dew Point | 17 °C |
| Relative humidity | 47 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.