Aircrafts
Registration | Type | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|---|
GARSS | PA18 | 1961 | |||
GARST | PA22 | 1961 | |||
GARSU | PA22 | PETER MAGUIRE | 1961 | ||
GARSV | PA22 | ||||
GARSW | PA22 | ALAN BARROW | 1961 | ||
GARSX | PA22 | STEPHEN HUTCHINSON | 1956 | ||
GARSY | P28A | 1961 | |||
GARTB | M20P | PAVEL SEDLACEK | 1961 | ||
GARTD | PA23 | CAERNARFON AIRCRAFT MAINTENANCE CO LTD | 1958 | ||
GARTF | D31 | JOHN RICHARD DOWNING BYGRAVES | 1961 | ||
GARTG | UH12 | 1958 | |||
GARTH | PA12 | GILES ROBERT TROTTER | 1947 | ||
GARTI | HERN | 1961 | |||
GARTK | C310 | ||||
GARTL | DH82 | FIONA GILLIAN CLACHERTY | 1940 | ||
GARTM | AUS6 | ||||
GARTO | DC6 | ||||
GARTP | DHC1 | 1950 | |||
GARTR | DHC2 | ||||
GARTS | DOVE | 1952 | |||
GARTT | RALL | RICHARD NORMAN SCOTT | 1961 | ||
GARTW | C150 | 1961 | |||
GARTX | C150 | 1961 | |||
GARTY | C150 | 1961 | |||
GARUA | HERN | 1957 | |||
GARUC | PA22 | 1962 | |||
GARUD | DC7 | ||||
GARUE | DOVE | STARAVIA LIMITED | |||
GARUF | UH12 | 1958 | |||
GARUG | ACAR | DAVID PATRICK HENRY HULME | 1961 | ||
GARUH | DR10 | ALBERTO FELIPE VIZOSO | 1961 | ||
GARUI | AUS6 | TERENCE WILLIAM JAMES DANN | 1962 | ||
GARUJ | P66P | 1961 | |||
GARUK | P51 | ||||
GARUM | DOVE | DAVID COWAN HUNTER | 1962 | ||
GARUO | PA24 | JOHN BINGHAM WHITEHORN DORE | 1961 | ||
GARUP | P28A | 1961 | |||
GARUR | P28A | LESLIE ARTHUR NORMAN KING | 1961 | ||
GARUS | P28A | 1961 | |||
GARUT | ACAR | 1952 | |||
GARUW | PA24 | 1961 | |||
GARUX | AUS6 | ||||
GARUZ | C175 | MALCOLM LOWE | 1961 | ||
GARVO | PA18 | MARK PATRICK BARNARD | 1960 | ||
GARVR | P28A | 1962 | |||
GARVS | P28A | KIM HARPER | 1962 | ||
GARVT | P28A | STUART HYND | 1962 | ||
GARVU | P28A | TREVOR WILLIAM MITCHELL | 1962 | ||
GARVV | P28A | GRAHAM EDWIN HOPKINS | 1962 | ||
GARVW | P28A | JOHN JOSEPH WALSH | 1962 | ||
GARVX | HERN | ||||
GARVY | BRB2 | ||||
GARVZ | D6CR | ANNA ALEXANDRA MARY HUKE | 1962 | ||
GARWB | DHC1 | PETER STUART OGLESBY | 1952 | ||
GARWC | C150 | WORLD WIDE WHEELS LIMITED | 1962 | ||
GARWF | C310 | 1962 | |||
GARWG | D6CR | ||||
GARWH | C172 | PHILIP EVAN NUNN | 1962 | ||
GARWI | DC4 | ||||
GARWJ | DC6 | ||||
GARWK | DC4 | ||||
GARWL | C182 | 1962 | |||
GARWM | C175 | JONATHAN TAYLOR | 1962 | ||
GARWN | C150 | 1962 | |||
GARWO | C172 | DECLAN BENTLEY | 1962 | ||
GARWP | C172 | 1962 | |||
GARWR | C172 | MICHAEL MCCANN | 1962 | ||
GARWS | C175 | MICHAEL DONNELLY FAGE | 1962 | ||
GARWX | MAJR | ||||
GARWY | M20P | ||||
GARXB | AIRD | MALCOLM ISBISTER | 1962 | ||
GARXC | AIRD | EDWARD ALBERT WRIGHT | 1962 | ||
GARXD | AIRD | DENNIS HOWDEN | 1962 | ||
GARXF | PA27 | BRANKSOME TRADING LIMITED | 1962 | ||
GARXG | PA24 | RAYMOND FULLER CORSTIN | 1962 | ||
GARXH | B47G | TONY BRYAN SEARLE | 1947 | ||
GARXI | PA24 | 1961 | |||
GARXJ | DC4 | ||||
GARXK | PA22 | 1959 | |||
GARXL | AUS6 | ||||
GARXM | BASS | ||||
GARXN | NIPR | JOHN FREDERICK BAKEWELL | 1962 | ||
GARXO | BRB2 | ||||
GARXR | ERCO | 1961 | |||
GARXS | ERCO | 1960 | |||
GARXT | DR10 | BARRY FRANCIS ENOCK | 1962 | ||
GARXU | AUS6 | STUART PAUL ALLEN | 1945 | ||
GARXV | UH12 | 1962 | |||
GARXW | RALL | MAURICE JOHN KIRK | 1962 | ||
GARXX | RALL | PAUL STEPHEN EDWARD CLIFTON | 1962 | ||
GARXY | RALL | 1962 | |||
GARXZ | DC6 | BOWDEN GRANGE ENTERPRISES LIMITED | 1957 | ||
GARYA | H25A | ||||
GARYB | H25A | ||||
GARYC | H25A | 1963 | |||
GARYD | AUS6 | THE MUSEUM OF ARMY FLYING | 1952 | ||
GARYE | DC7 | ||||
GARYF | PA27 | DAVID ANDREW HITCHCOCK | 1962 | ||
GARYG | PA27 | 1962 | |||
GARYH | PA22 | JOHN ALLAN BELL | 1959 | ||
GARYI | C172 | JOYCE RHODES | 1962 | ||
GARYJ | L200 | ||||
GARYK | C172 | FULL SUTTON FLYING CENTRE LTD | 1962 | ||
GARYL | AE45 | 1962 | |||
GARYM | DOVE | 1962 | |||
GARYN | KL07 | ||||
GARYO | P28A | ||||
GARYP | P28A | ||||
GARYR | P28A | JOHN SUTHERLEY | 1962 | ||
GARYS | C172 | NORRIS ERNEST BINNER | 1962 | ||
GARYT | PA25 | 1962 | |||
GARYU | C320 | ||||
GARYV | PA24 | DAVID CHRISTOPHER HANSS | 1961 | ||
GARYW | D11 | 1957 | |||
GARYX | BRB2 | ||||
GARYY | DC4 | ||||
GARYZ | AIRD | CHARLES WILLIAM TOMKINS | 1962 | ||
GARZD | C172 | 1962 | |||
GARZE | C172 | 1962 | |||
GARZF | C150 | MICHAEL MORGAN JAMES | 1962 | ||
GARZG | LA60 | ||||
GARZH | PA25 | 1962 | |||
GARZI | BRB2 | 1962 | |||
GARZJ | BRB2 | ||||
GARZK | BRB2 | ||||
GARZM | D31 | THE TIGER CLUB 1990 LTD | 1962 | ||
GARZN | BE35 | STEVEN ROBERT CLEARY | 1961 | ||
GARZO | DC6 | ||||
GARZP | AIRD | 1962 | |||
GARZR | AIRD | 1962 | |||
GARZS | AIRD | MALCOLM ISBISTER | 1962 | ||
GARZT | AUS6 | 1962 | |||
GARZU | AUS6 | ||||
GARZV | DC4 | ||||
GARZX | C150 | IAN BARRY OSBORN | 1962 | ||
GARZY | PA25 | 1962 | |||
GARZZ | PA25 | 1962 | |||
GASAB | DR10 | 1959 | |||
GASAC | AUS6 | ||||
GASAD | AUS6 | ||||
GASAE | AUS6 | ||||
GASAF | AIRD | 1962 | |||
GASAG | AUS6 | ||||
GASAH | AIRD | 1962 | |||
GASAI | AIRD | KENNETH ROBERT HOWDEN | 1962 | ||
GASAJ | AUS6 | TREVOR BAILEY | 1962 | ||
GASAK | AUS6 | IGLESZAS FRANK | 1962 | ||
GASAL | BDOG | PIONEER FLYING COMPANY LTD | 1973 | ||
GASAM | D31 | THE TIGER CLUB 1990 LTD | 1963 | ||
GASAN | AUS6 | RICHARD JAMES BENTLEY | 1962 | ||
GASAO | RALL | 1962 | |||
GASAP | RALL | 1962 | |||
GASAR | RALL | 1962 | |||
GASAS | JUNR | 1963 | |||
GASAT | RALL | MILUTIN CUTOVIC | 1962 | ||
GASAU | RALL | DAVID MARTIN EVANS | 1962 | ||
GASAV | RALL | ANTHONY LESLIE AVERILL | 1962 | ||
GASAW | KL07 | ||||
GASAX | AUS6 | ANDREW DAVID HODGKINSON | 1962 | ||
GASAY | KL07 | ||||
GASAZ | UH12 | ROBERT CHARLES HIELDS | 1960 | ||
GASBB | BE23 | DAVID GEORGE SHEPPARD | 1962 | ||
GASBC | ERCO | ||||
GASBD | H269 | 1962 | |||
GASBH | AIRD | DAVID TELFER SMOLLETT | 1962 | ||
GASBI | AIRD | 1963 | |||
GASBJ | AIRD | 1963 | |||
GASBK | AIRD | ||||
GASBL | H269 | ||||
GASBN | M20P | 1962 | |||
GASBT | AUS6 | ||||
GASBU | AUS6 | GEORGE STRATHDEE | 1962 | ||
GASBV | D5 | 1962 | |||
GASBW | D31 | ||||
GASBX | AIRD | 1962 | |||
GASBY | AIRD | FRANCIS ALFRED FORSTER | 1962 | ||
GASBZ | AIRD | ||||
GASCA | AIRD | ||||
GASCB | AIRD | 1962 | |||
GASCC | AU11 | ROBERT WARNER | 1962 | ||
GASCD | AUS6 | DAVID PERCIVAL WHITE | 1962 | ||
GASCE | AUS6 | ||||
GASCF | AUS6 | ||||
GASCG | AUS6 | ||||
GASCH | AUS6 | ROBIN PAUL WHITBY | 1962 | ||
GASCI | AUS6 | ||||
GASCJ | PA24 | TELSPEC LIMITED | 1960 | ||
GASCL | BE23 | 1962 | |||
GASCM | IFUR | ROGER FRANCIS REDKNAP | 1963 | ||
GASCN | SC7 | ||||
GASCP | PA27 | ||||
GASCR | PA27 | 1962 | |||
GASCS | G73 | ||||
GASCU | PA18 | DAVID JAMES O'MAHONY | 1959 | ||
GASCW | KL07 | ||||
GASCX | HERN | 1967 | |||
GASCZ | CP30 | PETER JOHNSON | 1958 | ||
GASDA | BE80 | PARKER AND HEARD LIMITED | 1962 | ||
GASDB | D31 | ||||
GASDC | CARV | 1963 | |||
GASDD | DOVE | 1954 | |||
GASDE | D31 | 1963 | |||
GASDG | PA23 | 1962 | |||
GASDH | PA23 | 1962 | |||
GASDI | PA23 | 1962 | |||
GASDJ | C320 | 1963 | |||
GASDK | AUS6 | JAMES LAWRENCE SWALLOW | 1962 | ||
GASDL | AUS6 | NEIL CHRISTOPHER METCALFE | 1962 | ||
GASDM | B47G | 1947 | |||
GASDN | PA24 | 1962 | |||
GASDO | BE55 | 2498 SQUADRON (JERSEY) AIR TRAINING CORPS | 1963 | ||
GASDW | CP30 | 1959 | |||
GASDX | PA27 | ||||
GASEC | H25A | NELSON LEASING & FINANCE LIMITED | 1963 | ||
GASEE | J1 | HUGH CRISPIN JOHN WILLIAMS | 1956 | ||
GASEF | AUS6 | 1948 | |||
GASEG | AUS6 | MAURICE JOHN KIRK | 1946 | ||
GASEH | BRB2 | ||||
GASEI | BRB2 | ||||
GASEJ | P28A | 1963 | |||
GASEK | P28A | ||||
GASEL | AIRD | 1963 | |||
GASEM | AIRD | 1963 | |||
GASEN | DC4 | ||||
GASEO | PA24 | MATTHEW SCOTT | 1962 | ||
GASEP | PA27 | ROBERT JOHN SHARPE | 1963 | ||
GASER | PA27 | 1963 | |||
GASES | DH82 | ||||
GASET | DH82 | ||||
GASEU | D6CR | ROSS ALISTER SPENCER SUTHERLAND | 1963 | ||
GASEV | PA27 | 1963 | |||
GASEW | BRB2 | 1963 | |||
GASEY | AUS6 | ||||
GASFA | C172 | DAVID AUSTIN | 1963 | ||
GASFB | BE23 | 1963 | |||
GASFC | DH89 | 1943 | |||
GASFD | L200 | MARTIN EMERY | 1963 | ||
GASFE | DHC1 | 1963 | |||
GASFF | PA27 | 1963 | |||
GASFG | PA27 | 1963 | |||
GASFH | PA24 | BEN SPIRALKE | 1962 | ||
GASFI | HERN | 1957 | |||
GASFJ | BE35 | CHRISTOPHER ROBIN EDWARD SYDNEY TAYLOR | 1963 | ||
GASFK | ACAR | BENJAMIN CHRISTOPHER CHARLES HARRISON | 1963 | ||
GASFL | P28A | MARK JEREMY PHILLIPS | 1963 | ||
GASFM | AUS6 | 1963 | |||
GASFO | JUNR | ||||
GASFP | JUNR | ||||
GASFR | JUNR | STANLEY THOMAS DAUNCEY | 1963 | ||
GASFS | JUNR | ||||
GASFT | JUNR | ||||
GASFX | D31 | EDWARD FAULCONBRIDGE CLAPHAM | 1967 | ||
GASFY | DC4 | ||||
GASFZ | PA25 | YORK GLIDING CENTRE LTD | 1963 | ||
GASHA | C172 | RONALD SOAR | 1963 | ||
GASHB | C182 | ROBERT DAVIES FOWDEN | 1963 | ||
GASHC | PA23 | 1958 | |||
GASHD | BRB2 | ||||
GASHE | C172 | 1963 | |||
GASHF | C150 | ||||
GASHG | BA11 | ||||
GASHH | PA27 | COLIN FORDHAM | 1961 | ||
GASHI | AC68 | 1958 | |||
GASHJ | BRB2 | 1963 | |||
GASHK | BRB2 | 1963 | |||
GASHL | DC7 | ||||
GASHM | L200 | ||||
GASHN | TPIN | ||||
GASHO | C182 | DENIS ALBERT CRESSWELL | 1963 | ||
GASHR | BE33 | GEORGE DAVID CLARK | 1961 | ||
GASHS | SV4 | JOHN WINSTON BEATY | 1946 | ||
GASHT | D31 | CHARLES WILLIAM NORTON HUKE | 1963 | ||
GASHU | PA15 | TIMOTHY JAMES VENTHAM | 1946 | ||
GASHV | PA27 | RONALD JOHN ASHLEY | 1963 | ||
GASHW | DOVE | 1963 | |||
GASHX | P28A | POWERTHEME LTD | 1963 | ||
GASHY | AUS6 | ||||
GASHZ | CARV | 1963 | |||
GASIA | DH89 | ||||
GASIB | C172 | SIMON JOHN DUCKER | 1963 | ||
GASID | DC7 | ||||
GASIE | AUS6 | DAVID CAPON | 1961 | ||
GASIF | AUS6 | 1946 | |||
GASIG | UH12 | 1961 | |||
GASIH | UH12 | 1961 | |||
GASII | P28A | ROBERT WILLIAM STUART MATTHEWS | 1963 | ||
GASIJ | P28A | ANTONY WILSON | 1963 | ||
GASIL | P28A | MICHAEL JAMES PINK | 1963 | ||
GASIM | Z26 | ||||
GASIO | AC50 | ||||
GASIP | AUS6 | 1947 | |||
GASIR | BE95 | 1963 | |||
GASIS | D11 | WILLIAM ROY PRESCOTT | 1962 | ||
GASIT | C180 | WILLIAM JOSEPH DENNIS TOLLETT | 1956 | ||
GASIU | BE80 | 1963 | |||
GASIV | DC7 | ||||
GASIY | PA25 | KENT GLIDING CLUB LTD | 1963 | ||
GASIZ | BE35 | 1947 | |||
GASJA | BA11 | ||||
GASJB | BA11 | ||||
GASJC | BA11 | BRITISH WORLD AIRLINES LTD | 1964 | ||
GASJD | BA11 | ||||
GASJE | BA11 | 1964 | |||
GASJF | BA11 | 1964 | |||
GASJG | BA11 | TRYGON LTD | 1964 | ||
GASJH | BA11 | BRITISH WORLD AIRLINES LTD | 1965 | ||
GASJI | BA11 | 1964 | |||
GASJJ | BA11 | ||||
GASJK | PA25 | 1962 | |||
GASJL | BE35 | ROBIN LINDSAY DARGUE | 1957 | ||
GASJM | PA30 | 1963 | |||
GASJO | BE23 | ROBERT MARK WILSON | 1963 | ||
GASJP | PA27 | 1963 | |||
GASJR | C182 | 1963 | |||
GASJS | TPIN | ||||
GASJT | A748 | CLEWER AVIATION LTD | 1963 | ||
GASJU | AC52 | 1952 | |||
GASJV | SPIT | MERLIN AVIATION LTD | 1943 | ||
GASJW | B47G | ||||
GASJX | BRB2 | 1963 | |||
GASJY | GY80 | LESLIE WILLIAM QUIGLEY | 1963 | ||
GASJZ | D11 | MICHAEL ARTHUR WATTS | 1958 | ||
GASKD | CARV | ||||
GASKE | BELF | 1964 | |||
GASKF | PA25 | 1962 | |||
GASKG | CARV | ||||
GASKI | DH89 | ||||
GASKJ | AUS6 | CHRISTOPHER CHARLES IRVINE | 1961 | ||
GASKL | D150 | JOHN MICHAEL GRATY | 1963 | ||
GASKM | BE80 | ALAN HARCOURT BOWER | 1963 | ||
GASKN | CARV | 1964 | |||
GASKO | DH89 | ||||
GASKP | DH82 | THE TIGER CLUB 1990 LTD | 1935 | ||
GASKR | CP30 | 1958 | |||
GASKS | C336 | NORMAN FOULDS | 1963 | ||
GASKT | P28A | TERENCE ALBERT HERBERT | 1963 | ||
GASKU | C172 | 1963 | |||
GASKV | PA25 | SOUTHDOWN GLIDING CLUB LTD | 1963 | ||
GASKW | PA27 | 1963 | |||
GASKX | GLID | ||||
GASKY | GLID | ||||
GASLA | PA25 | 1963 | |||
GASLB | C150 | ||||
GASLC | C172 | 1963 | |||
GASLD | PA30 | ||||
GASLE | PA30 | AIRTIME (HAMPSHIRE) LIMITED | 1963 | ||
GASLG | BE55 | 1963 | |||
GASLH | C182 | ARTHUR LINDSAY BROWN | 1963 | ||
GASLI | BU31 | ||||
GASLJ | PA25 | 1963 | |||
GASLK | PA25 | BRISTOL AND GLOUCESTERSHIRE GLIDING CLUB LTD | 1963 | ||
GASLL | C336 | 1963 | |||
GASLM | P28A | 1963 | |||
GASLN | ERCO | 1960 | |||
GASLO | BRB2 | 1963 | |||
GASLS | AIGT | THOMAS GEOFFERY CHARLES MICHAEL THE MARQUIS OF HEADFORT | 1952 | ||
GASLT | AIGT | 1952 | |||
GASLV | P28B | SIMON WILLIAM GOODSWEN | 1963 | ||
GASLX | CP30 | JOHN JOSEPH REILLY | 1958 | ||
GASLY | C172 | 1963 | |||
GASLZ | M20P | ||||
GASMA | PA30 | KEITH COOPER | 1963 | ||
GASMB | DR10 | 1960 | |||
GASMD | C310 | ||||
GASMF | BE95 | MICHAEL JOHN ALEC HORNBLOWER | 1964 | ||
GASMG | DOVE | HALL AND CLARKE (INSURANCE CONSULTANTS) LTD | 1963 | ||
GASMH | PA30 | 1963 | |||
GASMI | PA30 | ||||
GASMJ | C172 | AEROSCENE LTD | 1963 | ||
GASMK | BASS | ||||
GASMM | D31 | KEVIN JEREMY BUTLER | 1965 | ||
GASMN | PA23 | WEST LONDON AERO SERVICES LIMITED | 1961 | ||
GASMO | PA23 | 1961 | |||
GASMR | PA30 | 1963 | |||
GASMS | C150 | WAYNE LONG | 1961 | ||
GASMU | C150 | TELEPOINT LTD | 1963 | ||
GASMV | CP13 | DAVID GEORGE HAMMERSLEY | 1963 | ||
GASMW | C150 | DAVID COLIN BONSALL | 1963 | ||
GASMX | DOVE | 1957 | |||
GASMY | PA23 | RAINER DETLEV FORSTER | 1962 | ||
GASMZ | AUS6 | FOLLAND AIRCRAFT LTD | 1963 | ||
GASNA | PA27 | MARGATE MOTORS PLANT AND AIRCRAFT HIRE LIMITED | 1963 | ||
GASNB | AUS6 | BENJAMIN CHRISTOPHER CHARLES HARRISON | 1945 | ||
GASNC | D5 | PETERBOROUGH AND SPALDING GLIDING CLUB LTD | 1963 | ||
GASND | PA27 | DUNCAN CHARLES WOODS | 1960 | ||
GASNE | P28A | 1963 | |||
GASNF | ERCO | CHARMAINE RUTH WELDON | 1947 | ||
GASNG | DOVE | 1957 | |||
GASNH | PA27 | THE EARL OF SUFFOLK AND BERKSHIRE | 1964 | ||
GASNI | CP13 | DOUGLAS ELECTRONICS INDUSTRIES LTD | 1964 | ||
GASNJ | AC50 | ||||
GASNK | C205 | JUSTGOLD LTD | 1963 | ||
GASNL | S61 | 1963 | |||
GASNM | S61 | ||||
GASNN | C182 | NORMAN LAW | 1963 | ||
GASNO | BE55 | 1964 | |||
GASNP | M20P | 1964 | |||
GASNR | M20P | 1964 | |||
GASNS | C310 | ||||
GASNT | AUS6 | 1963 | |||
GASNU | H25A | FLINTGRANGE LTD | 1964 | ||
GASNW | C172 | DAVID RICHARD HAYWARD | 1964 | ||
GASNX | BE18 | ||||
GASOA | PA30 | 1964 | |||
GASOB | PA30 | MICHAEL ALEXANDER GRAYBURN | 1963 | ||
GASOC | AUS6 | MAURICE JOHN KIRK | 1946 | ||
GASOE | UH12 | 1956 | |||
GASOF | BASS | 1964 | |||
GASOG | DC4 | ||||
GASOH | BE55 | GERALD DAVIS | 1964 | ||
GASOI | AUS6 | GEOFFREY DAVID BRIAN DELMEGE | 1964 | ||
GASOJ | C172 | 1964 | |||
GASOK | C172 | DAVID WILLIAM DISNEY | 1964 | ||
GASOL | B47G | 1947 | |||
GASOM | AUS6 | DANIEL HUMPHRIES | 1964 | ||
GASON | PA30 | ROBERT BARNETT | 1964 | ||
GASOO | PA30 | SUSAN HEATHER EASTWOOD | 1964 | ||
GASOR | PA30 | 1964 | |||
GASOU | S55T | 1964 | |||
GASOV | PA25 | JOHN FREDERICK PELHAM BURN | 1964 | ||
GASOX | C205 | SARAH MARGARET CRAIG HARVEY | 1964 | ||
GASOY | AUS6 | 1964 | |||
GASOZ | SPIT | WARBIRD EXPERIENCES LTD | 1943 | ||
GASPA | DOVE | 1964 | |||
GASPB | D11 | 1957 | |||
GASPC | P66P | ||||
GASPD | AUS6 | 1964 | |||
GASPE | PA24 | ||||
GASPF | D11 | GRAEME WILLIAM STREET | 1955 | ||
GASPH | M4 | ||||
GASPI | C172 | JOHN HENDERSON | 1964 | ||
GASPK | P28A | WESTWARD AIRWAYS (LANDS END) LTD | 1964 | ||
GASPL | A748 | 1964 | |||
GASPM | DC4 | ||||
GASPN | DC4 | ||||
GASPO | C210 | ||||
GASPR | GLID | ||||
GASPS | J3 | STEPHEN SLATER | 1947 | ||
GASPT | C172 | 1962 | |||
GASPU | D31 | MICHAEL KEITH FIELD | 1966 | ||
GASPV | DH82 | RICHARD KEITH AREND MENAGE | 1941 | ||
GASPW | DHC1 | 1950 | |||
GASPY | SF24 | ||||
GASPZ | DH82 | MALCOLM ROGAN | 1940 | ||
GASRA | PA24 | 1959 | |||
GASRB | D6CR | BRIAN JOSEPH DOUGLAS | 1964 | ||
GASRC | D6CR | JOHN RICHARD KIMBERLEY | 1964 | ||
GASRD | B14B | ||||
GASRE | PA27 | 1964 | |||
GASRG | AUS6 | 1964 | |||
GASRH | PA30 | ISLAND AVIATION AND TRAVEL LTD | 1964 | ||
GASRI | PA27 | GRAHAM COLLINS ASSOCIATES LIMITED | 1963 | ||
GASRJ | DH89 | 1946 | |||
GASRK | AIRD | MICHAEL WILSON | 1964 | ||
GASRL | AUS6 | 1964 | |||
GASRM | DH89 | 1946 | |||
GASRN | PA30 | 1964 | |||
GASRO | PA30 | DEREK WILLIAM BLAKE | 1964 | ||
GASRP | DR10 | SYDNEY BICHAN | 1959 | ||
GASRR | C182 | PETER RAGG | 1964 | ||
GASRS | DC4 | ||||
GASRT | D150 | PETER TURTON | 1964 | ||
GASRU | PA30 | 1964 | |||
GASRV | BE55 | 1964 | |||
GASRW | P28A | GLEN NEVILLE SMITH | 1964 | ||
GASRX | BE80 | AEROCHARTER (MIDLANDS) LIMITED | 1964 | ||
GASRY | NIPR | ||||
GASRZ | DC6 | ||||
GASSA | PA30 | 1964 | |||
GASSB | PA30 | JAMES DAVID CRINNAN | 1964 | ||
GASSC | DH82 | 1940 | |||
GASSD | SPIT | ||||
GASSE | PA22 | ANTHONY INGOLD | 1964 | ||
GASSF | C182 | PAUL STEPHEN GRELLIER | 1964 | ||
GASSI | H25A | 1964 | |||
GASSM | H25A | 1965 | |||
GASSN | CH7B | ||||
GASSO | C150 | AMANDA JANE TAYLOR | 1964 | ||
GASSP | PA30 | PETER HENRY TAVENER | 1964 | ||
GASSR | PA30 | JONATHON AVESTON REES | 1964 | ||
GASSS | C172 | PETER REGINALD MARCH | 1964 | ||
GASST | C150 | FRANK RICHARD HENRY PARKER | 1964 | ||
GASSU | CP30 | 1958 | |||
GASSW | P28A | EDWARD RICHARD CURRY | 1964 | ||
GASSX | C172 | 1964 | |||
GASSY | D31 | CHRISTOPHER MARK BRACEWELL | 1968 | ||
GASSZ | C310 | ||||
GASTA | D31 | PHILIP ANTHONY COOKE | 1959 | ||
GASTB | B47G | ||||
GASTC | P28A | ||||
GASTD | PA27 | PEREGRINE AIR SERVICES LIMITED | 1964 | ||
GASTE | PA27 | 1964 | |||
GASTG | ME08 | ROBERT JAMES FRAY | 1945 | ||
GASTH | M20P | 1964 | |||
GASTI | AUS6 | STEPHEN JOHN PARTRIDGE | 1945 | ||
GASTJ | BA11 | 1965 | |||
GASTK | DHC2 | ||||
GASTL | FFLY | ||||
GASTM | UH12 | 1953 | |||
GASTN | N110 | 1947 |
The data is licensed under a Creative Commons Attribution 4.0 International License.