Aircraft Type: Z26
| ICAO | Z26 |
|---|---|
| Type | AEROPLANE |
| Name | Z-326 |
| Manufacturer | MORAVAN INC. |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FAZRV | 1969 | |||
| FBMQQ | 1963 | |||
| FBMQV | 1963 | |||
| FBNMY | 1966 | |||
| FBPJD | ||||
| FBRNA | 1969 | |||
| FBRNB | 1969 | |||
| FBRNC | ||||
| FBRND | 1969 | |||
| FBRNE | 1969 | |||
| FBRNF | ||||
| FBSEI | 1968 | |||
| FBTGD | 2000 | |||
| FBTGE | 1971 | |||
| FBTGF | 1971 | |||
| FBXQC | 1974 | |||
| FGFYD | 1971 | |||
| FGGAD | 1971 | |||
| FGHHU | 1969 | |||
| FGIBP | 1969 | |||
| FGKIV | 1969 | |||
| FGNQN | 1965 | |||
| FGOMC | 1969 | |||
| FGTRT | 1972 | |||
| FGYRS | 1972 | |||
| FHAKZ | 1974 | |||
| GASIM | ||||
| GATDZ | STEPHEN ERNEST MARPLES | 1957 | ||
| GATMZ | ||||
| GAVPZ | ||||
| GAWAR | ||||
| GAWJX | MICHAEL BAER | 1968 | ||
| GAWJY | MAXIMO ALBERTO GAINZA | 1968 | ||
| GAWPG | 1968 | |||
| GAWSH | PETER ANTHONY COLMAN | 1968 | ||
| GBBCR | NIGEL JULIAN ARTHUR | 1966 | ||
| GBEWO | TIM COOPER | 1966 | ||
| GBEZA | LADISLAV BEZAK | |||
| GBIVW | GEOFFREY CHARLES MASTERTON | |||
| GBKOB | ALEXANDER LAURENCE RAE | 1962 | ||
| GBLMA | GRAHAM PAUL NORTHCOTT | 1967 | ||
| GBPNO | JAMES ALEXANDER GIBSON | 1968 | ||
| GBUPO | PATRICK JACQUES BEHR | 1973 | ||
| GCIXE | JEREMY JAMES BEVAN LEASOR | 1968 | ||
| GEHZT | EDWARD PERCY HOWARD | 1974 | ||
| GEJGO | STAVROS KLEOPAS TALLIADOROS NEOFYTOU | 1958 | ||
| GGIBP | DAVID GAVEN COWDEN | 1969 | ||
| GGYRS | ANDREW MARK TWEMLOW | 1971 | ||
| GPCDP | DANIEL JAMES LEE | 1971 | ||
| GTINY | DAVID EVANS | 1972 | ||
| GZLIN | NIGEL JULIAN ARTHUR | 1966 | ||
| GZLYN | ANDREAS SCHEERER | 1972 | ||
| HBTCB | Groupement des Avions Historiques | 1963 | ||
| HBTCC | Jaquiery Claude | Jaquiery, Claude | 1967 | |
| HBTCG | Zlin Club Chur | 1972 | ||
| HBTCI | Bhler Bernhard | 1968 | ||
| HBTRG | Martin Jean-Philippe | 1972 | ||
| HBTRJ | Haag Remi | 1973 | ||
| HBTRQ | Brem Heinz | Brem, Heinz | 1967 | |
| HBTRT | Aerocentro Ticinese SA per Ind. Ufficio Esecuzioni | 1958 | ||
| HBTRW | Zlin Club | 1972 | ||
| HBTRZ | Egli Hans | 1975 | ||
| HBTUO | Nessi, Federico | Nessi, Federico | 1963 | |
| OKOTF | SPA |
The data is licensed under a Creative Commons Attribution 4.0 International License.