Aircraft Type: CARV
| ICAO | CARV | 
|---|---|
| Type | AEROPLANE | 
| Name | |
| Manufacturer | AVIATION TRADERS | 
| Engine Type | PISTON | 
| Engine Count | 4 | 
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year | 
|---|---|---|---|---|
| FBMHU | ||||
| FBMHV | ||||
| FBOSU | ||||
| FBRPT | ||||
| FBVEF | 2000 | |||
| FBYCL | 2000 | |||
| GANYB | ||||
| GAOFW | ||||
| GAPNH | ||||
| GAREK | 1962 | |||
| GARSD | ||||
| GARSF | ||||
| GARSH | ||||
| GASDC | 1963 | |||
| GASHZ | 1963 | |||
| GASKD | ||||
| GASKG | ||||
| GASKN | 1964 | |||
| GATRV | ||||
| GAXAI | 1969 | 
                        The data is licensed under a Creative Commons Attribution 4.0 International License.