Aircraft Type: AIRD
ICAO | AIRD |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | BEAGLE |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
GARKE | ||||
GARKF | ||||
GARNP | STEPHEN WILLIAM ISBISTER | 1961 | ||
GARNR | 1962 | |||
GARNS | ||||
GARNT | 1963 | |||
GAROJ | 1962 | |||
GARRO | MALCOLM ISBISTER | 1963 | ||
GARXB | MALCOLM ISBISTER | 1962 | ||
GARXC | EDWARD ALBERT WRIGHT | 1962 | ||
GARXD | DENNIS HOWDEN | 1962 | ||
GARYZ | CHARLES WILLIAM TOMKINS | 1962 | ||
GARZP | 1962 | |||
GARZR | 1962 | |||
GARZS | MALCOLM ISBISTER | 1962 | ||
GASAF | 1962 | |||
GASAH | 1962 | |||
GASAI | KENNETH ROBERT HOWDEN | 1962 | ||
GASBH | DAVID TELFER SMOLLETT | 1962 | ||
GASBI | 1963 | |||
GASBJ | 1963 | |||
GASBK | ||||
GASBX | 1962 | |||
GASBY | FRANCIS ALFRED FORSTER | 1962 | ||
GASBZ | ||||
GASCA | ||||
GASCB | 1962 | |||
GASEL | 1963 | |||
GASEM | 1963 | |||
GASRK | MICHAEL WILSON | 1964 | ||
GASWB | ANDREW EDWARD FRANKLIN BRYANT | 1964 | ||
GASWF | DAVID WILLIAM WASTELL | 1964 | ||
GATAW | 1965 | |||
GATCC | NORTH EAST FLIGHT TRAINING LTD | 1965 | ||
GAVKP | DAVID RICHARD WILLIAMS | 1963 | ||
GAWGA | ROYAL AIR FORCE GLIDING AND SOARING ASSOCIATION | 1962 |
The data is licensed under a Creative Commons Attribution 4.0 International License.