Aircraft Type: KL07
| ICAO | KL07 |
|---|---|
| Type | AEROPLANE |
| Name | BO 207 |
| Manufacturer | MESSERSCHMITT-BOELKOW-BLOHM |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| DEFEZ | SPA | Flugwerk | ||
| FBMSD | ||||
| FBUIB | 1972 | |||
| FBXAI | 1974 | |||
| FBXLP | 1975 | |||
| FBXLX | 1975 | |||
| FBXLY | 1975 | |||
| FGAMY | 1977 | |||
| FGBGH | 1978 | |||
| FGBMU | 1978 | |||
| FGCMK | 1974 | |||
| FGDAS | 1980 | |||
| FGDHF | 1981 | |||
| FGDHH | 1982 | |||
| FGDJA | 1981 | |||
| FGDJJ | 1981 | |||
| FGEDM | 1972 | |||
| FGFDE | 1980 | |||
| FGFJK | 1973 | |||
| FGHJM | 1980 | |||
| FGXAO | 1972 | |||
| FGZXM | 1966 | |||
| FOCQK | 1971 | |||
| FODEN | 2000 | |||
| FODGH | 1980 | |||
| FODMS | 1978 | |||
| FODNT | 1979 | |||
| FOSIA | ||||
| GARYN | ||||
| GASAW | ||||
| GASAY | ||||
| GASCW | ||||
| GEFTE | RICHARD LEWIS EARL | 1961 | ||
| GEJBI | ANTHONY ALEXANDER RICHARD MOORE | 1961 | ||
| HBUXL | Haltergemeinschaft Minicap Verein Gruppe 207 | Böli-Verein | 1961 | |
| HBUXY | Air Link AG | 1966 | ||
| HBUXZ | Bachmann Harry | 1966 | ||
| HBUYA | Cosmopolitan Club Establishement | 1963 | ||
| OEKIP | Andre Hiebeler |
The data is licensed under a Creative Commons Attribution 4.0 International License.