Aircraft Type: AIGT
ICAO | AIGT |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | AUSTER |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
GAMKF | ||||
GAMMS | MALCOLM CHARLES JORDAN | 1951 | ||
GAMNM | ||||
GAMOS | ||||
GAMOV | 1952 | |||
GAMRF | DARYL ANGUS HILL | 1952 | ||
GAMRL | 1952 | |||
GAMTA | JOHN DAVID MANSON | 1952 | ||
GAMTB | 1952 | |||
GAMTC | 1952 | |||
GAMTD | THE LEICESTERSHIRE AERO CLUB LTD | 1952 | ||
GAMTE | 1952 | |||
GAMTR | 1952 | |||
GAMUI | RICHARD BRIAN WEBBER | 1952 | ||
GAMUJ | 1952 | |||
GAMVM | ||||
GAMYD | ROBIN DAVID THOMASSON | 1953 | ||
GAMYE | 1953 | |||
GAMZI | JOHN FREDERICK MOORE | 1953 | ||
GAMZT | RICHARD BRIAN WEBBER | 1953 | ||
GAMZU | ANDREW ROBERT MARTIN EAGLE | 1953 | ||
GANAO | 1953 | |||
GANAU | 1953 | |||
GANNV | 1954 | |||
GANNW | ||||
GANSS | 1954 | |||
GANSV | 1954 | |||
GANWX | MELVYN FREDERICK FROST | 1954 | ||
GANXW | 1955 | |||
GANXX | 1955 | |||
GANXY | 1955 | |||
GAOEZ | 1955 | |||
GAOFS | PAUL NICHOLAS ANTHONY WHITEHEAD | 1955 | ||
GAPLG | GEORGE RICHARD WILLIAM BROWN | 1958 | ||
GAPVG | REBECCA EVELYN TYERS | 1959 | ||
GASLS | THOMAS GEOFFERY CHARLES MICHAEL THE MARQUIS OF HEADFORT | 1952 | ||
GASLT | 1952 | |||
GBGKZ | RICHARD BRIAN WEBBER | 1953 |
The data is licensed under a Creative Commons Attribution 4.0 International License.