Aircraft Type: C180
| ICAO | C180 |
|---|---|
| Type | AEROPLANE |
| Name | CE 180 |
| Manufacturer | CESSNA AIRCRAFT COMPANY |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| CFCDQ | SPA | Fort Langley Air Ltd | 1970 | |
| CFYQQ | SPA | |||
| FBCDQ | 1957 | |||
| FBDUL | ||||
| FBFVX | 1962 | |||
| FBGSI | ||||
| FBGXO | ||||
| FBHMU | ||||
| FBIAK | ||||
| FBISE | 1956 | |||
| FBJKE | 1958 | |||
| FBMSG | ||||
| FBNPD | 1957 | |||
| FBRNY | 1959 | |||
| FBSED | ||||
| FBSGO | 1957 | |||
| FDAFZ | ||||
| FGEES | 1986 | |||
| FGHDN | 1991 | |||
| FGHNG | 1985 | |||
| FGHNH | 1985 | |||
| FGHNI | 1985 | |||
| FGHNJ | 1987 | |||
| FGHNK | 1987 | |||
| FGHNL | 1987 | |||
| FGHNM | 1987 | |||
| FGHRB | 1989 | |||
| FGJJQ | 1994 | |||
| FGKJG | ||||
| FGKJJ | 1991 | |||
| FGLEP | ||||
| FGLER | ||||
| FGLIC | 2000 | |||
| FGMGL | 1993 | |||
| FGMSR | 1962 | |||
| FGNGV | 2008 | |||
| FGOTE | ||||
| FGSAE | ||||
| FGSOR | ||||
| FGSUI | ||||
| FGSYJ | ||||
| FGTBP | ||||
| FGTMT | ||||
| FGUIG | ||||
| FGVNT | ||||
| FGXCK | ||||
| FGXCL | ||||
| FGXCN | ||||
| FGXCV | ||||
| FGXSB | ||||
| FGYCT | ||||
| FHAFA | ||||
| FHBMN | ||||
| FHBMV | ||||
| FHBZQ | ||||
| FHCCA | ||||
| FHCGY | ||||
| FHCMP | ||||
| FHEAS | ||||
| FHEOF | ||||
| FHGBP | ||||
| FHHMA | ||||
| FHIII | ||||
| FHIPB | ||||
| FHISC | ||||
| FHOHA | ||||
| FHOPP | ||||
| FHPAC | ||||
| FHPTZ | ||||
| FKHAD | ||||
| FLAAZ | ||||
| FOANP | ||||
| FOAYK | ||||
| FOBAM | ||||
| FOBHE | ||||
| FOBKF | ||||
| FOBOG | ||||
| FOBPV | ||||
| FOBPX | ||||
| FOBZG | ||||
| FOCJR | 1967 | |||
| FOCLR | ||||
| FOGBA | ||||
| FOGDN | ||||
| FPAGA | 1993 | |||
| FPAML | 1996 | |||
| FPARK | 1987 | |||
| FPBJR | 1996 | |||
| FPCAA | 1990 | |||
| FPCAT | 1997 | |||
| FPCGS | 2003 | |||
| FPDES | 1996 | |||
| FPGAS | 1988 | |||
| FPGOA | 1991 | |||
| FPIED | 1987 | |||
| FPIFE | 2010 | |||
| FPJHJ | ||||
| FPLAT | 2006 | |||
| FPLPR | 1987 | |||
| FPMPG | 1993 | |||
| FPOTE | 1989 | |||
| FPPFM | ||||
| FPPMU | 1988 | |||
| FPSCJ | 1994 | |||
| FPTAS | ||||
| FPYCG | 1999 | |||
| FPYKT | 1981 | |||
| FPYLX | 1982 | |||
| FPYNI | 1989 | |||
| FPYNZ | 1989 | |||
| FPYPC | 1983 | |||
| FPYPI | 1983 | |||
| FPYPJ | 1982 | |||
| FPYQI | 1983 | |||
| FPYSE | 1985 | |||
| FPYVL | 1986 | |||
| FPYVO | 1996 | |||
| FPYXD | 1986 | |||
| FPYXF | 1986 | |||
| FPYYC | 1987 | |||
| FPYYX | 1987 | |||
| FPYZE | 1987 | |||
| FPYZL | 1998 | |||
| FPYZQ | 1987 | |||
| FPYZY | 1987 | |||
| FPZBT | 1990 | |||
| FPZGP | 1990 | |||
| FPZGS | 1990 | |||
| FPZIU | 1985 | |||
| FPZMD | 1989 | |||
| FPZMH | 1988 | |||
| FPZPH | 1988 | |||
| FPZPI | 1991 | |||
| FPZPV | 1990 | |||
| FPZRO | 1984 | |||
| FPZTV | 1984 | |||
| FPZXN | 1989 | |||
| GAPYJ | ||||
| GARAT | STUART DAVID PRYKE | 1960 | ||
| GARGC | ||||
| GARLC | ||||
| GASIT | WILLIAM JOSEPH DENNIS TOLLETT | 1956 | ||
| GASYI | ||||
| GAXWW | ||||
| GAXWX | ||||
| GAXZO | BENJAMIN CLIVE FAULKNER | 1954 | ||
| GAYEZ | 1960 | |||
| GBBGJ | BRIAN WILLIAM WELLS | 1954 | ||
| GBDSI | 1976 | |||
| GBDVR | NIGEL HOWARD WOODWARD PETHER | 1963 | ||
| GBEOD | IAN ADDY | 1955 | ||
| GBETG | WILLIAM FLOOD | 1977 | ||
| GBHVZ | JUSTGOLD LTD | 1955 | ||
| GBKMM | MICHAEL KIRK | 1977 | ||
| GBMAF | NIGEL HOWARD WOODWARD PETHER | 1963 | ||
| GBNCS | C ELWELL TRANSPORT (REPAIRS) LTD | 1953 | ||
| GBOIA | 4MEDIA LTD | 1980 | ||
| GBTSM | COLIN COUSTON | 1957 | ||
| GBUPG | TORQUIL PATRICK ALEXANDER NORMAN | 1979 | ||
| GCCYK | KENNETH VERNON MCKINNON | 1956 | ||
| GCIBO | CIBO OPS LTD | 1981 | ||
| GDAPH | THOMAS WOODSTOCK HARRIS | 1979 | ||
| GFESC | BRIAN RICHARDSON | 1972 | ||
| GGKRC | WILLIAM JOHN PITTS | 1976 | ||
| GOPIX | STEVE BICKNELL PRODUCTIONS LTD | 1980 | ||
| HBCOE | SPA | COE&Co. | COE&CO | 1953 |
| HBCRB | Dahan Rony | 1955 | ||
| HBCRJ | SPA | 1975 | ||
| N180SW | SPA | Tarmac Aviation | Tarmac Aviation | 1976 |
| OKATF | SPA |
The data is licensed under a Creative Commons Attribution 4.0 International License.