Aircraft Type: MAJR
ICAO | MAJR |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | FALCONAR |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
GAOVX | ||||
GAPUG | LAWRENCE WILLIAM GEORGE FIRMIN | |||
GAPUN | ||||
GARAD | DUGALD JOHN BONE | 1960 | ||
GARAF | ||||
GARWX | ||||
GASWH | JOHN POWELL-TUCK | 1966 | ||
GAVON | GEOFFREY RICHARD MEE | |||
GAYVN | 1973 | |||
GAYXO | ANTHONY CLIFFORD THORNE | |||
GBAGU | JACK GAWLEY | |||
GBCKP | DAVID GOUGH | 1992 | ||
GBENH | CYRIL DAVID MACARTNEY | |||
GOLDY | MALCOLM PAUL SARGENT |
The data is licensed under a Creative Commons Attribution 4.0 International License.