Aircraft Type: DHC2
| ICAO | DHC2 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | AIRTECH (1) |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| GALOW | ||||
| GAMVU | ||||
| GANAR | ||||
| GARTR | ||||
| GASTK | ||||
| GAZLU | ||||
| GBMGE | ACES HIGH LIMITED | |||
| GBTDL | SEAFLITE LTD | 1960 | ||
| GBTDM | SEAFLITE LTD | 1966 | ||
| GBUCJ | PROPSHOP LTD | 1960 | ||
| GBUVF | HOWARD WADE | 1955 | ||
| GBVER | SEAFLITE LTD | 1966 | ||
| GCICP | HISTORIC AIRCRAFT FLIGHT TRUST | 1961 | ||
| GDHCB | SEAFLITE LTD | 1960 | ||
| GDHCZ | PROPSHOP LTD | 1960 | ||
| GEVMK | THOMAS WOODSTOCK HARRIS | 1953 | ||
| GJAFE | DAVID OWEN PACKHAM | 1956 |
The data is licensed under a Creative Commons Attribution 4.0 International License.