Aircraft Type: ACAR
ICAO | ACAR |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | AUSTER |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
GAMKG | ||||
GAMNC | 1951 | |||
GAMOY | 1952 | |||
GAMOZ | 1952 | |||
GAMPA | 1952 | |||
GAMPB | 1952 | |||
GAMPC | 1952 | |||
GAMYR | 1953 | |||
GAMZV | 1953 | |||
GANBS | 1953 | |||
GANSW | 1954 | |||
GANVG | ||||
GANVM | ||||
GANVN | ||||
GANVT | ||||
GANXZ | 1955 | |||
GANYE | 1955 | |||
GAOBV | PHILIP EDMUND CHAMPNEY | 1955 | ||
GAOCY | 1956 | |||
GAODC | 1955 | |||
GAOFM | BENJAMIN CHRISTOPHER CHARLES HARRISON | 1955 | ||
GAOFT | 1955 | |||
GAOGM | 1956 | |||
GAOHF | 1956 | |||
GAOHZ | ANDREW JOHN KAY | 1956 | ||
GAOIY | ROGER ALAN BENSON | 1956 | ||
GAPKI | 1958 | |||
GAPUW | ERIC STUART ELVIN HIBBARD | 1959 | ||
GARDA | 1955 | |||
GARKG | ARTHUR GERALD BOON | 1952 | ||
GARLY | GLENDON GREEN | 1961 | ||
GARNB | RODNEY FREDERIC TOLHURST | |||
GARUG | DAVID PATRICK HENRY HULME | 1961 | ||
GARUT | 1952 | |||
GASFK | BENJAMIN CHRISTOPHER CHARLES HARRISON | 1963 | ||
GCKXF | RICHARD BRIAN WEBBER | 1952 |
The data is licensed under a Creative Commons Attribution 4.0 International License.