Aircraft Type: BELF
| ICAO | BELF |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | SHORT |
| Engine Type | TURBOPROP |
| Engine Count | 4 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| GASKE | 1964 | |||
| GBEPE | HEAVYLIFT AVIATION HOLDINGS LTD | 1966 | ||
| GBEPL | ||||
| GBEPS | HEAVYLIFT AVIATION HOLDINGS LTD | 1966 | ||
| GBFYU | HEAVYLIFT AVIATION HOLDINGS LTD | 1965 | ||
| GHLFT | TRANSPACIFIC PTY LTD | 1964 | ||
| GOHCA | HEAVYLIFT CARGO AIRLINES LTD |
The data is licensed under a Creative Commons Attribution 4.0 International License.