Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
VOBL | Bangalore Intl. Airport | IN | Asia/Kolkata | 13.1988888888889 | 77.7055555555555 |
VOBR | Bidar | India | Asia/Kolkata | 17.908081 | 77.487142 |
VOBZ | Vijayawada | India | Asia/Kolkata | 16.530433 | 80.796847 |
VOCB | Coimbatore | IN | Asia/Kolkata | 11.03 | 77.0433333333333 |
VOCI | Cochin | IN | Asia/Kolkata | 10.1519444444444 | 76.4019444444444 |
VOCL | Calicut | IN | Asia/Kolkata | 11.1369444444444 | 75.9552777777778 |
VOCP | Cuddapah | India | Asia/Kolkata | 14.509961 | 78.772833 |
VOCX | Carnicobar | India | Asia/Kolkata | 9.152508 | 92.819628 |
VODG | Dundigul | IN | Asia/Kolkata | 17.63167 | 78.40333 |
VOGA | Goa | IN | Asia/Kolkata | 15.7466666666667 | 73.8566666666667 |
VOGO | Dabolim | IN | Asia/Kolkata | 15.3816666666667 | 73.8266666666667 |
VOHY | Hyderabad India | IN | Asia/Kolkata | 17.45361 | 78.4625 |
VOLC | VOLC | IS | Atlantic/Reykjavik | 63.8888888888889 | -22.2675 |
VOMD | Madurai | India | Asia/Kolkata | 9.834508 | 78.093378 |
VOML | Mangalore | India | Asia/Kolkata | 12.961267 | 74.890069 |
VOMM | Chennai Int. Airport | IN | Asia/Kolkata | 12.9944444444444 | 80.1805555555556 |
VOMY | Mysore Airport | India | Asia/Kolkata | 12.3072 | 76.6497 |
VONS | Nagarjuna Sagar | India | Asia/Kolkata | 16.542653 | 79.318714 |
VOPB | Port Blair | India | Asia/Kolkata | 11.641161 | 92.729744 |
VOPC | Pondicherry | India | Asia/Kolkata | 11.968722 | 79.810058 |
VORY | Rajahmundry | India | Asia/Kolkata | 17.110361 | 81.818208 |
VOSM | Salem | India | Asia/Kolkata | 11.783314 | 78.065606 |
VOTJ | Tanjore | India | Asia/Kolkata | 10.722428 | 79.101567 |
VOTP | Tirupati | India | Asia/Kolkata | 13.632492 | 79.543256 |
VOTR | Trichy | India | Asia/Kolkata | 10.765364 | 78.709722 |
VOTV | Trivandrum Int. Airport | IN | Asia/Kolkata | 8.48222222222222 | 76.92 |
VOTX | Tambaram | India | Asia/Kolkata | 12.907214 | 80.121861 |
VOVZ | Visakhapatnam | IN | Asia/Kolkata | 17.7216666666667 | 83.2233333333333 |
VOYK | Yelahanka AFB | India | Asia/Kolkata | 13.136 | 77.607 |
VQPR | Paro | Bhutan | Asia/Thimphu | 27.403192 | 89.424606 |
VRDA | Maafaru Island Intl. | MV | Indian/Maldives | 5.81833333333333 | 73.47 |
VRMG | Gan Island Airport | Maldives | Indian/Maldives | -0.693342 | 73.1556 |
VRMH | Hanimaadhoo Airport | Maldives | Indian/Maldives | 6.74423 | 73.1705 |
VRMK | Kadhdhoo Airport | Maldives | Indian/Maldives | 1.85917 | 73.5219 |
VRMM | Male International Airport | MV | Indian/Maldives | 4.19166666666667 | 73.5288888888889 |
VRMO | Kooddoo | Maldives | Indian/Maldives | 0.7308 | 73.433 |
VRMV | Maamigili Airport | Maldives | Indian/Maldives | 3.4702 | 72.8344 |
VT01 | Huntington Teal | US | America/New_York | 44.2825 | -72.93722 |
VT02 | Bondville Red Fo | US | America/New_York | 43.14722 | -72.885 |
VT03 | Lincoln Maules R | US | America/New_York | 44.08861 | -72.98083 |
VT06 | Santa S | US | America/New_York | 43.00444 | -72.47361 |
VT09 | Spencer | US | America/New_York | 44.11361 | -73.29028 |
VT10 | Bridport Manning | US | America/New_York | 43.98139 | -73.38556 |
VT11 | Ass Pirin Acres | US | America/New_York | 44.06861 | -73.37333 |
VT12 | E A Deeds Farm | US | America/New_York | 44.29111 | -73.28306 |
VT13 | Chester Holloway | US | America/New_York | 43.3 | -72.7175 |
VT14 | Weybridge Axinn | US | America/New_York | 44.045 | -73.18944 |
VT15 | Grand Isle Savag | US | America/New_York | 44.70389 | -73.24583 |
VT17 | Ludlow Smith Vt | US | America/New_York | 43.36889 | -72.67417 |
VT20 | Pawlet Mach Pers | US | America/New_York | 43.36667 | -73.14806 |
VT22 | Shelburne Farms | US | America/New_York | 44.40139 | -73.26694 |
VT23 | Bostwick Farm | US | America/New_York | 44.37083 | -73.25028 |
VT24 | Torrey4 | US | America/New_York | 43.93194 | -73.37 |
VT25 | Sky Acres | US | America/New_York | 44.41667 | -73.16611 |
VT26 | Allenholm | US | America/New_York | 44.63444 | -73.30667 |
VT29 | Mad River Fly In | US | America/New_York | 44.22639 | -72.79528 |
VT30 | Ketcham | US | America/New_York | 44.1625 | -72.83389 |
VT31 | Washingtoncarri | US | America/New_York | 44.11111 | -72.44389 |
VT33 | Yankee Kingdom | US | America/New_York | 44.10556 | -73.37778 |
VT34 | Westminster Majo | US | America/New_York | 43.06 | -72.49194 |
VT38 | Greenwoods | US | America/Montreal | 45.00917 | -73.24667 |
VT39 | Taylor Vt | US | America/New_York | 44.6075 | -72.48028 |
VT41 | Mooress | US | America/New_York | 42.92417 | -72.52972 |
VT42 | Two Tails | US | America/New_York | 44.5125 | -72.60694 |
VT43 | Townshend Onyon | US | America/New_York | 43.01917 | -72.65278 |
VT44 | Perras | US | America/New_York | 44.52667 | -72.58139 |
VT45 | Jericho Davis Pv | US | America/New_York | 44.51722 | -72.97917 |
VT46 | Alburg Northern | US | America/New_York | 44.87194 | -73.28639 |
VT47 | Miller S Pleasur | US | America/New_York | 42.77861 | -72.52778 |
VT48 | Fairholt | US | America/New_York | 44.46139 | -73.19583 |
VT52 | Milton Shaw Mead | US | America/New_York | 44.64333 | -73.1875 |
VT53 | Panton Staton Vt | US | America/New_York | 44.1175 | -73.37861 |
VT55 | Randolph Brandon | US | America/New_York | 43.90111 | -72.58278 |
VT56 | West Burke | US | America/New_York | 44.61306 | -71.98083 |
VT57 | S Colchester Mal | US | America/New_York | 44.56056 | -73.24028 |
VT59 | Manchester Ardel | US | America/New_York | 43.27778 | -72.91083 |
VT60 | Hulett | US | America/New_York | 43.33 | -73.2425 |
VT62 | Catamount | US | America/New_York | 44.39028 | -72.35056 |
VT63 | Douglas Vt | US | America/New_York | 44.99528 | -72.37889 |
VT64 | Mountain6view Fa | US | America/New_York | 44.51528 | -72.64111 |
VTBD | Bangkok | TH | Asia/Bangkok | 13.91444 | 100.60556 |
VTBK | Kamphaeng Saen | Thailand | Asia/Bangkok | 14.101975 | 99.917219 |
VTBL | Khok Kathiam | Thailand | Asia/Bangkok | 14.874561 | 100.663367 |
VTBO | Trat | Thailand | Asia/Bangkok | 12.274572 | 102.318958 |
VTBS | Bangkok-Suvarnabhumi | TH | Asia/Bangkok | 13.6811111111111 | 100.747222222222 |
VTBU | U Taphao Intl | Thailand | Asia/Bangkok | 12.679944 | 101.005028 |
VTBW | Watthana Nakhon | Thailand | Asia/Bangkok | 13.7688 | 102.315492 |
VTCC | Chiang Mai International Airport | TH | Asia/Bangkok | 18.7666666666667 | 98.9625 |
VTCH | Mae Hong Son | Thailand | Asia/Bangkok | 19.301667 | 97.975 |
VTCI | Pai | Thailand | Asia/Bangkok | 19.372 | 98.437 |
VTCL | Lampang | Thailand | Asia/Bangkok | 18.270933 | 99.504167 |
VTCN | Nan | Thailand | Asia/Bangkok | 18.807914 | 100.783419 |
VTCP | Phrae | Thailand | Asia/Bangkok | 18.132169 | 100.164664 |
VTCT | Chiang Rai Intl | Thailand | Asia/Bangkok | 19.952342 | 99.882928 |
VTPB | Phetchabun | Thailand | Asia/Bangkok | 16.676028 | 101.195108 |
VTPH | Hua Hin | Thailand | Asia/Bangkok | 12.636225 | 99.951533 |
VTPI | Takhli | Thailand | Asia/Bangkok | 15.277306 | 100.295861 |
VTPL | Sak Long | Thailand | Asia/Bangkok | 16.824322 | 101.251389 |
VTPM | Mae Sot Airport | Thailand | Asia/Bangkok | 16.699856 | 98.545056 |
VTPN | Nakhon Sawan | Thailand | Asia/Bangkok | 15.672997 | 100.136794 |
VTPO | Sukhothai | Thailand | Asia/Bangkok | 17.237992 | 99.818183 |
VTPP | Phitsanulok | Thailand | Asia/Bangkok | 16.782939 | 100.279122 |
VTPY | Khunan Phumipol | Thailand | Asia/Bangkok | 17.234211 | 99.057911 |
VTSA | Khoun Khan | Thailand | Asia/Bangkok | 6.661403 | 100.080317 |
VTSB | Surat Thani | TH | Asia/Bangkok | 9.13611 | 99.13917 |
VTSC | Narathiwat | Thailand | Asia/Bangkok | 6.519922 | 101.7434 |
VTSE | Chumphon | Thailand | Asia/Bangkok | 10.7112 | 99.361706 |
VTSF | Nakhon Si Thammarat | Thailand | Asia/Bangkok | 8.539617 | 99.944725 |
VTSG | KRABI | TH | Asia/Bangkok | 8.10083333333333 | 98.9847222222222 |
VTSH | Songkhla | Thailand | Asia/Bangkok | 7.186564 | 100.608031 |
VTSK | Pattani | Thailand | Asia/Bangkok | 6.785458 | 101.153569 |
VTSM | Samui | Thailand | Asia/Bangkok | 9.547794 | 100.062272 |
VTSN | Cha Ian | Thailand | Asia/Bangkok | 8.471147 | 99.955625 |
VTSP | Phuket Intl | TH | Asia/Bangkok | 8.11056 | 98.3125 |
VTSR | Ranong | Thailand | Asia/Bangkok | 9.777622 | 98.585483 |
VTSS | Hat Yai Intl | Thailand | Asia/Bangkok | 6.933206 | 100.392975 |
VTST | Trang | Thailand | Asia/Bangkok | 7.508744 | 99.616578 |
VTUD | Udon Thani | Thailand | Asia/Bangkok | 17.386436 | 102.788247 |
VTUI | Sakon Nakhon | Thailand | Asia/Bangkok | 17.195142 | 104.118625 |
VTUJ | Surin | Thailand | Asia/Bangkok | 14.868264 | 103.498256 |
VTUK | Khon Kaen | Thailand | Asia/Bangkok | 16.466628 | 102.783661 |
VTUL | Loei | Thailand | Asia/Bangkok | 17.439133 | 101.722064 |
VTUN | Khorat | Thailand | Asia/Bangkok | 14.934514 | 102.078639 |
VTUO | Buri Ram | Thailand | Asia/Bangkok | 15.229539 | 103.253231 |
VTUQ | Nakhon Ratchasima | Thailand | Asia/Bangkok | 14.949497 | 102.312736 |
VTUR | Rob Muang | Thailand | Asia/Bangkok | 16.07035 | 103.6459 |
VTUU | Ubon Ratchathani | Thailand | Asia/Bangkok | 15.251278 | 104.870231 |
VTUV | Roi Et | Thailand | Asia/Bangkok | 16.116761 | 103.773797 |
VTUW | Nakhon Phanom | Thailand | Asia/Bangkok | 17.383794 | 104.643022 |
VVBM | Buon Ma Thuot Airport | Vietnam | Asia/Ho_Chi_Minh | 12.668311 | 108.120272 |
VVCA | Chu Lai | Vietnam | Asia/Ho_Chi_Minh | 15.405944 | 108.705889 |
VVCI | Cat Bi International Airport | Vietnam | Asia/Ho_Chi_Minh | 20.819386 | 106.724989 |
VVCM | Ca Mau | Vietnam | Asia/Ho_Chi_Minh | 9.188049 | 105.174721 |
VVCR | Cam Ranh Airport | Vietnam | Asia/Ho_Chi_Minh | 11.998153 | 109.219372 |
VVCS | Co Ong Airport | Vietnam | Asia/Ho_Chi_Minh | 8.731831 | 106.632589 |
VVCT | TràNóc Airport | Vietnam | Asia/Ho_Chi_Minh | 10.085119 | 105.711922 |
VVDB | Dien Bien Phu Airport | Vietnam | Asia/Ho_Chi_Minh | 21.397481 | 103.007831 |
VVDL | Dalat | Vietnam | Asia/Ho_Chi_Minh | 11.75 | 108.367 |
VVDN | Danang Intl | Vietnam | Asia/Ho_Chi_Minh | 16.043917 | 108.19937 |
VVGL | Hanoi Gia Lam | Vietnam | Asia/Ho_Chi_Minh | 21.040975 | 105.886011 |
VVKP | Kep | Vietnam | Asia/Ho_Chi_Minh | 21.394639 | 106.261083 |
VVNB | Noibai Intl | Vietnam | Asia/Ho_Chi_Minh | 21.221192 | 105.807178 |
VVNS | Na-San Airport | Vietnam | Asia/Ho_Chi_Minh | 21.217 | 104.033 |
VVNT | Nhatrang | Vietnam | Asia/Ho_Chi_Minh | 12.227467 | 109.192322 |
VVPB | Phubai | Vietnam | Asia/Ho_Chi_Minh | 16.4015 | 107.702614 |
VVPC | Phu Cat Airport | Vietnam | Asia/Ho_Chi_Minh | 13.954986 | 109.042267 |
VVPK | Pleiku Airport | Vietnam | Asia/Ho_Chi_Minh | 14.004522 | 108.017158 |
VVPQ | Phu Quoc | Vietnam | Asia/Ho_Chi_Minh | 10.227025 | 103.967169 |
VVPR | Phan Rang Airport | Vietnam | Asia/Ho_Chi_Minh | 11.6335 | 108.952 |
VVRG | Rach Gia | Vietnam | Asia/Ho_Chi_Minh | 9.949676 | 105.133659 |
VVTH | Dong Tac | Vietnam | Asia/Ho_Chi_Minh | 13.04955 | 109.333706 |
VVTS | Tansonnhat Intl | Vietnam | Asia/Ho_Chi_Minh | 10.818797 | 106.651856 |
VVVH | Vinh Airport | Vietnam | Asia/Ho_Chi_Minh | 18.737569 | 105.670764 |
VYAN | Ann | Burma | Asia/Rangoon | 19.769156 | 94.026133 |
VYAS | Anisakan | Burma | Asia/Rangoon | 21.955433 | 96.40605 |
VYBG | Bagan Myanmar | MM | Asia/Rangoon | 21.18139 | 94.92917 |
VYBM | Banmaw Airport | Burma | Asia/Rangoon | 24.269033 | 97.246153 |
VYBP | Bokepyin | Burma | Asia/Rangoon | 11.267 | 98.767 |
VYBR | Bagan Intl | Burma | Asia/Rangoon | 21.173833266 | 94.9246666 |
VYCI | Coco Island | Burma | Asia/Rangoon | 14.141517 | 93.368531 |
VYDW | Dawei Airport | Burma | Asia/Rangoon | 14.103886 | 98.203636 |
VYEL | Naypyidaw | Burma | Asia/Rangoon | 19.6235 | 96.201028 |
VYGW | Gwa Myanmar | MM | Asia/Rangoon | 17.6 | 94.58333 |
VYHB | Hmawby | MM | Asia/Rangoon | 17.11667 | 96.06667 |
VYHH | Heho Myan | MM | Asia/Rangoon | 20.74333 | 96.79306 |
VYHL | Hommalinn | Burma | Asia/Rangoon | 24.899597 | 94.914033 |
VYKG | Kengtung | Burma | Asia/Rangoon | 21.301611 | 99.635997 |
VYKI | Khamti | Burma | Asia/Rangoon | 25.988333 | 95.674444 |
VYKL | Kalay Airport | Myanmar | Asia/Rangoon | 23.188811 | 94.051094 |
VYKP | Kyaukpyu | Burma | Asia/Rangoon | 19.426447 | 93.534836 |
VYKT | Kawthoung Airport | Burma | Asia/Rangoon | 10.049258 | 98.538006 |
VYKU | Kyauktu | MM | Asia/Rangoon | 21.4 | 94.13333 |
VYLK | Loikaw Airport | Burma | Asia/Rangoon | 19.691494 | 97.214825 |
VYLS | Lashio | Burma | Asia/Rangoon | 22.977881 | 97.752183 |
VYLY | Lanywa | MM | Asia/Rangoon | 20.98333 | 94.81667 |
VYMD | Mandalay Intl | Burma | Asia/Rangoon | 21.702156 | 95.977928 |
VYME | Myeik | Burma | Asia/Rangoon | 12.439797 | 98.621478 |
VYMK | Myitkyina | Burma | Asia/Rangoon | 25.383636 | 97.351919 |
VYMM | Mawlamyine Airport | Burma | Asia/Rangoon | 16.444747 | 97.660669 |
VYMO | Momeik | Burma | Asia/Rangoon | 23.092525 | 96.645272 |
VYMS | Mong Hsat | Burma | Asia/Rangoon | 20.516758 | 99.256825 |
VYMW | Magway | MM | Asia/Rangoon | 20.16556 | 94.94139 |
VYMY | Monywa Airport | Burma | Asia/Rangoon | 22.233 | 95.117 |
VYNP | Nampong | Burma | Asia/Rangoon | 25.354375 | 97.29515 |
VYNS | Namsang | Burma | Asia/Rangoon | 20.890492 | 97.735922 |
VYNT | NAYPYITAW | Burma | Asia/Rangoon | 19.374 | 96.121 |
VYPA | Hpa An | Burma | Asia/Rangoon | 16.893714 | 97.674581 |
VYPK | Pauk Burma | MM | Asia/Rangoon | 21.44917 | 94.48694 |
VYPN | Pathein Not Open | MM | Asia/Rangoon | 16.8125 | 94.78056 |
VYPT | Putao | MM | Asia/Rangoon | 27.31972 | 97.44167 |
VYPU | Pakhokku | MM | Asia/Rangoon | 21.33333 | 95.1 |
VYPY | Pyay Myanmar | MM | Asia/Rangoon | 18.82389 | 95.26972 |
VYST | Shante | Burma | Asia/Rangoon | 20.941668 | 95.914497 |
VYSW | Sittwe | Burma | Asia/Rangoon | 20.132708 | 92.872628 |
VYTD | Thandwe | Burma | Asia/Rangoon | 18.460731 | 94.300119 |
VYTL | Tachileik | Burma | Asia/Rangoon | 20.483831 | 99.935353 |
VYTO | Taungoo | Burma | Asia/Rangoon | 19.031275 | 96.401239 |
VYXG | Kyauktu | Burma | Asia/Rangoon | 21.406667 | 94.130278 |
VYYE | Ye | Burma | Asia/Rangoon | 15.25 | 97.85 |
VYYY | Yangon | MM | Asia/Rangoon | 16.90722 | 96.13333 |
W50A | Davis5 | US | America/New_York | 41.1 | -75.98306 |
WA00 | Mercer Ranch | US | America/Los_Angeles | 45.9 | -119.90556 |
WA01 | Wirkkala | US | America/Los_Angeles | 46.35611 | -123.81444 |
WA04 | Kyles | US | America/Los_Angeles | 47.81333 | -122.04333 |
WA05 | Apex | US | America/Los_Angeles | 47.65667 | -122.73306 |
WA07 | Barker Wa | US | America/Los_Angeles | 48.37472 | -122.33861 |
WA08 | Zwainz Farms | US | America/Los_Angeles | 47.72056 | -117.90917 |
WA09 | Roche Harbor | US | America/Los_Angeles | 48.61222 | -123.13833 |
WA10 | Gosney | US | America/Denver | 43.72194 | -106.66722 |
WA12 | Acme | US | America/Los_Angeles | 48.70944 | -122.1775 |
WA14 | Connell Airport | US | America/Los_Angeles | 46.66222 | -118.83333 |
WA15 | Coulee City Wa | US | America/Los_Angeles | 47.61639 | -119.24278 |
WA16 | Banas | US | America/Los_Angeles | 46.79972 | -123.54111 |
WA17 | Majerle | US | America/Los_Angeles | 47.75528 | -121.98222 |
WA18 | Decatur Jones | US | America/Los_Angeles | 48.51 | -122.80278 |
WA19 | Pagerungan | Indonesia | Asia/Jakarta | -6.956608 | 115.931239 |
WA20 | Gray Ranch Wa | US | America/Los_Angeles | 46.84806 | -118.17694 |
WA21 | Elk Heights | US | America/Los_Angeles | 48.00194 | -117.26333 |
WA22 | Mirth | US | America/Los_Angeles | 47.93861 | -122.60806 |
WA23 | Pine Bluff | US | America/Los_Angeles | 48.02083 | -117.73833 |
WA24 | Pfister S | US | America/Los_Angeles | 46.39694 | -119.02083 |
WA25 | Green Valley | US | America/Los_Angeles | 48.09583 | -122.01556 |
WA26 | Harrah | US | America/Los_Angeles | 46.40806 | -120.63444 |
WA29 | La Center View A | US | America/Los_Angeles | 45.89556 | -122.59417 |
WA30 | La Crosse Airpor | US | America/Los_Angeles | 46.79083 | -117.92111 |
WA35 | Clam Harbor | US | America/Los_Angeles | 48.62222 | -122.94694 |
WA37 | Chinook Farms | US | America/Los_Angeles | 46.91028 | -120.43694 |
WA39 | Woodfield Wa Coo | US | America/Los_Angeles | 46.12778 | -119.01778 |
WA41 | Bear Canyon West | US | America/Los_Angeles | 46.59889 | -122.48361 |
WA42 | Stacey S | US | America/Los_Angeles | 47.97194 | -122.77194 |
WA44 | Maranggo | Indonesia | Asia/Makassar | -5.76457 | 123.917 |
WA45 | Olympic | US | America/Los_Angeles | 47.99528 | -122.89972 |
WA46 | Daybreak | US | America/Los_Angeles | 45.83028 | -122.6375 |
WA47 | Flying Rock | US | America/Los_Angeles | 47.15361 | -120.63694 |
WA49 | Flying4r Ranch W | US | America/Los_Angeles | 47.50278 | -117.64778 |
WA52 | Deer Flat | US | America/Los_Angeles | 47.95694 | -117.60361 |
WA56 | Israel S Farm | US | America/Los_Angeles | 48.5075 | -122.09139 |
WA57 | Bluecreek | US | America/Los_Angeles | 48.31389 | -117.84028 |
WA59 | Rake S Glen | US | America/Los_Angeles | 48.12472 | -123.17611 |
WA61 | Thompson Airport | US | America/Los_Angeles | 47.79833 | -122.52972 |
WA62 | Paradiseair Ranc | US | America/Los_Angeles | 47.47056 | -117.41889 |
WA63 | Eagle S Nest | US | America/Los_Angeles | 48.93333 | -118.57444 |
WA66 | Springcrek Ranch | US | America/Los_Angeles | 45.80528 | -121.50111 |
WA67 | Green Mountain | US | America/Los_Angeles | 45.66306 | -122.4725 |
WA68 | Vantage | US | America/Los_Angeles | 46.93528 | -119.98722 |
WA69 | Wax Orchards | US | America/Los_Angeles | 47.40167 | -122.49833 |
WA70 | Frosty Creek | US | America/Los_Angeles | 48.5775 | -118.98472 |
WA72 | Zema Private | US | America/Los_Angeles | 48.64444 | -117.93806 |
WA73 | Smith Wa | US | America/Los_Angeles | 48.525 | -117.85333 |
WA74 | Quincy Flying Se | US | America/Los_Angeles | 47.22667 | -119.90944 |
WA76 | Columbia Crest W | US | America/Los_Angeles | 45.95611 | -119.62 |
WA77 | Enumclaw | US | America/Los_Angeles | 47.19556 | -122.02194 |
WA78 | Sky River Ranch | US | America/Los_Angeles | 45.62778 | -122.18444 |
WA79 | Walter Sutton S | US | America/Los_Angeles | 45.93306 | -122.41778 |
WA80 | Mcclellan | US | America/Los_Angeles | 45.89417 | -122.54806 |
WA84 | Auburn Academy | US | America/Los_Angeles | 47.28056 | -122.14944 |
WA87 | Parkside | US | America/Los_Angeles | 45.81583 | -122.55278 |
WA88 | Horse Fly | US | America/Los_Angeles | 48.89278 | -122.55667 |
WA90 | Floathaven | US | America/Los_Angeles | 48.73306 | -122.35111 |
WA93 | Eliza Island Wa | US | America/Los_Angeles | 48.6525 | -122.58444 |
WA95 | Skyqueen | US | America/Los_Angeles | 46.71861 | -122.91111 |
WA96 | Leisureland | US | America/Los_Angeles | 47.6075 | -122.77444 |
WA97 | Buena | US | America/Los_Angeles | 46.44306 | -120.34083 |
WA99 | Fly8ng K Ranch | US | America/Los_Angeles | 46.32917 | -122.88611 |
WAAA | Hasanuddin | Indonesia | Asia/Makassar | -5.061631 | 119.554042 |
WABB | Frans Kaisiepo | Indonesia | Asia/Jayapura | -1.190017 | 136.107997 |
WABI | Nabire | Indonesia | Asia/Jayapura | -3.368183 | 135.496406 |
WABP | Moses Kilangin | Indonesia | Asia/Jayapura | -4.528275 | 136.887375 |
WADA | Selaparang | Indonesia | Asia/Makassar | -8.560708 | 116.094656 |
WADB | Muhammad Salahuddin | Indonesia | Asia/Makassar | -8.539647 | 118.687322 |
WADD | Denpasar Bali International Airport | ID | Asia/Jakarta | -8.74805555555556 | 115.167222222222 |
WADL | Lombok International Airport | Indonesia | Asia/Makassar | -8.7573222 | 116.276675 |
WADS | Sumbawa Besar Airport | Indonesia | Asia/Makassar | -8.489039 | 117.412119 |
WADT | Tambolaka Airport | Indonesia | Asia/Makassar | -9.409717 | 119.244494 |
WADW | Mau Hau | Indonesia | Asia/Makassar | -9.669217 | 120.302006 |
WAHH | Adisutjipto | ID | Asia/Jakarta | -7.79 | 110.43 |
WAJB | Bokondini Airport | Indonesia | Asia/Jayapura | -3.58365 | 138.533 |
WAJJ | Sentani | Indonesia | Asia/Jayapura | -2.576953 | 140.516372 |
WAJS | Senggeh Airport | Indonesia | Asia/Jayapura | -3.43333 | 140.817 |
WAJW | Wamena | Indonesia | Asia/Jayapura | -4.102511 | 138.957372 |
WAKK | Mopah | Indonesia | Asia/Jayapura | -8.520294 | 140.418453 |
WALG | Tanjung Harapan Airport | Indonesia | Asia/Makassar | 2.83641 | 117.374 |
WALJ | Datadawai Airport | Indonesia | Asia/Makassar | 0.717 | 116.483 |
WALK | Barau(Kalimaru) Airport | Indonesia | Asia/Makassar | 2.155497 | 117.432256 |
WALL | Sepinggan | Indonesia | Asia/Makassar | -1.268272 | 116.894478 |
WALR | Juwata | Indonesia | Asia/Makassar | 3.326694 | 117.565569 |
WALS | Temindung | Indonesia | Asia/Makassar | -0.484531 | 117.157111 |
WALT | Tanjung Santan | Indonesia | Asia/Makassar | -0.093215 | 117.439292 |
WAMG | Jalaluddin | Indonesia | Asia/Makassar | 0.637119 | 122.849858 |
WAMH | Naha | Indonesia | Asia/Makassar | 3.683214 | 125.528019 |
WAML | Mutiara | Indonesia | Asia/Makassar | -0.918542 | 119.909642 |
WAMM | Sam Ratulangi | Indonesia | Asia/Makassar | 1.549447 | 124.925878 |
WAMP | Kasiguncu | Indonesia | Asia/Makassar | -1.416753 | 120.657669 |
WAMR | Pitu | Indonesia | Asia/Jayapura | 2.045992 | 128.324708 |
WAMT | Sultan Babullah | Indonesia | Asia/Jayapura | 0.831414 | 127.381486 |
WAMW | Bubung | Indonesia | Asia/Makassar | -1.038919 | 122.771906 |
WANL | Mönchengladbach Wanlo | DE | Europe/Berlin | 51.1007861111111 | 6.393225 |
WANN | Wanarn | AU | Australia/Perth | -25.29667 | 127.55639 |
WAOC | Batu Licin | Indonesia | Asia/Makassar | -3.412408 | 115.995136 |
WAOI | Iskandar | Indonesia | Asia/Pontianak | -2.705197 | 111.673208 |
WAON | Warukin Airport | Indonesia | Asia/Makassar | -2.21656 | 115.436 |
WAOO | Syamsudin Noor | Indonesia | Asia/Makassar | -3.442356 | 114.762553 |
WAOP | Tjilik Riwut | Indonesia | Asia/Pontianak | -2.225128 | 113.942661 |
WAOS | Sampit(Hasan) Airport | Indonesia | Asia/Pontianak | -2.499194 | 112.974992 |
WAPL | Dumatubun Airport | Indonesia | Asia/Jayapura | -5.661619 | 132.731431 |
WAPP | Pattimura | Indonesia | Asia/Jayapura | -3.710264 | 128.089136 |
WARA | Abdul Rachman Saleh | Indonesia | Asia/Jakarta | -7.926556 | 112.714514 |
WARI | Iswahyudi | Indonesia | Asia/Jakarta | -7.615767 | 111.434117 |
WARJ | Adi Sutjipto | Indonesia | Asia/Jakarta | -7.788181 | 110.431758 |
WARQ | Adi Sumarmo Wiryokusumo | Indonesia | Asia/Jakarta | -7.516089 | 110.756892 |
WARR | Juanda | Indonesia | Asia/Jakarta | -7.379831 | 112.786858 |
WARS | Achmad Yani | Indonesia | Asia/Jakarta | -6.971447 | 110.374122 |
WASF | Fak Fak | Indonesia | Asia/Jayapura | -2.920192 | 132.267031 |
WASK | Kaimana | Indonesia | Asia/Jayapura | -3.644517 | 133.695553 |
WASO | Babo | Indonesia | Asia/Jayapura | -2.532242 | 133.438894 |
WASR | Rendani | Indonesia | Asia/Jayapura | -0.891833 | 134.049183 |
WASS | Jefman | Indonesia | Asia/Jayapura | -0.926358 | 131.121194 |
WATC | Wai Oti | Indonesia | Asia/Makassar | -8.640647 | 122.236889 |
WATE | H Hasan Aroeboesman | Indonesia | Asia/Makassar | -8.849294 | 121.660644 |
WATG | Satar Tacik | Indonesia | Asia/Makassar | -8.597011 | 120.477061 |
WATK | Tambolaka | ID | Asia/Makassar | -9.40972222222222 | 119.244444444444 |
WATM | Mali Airport | Indonesia | Asia/Makassar | -8.13234 | 124.597 |
WATO | Mutiara Ii | Indonesia | Asia/Makassar | -8.486656 | 119.88905 |
WATT | El Tari | Indonesia | Asia/Makassar | -10.171583 | 123.671136 |
WAWM | Andi Jemma | Indonesia | Asia/Makassar | -2.558044 | 120.324383 |
WAWS | Soroako | Indonesia | Asia/Makassar | -2.531203 | 121.357639 |
WAWT | Pongtiku | Indonesia | Asia/Makassar | -3.044736 | 119.821536 |
WAWW | Wolter Monginsidi | Indonesia | Asia/Makassar | -4.081608 | 122.418231 |
WBAK | Seria - Anduki | Brunei | Asia/Brunei | 4.6333 | 114.3833 |
WBGB | Bintulu | Malaysia | Asia/Kuching | 3.12385 | 113.020472 |
WBGC | Belaga Airport | Malaysia | Asia/Kuching | 2.65 | 113.767 |
WBGF | Long Lellang Airport | Malaysia | Asia/Kuching | 3.421 | 115.154 |
