Airport: VOBL
| ICAO | VOBL |
|---|---|
| Name | Bangalore Intl. Airport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 13.1988888888889 |
| Longitude | 77.7055555555555 |
METAR
| Time | 14.12.2025 04:30 UTC |
|---|---|
| Wind | 90° / 4.5 m/s |
| Pressure | 1020 hPa |
| Temperature | 19 °C |
| Dew Point | 12 °C |
| Relative humidity | 63 % |
| Sky conditions | |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.