Airport: VOGO
| ICAO | VOGO |
|---|---|
| Name | Dabolim |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 15.381666666666666 |
| Longitude | 73.82666666666667 |
METAR
| Time | 23.06.2026 16:00 UTC |
|---|---|
| Wind | 160° / 2.7 m/s |
| Pressure | 1008 hPa |
| Temperature | 25 °C |
| Dew Point | 25 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.