Airport: VOCI
| ICAO | VOCI |
|---|---|
| Name | Cochin |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 10.1519444444444 |
| Longitude | 76.4019444444444 |
METAR
| Time | 23.06.2026 16:30 UTC |
|---|---|
| Wind | 70° / 0.9 m/s |
| Pressure | 1011 hPa |
| Temperature | 26 °C |
| Dew Point | 25 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.