Airport: VOMM
| ICAO | VOMM |
|---|---|
| Name | Chennai Int. Airport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 12.9944444444444 |
| Longitude | 80.1805555555556 |
METAR
| Time | 23.06.2026 16:30 UTC |
|---|---|
| Wind | 170° / 4.0 m/s |
| Pressure | 1007 hPa |
| Temperature | 31 °C |
| Dew Point | 28 °C |
| Relative humidity | 84 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.