Airport: VOMM
| ICAO | VOMM |
|---|---|
| Name | Chennai Int. Airport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 12.9944444444444 |
| Longitude | 80.1805555555556 |
METAR
| Time | 14.12.2025 04:30 UTC |
|---|---|
| Wind | 50° / 5.4 m/s |
| Pressure | 1016 hPa |
| Temperature | 27 °C |
| Dew Point | 20 °C |
| Relative humidity | 65 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.