Airport: VOMM
| ICAO | VOMM |
|---|---|
| Name | Chennai Int. Airport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 12.9944444444444 |
| Longitude | 80.1805555555556 |
METAR
| Time | 14.03.2026 04:00 UTC |
|---|---|
| Wind | 200° / 3.6 m/s |
| Pressure | 1013 hPa |
| Temperature | 30 °C |
| Dew Point | 25 °C |
| Relative humidity | 74 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.