Airport: VVPQ
| ICAO | VVPQ |
|---|---|
| Name | Phu Quoc |
| Country | Vietnam |
| Timezone | Asia/Ho_Chi_Minh |
| Latitude | 10.227025 |
| Longitude | 103.967169 |
METAR
| Time | 23.06.2026 16:30 UTC |
|---|---|
| Wind | 270° / 4.0 m/s |
| Pressure | 1009 hPa |
| Temperature | 30 °C |
| Dew Point | 28 °C |
| Relative humidity | 89 % |
| Sky conditions | partly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.