Airport: VOCL
| ICAO | VOCL |
|---|---|
| Name | Calicut |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 11.1369444444444 |
| Longitude | 75.9552777777778 |
METAR
| Time | 14.12.2025 04:30 UTC |
|---|---|
| Wind | 80° / 4.0 m/s |
| Pressure | 1014 hPa |
| Temperature | 25 °C |
| Dew Point | 16 °C |
| Relative humidity | 57 % |
| Sky conditions | mostly clear |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.