Airport: VOHY
| ICAO | VOHY |
|---|---|
| Name | Hyderabad India |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 17.45361 |
| Longitude | 78.4625 |
METAR
| Time | 23.06.2026 16:30 UTC |
|---|---|
| Wind | 250° / 4.0 m/s |
| Pressure | 1010 hPa |
| Temperature | 29 °C |
| Dew Point | 20 °C |
| Relative humidity | 58 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.