Airport: VOHS
| ICAO | VOHS |
|---|---|
| Name | Hyderabad |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | -9.981111111111112 |
| Longitude | -51.14055555555556 |
METAR
| Time | 14.12.2025 04:30 UTC |
|---|---|
| Wind | 110° / 4.0 m/s |
| Pressure | 1020 hPa |
| Temperature | 23 °C |
| Dew Point | 12 °C |
| Relative humidity | 49 % |
| Sky conditions | |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.