Airport: VVDN
| ICAO | VVDN |
|---|---|
| Name | Danang Intl |
| Country | Vietnam |
| Timezone | Asia/Ho_Chi_Minh |
| Latitude | 16.043917 |
| Longitude | 108.19937 |
METAR
| Time | 14.03.2026 04:00 UTC |
|---|---|
| Wind | 90° / 4.5 m/s |
| Pressure | 1020 hPa |
| Temperature | 26 °C |
| Dew Point | 18 °C |
| Relative humidity | 61 % |
| Sky conditions | partly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.