Airport: VOPC
| ICAO | VOPC |
|---|---|
| Name | Pondicherry |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 11.968722 |
| Longitude | 79.810058 |
METAR
| Time | 05.10.2026 12:30 UTC |
|---|---|
| Wind | 130° / 3.1 m/s |
| Pressure | 1010 hPa |
| Temperature | 30 °C |
| Dew Point | 25 °C |
| Relative humidity | 74 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.