Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
UMGG | Gomel | RU | Europe/Minsk | 52.52722 | 31.01833 |
UMGM | Mozyr | Belarus | Europe/Minsk | 51.981944 | 29.165 |
UMII | Vitebsk Vostochn | RU | Europe/Minsk | 55.12639 | 30.35167 |
UMKK | Kaliningrad Khra | RU | Europe/Kaliningrad | 54.89 | 20.595 |
UMLI | Minsk Machulishc | RU | Europe/Minsk | 53.77333 | 27.58 |
UMMB | Borovaya Airfield | Belarus | Europe/Minsk | 53.57 | 27.39 |
UMMG | Grodno | RU | Europe/Minsk | 53.60167 | 24.055 |
UMMM | Minsk3 | RU | Europe/Minsk | 53.86417 | 27.54139 |
UMMS | Minsk1 | RU | Europe/Minsk | 53.8825 | 28.0325 |
UMOO | Mogilev | RU | Europe/Minsk | 53.95556 | 30.09611 |
UNAA | Abakan | RU | Asia/Krasnoyarsk | 53.74167 | 91.385 |
UNBB | Barnaul | RU | Asia/Omsk | 53.36333 | 83.54167 |
UNBG | Gorno-Altaysk Airport | Russia | Asia/Omsk | 51.966667 | 85.833333 |
UNBI | Biysk Airport | Russia | Asia/Omsk | 52.466667 | 85.35 |
UNCC | Severny | Russia | Asia/Novosibirsk | 55.1 | 82.9 |
UNEE | Kemerovo | RU | Asia/Krasnoyarsk | 55.27 | 86.10833 |
UNIB | Baykit Airport | Russia | Asia/Krasnoyarsk | 61.676667 | 96.355 |
UNII | Yeniseysk Airport | Russia | Asia/Krasnoyarsk | 58.4742 | 92.1125 |
UNIP | Podkamennaya Tunguska | Russia | Asia/Krasnoyarsk | 61.34 | 89.56 |
UNIT | Tura | Russia | Asia/Krasnoyarsk | 64.33 | 100.43 |
UNIW | Vanavara Airport | Russia | Asia/Krasnoyarsk | 60.355 | 102.31 |
UNKI | Kodinsk | Russia | Asia/Krasnoyarsk | 58.285 | 99.055 |
UNKL | Krasnoyarsk Yemelyanovo | RU | Asia/Krasnoyarsk | 56.1716666666667 | 92.4933333333333 |
UNKM | Cheremshanka | Russia | Asia/Krasnoyarsk | 56.179 | 92.54265 |
UNKY | Kyzyl Airport | Russia | Asia/Krasnoyarsk | 51.6694 | 94.4006 |
UNLL | Kolpashevo Airport | Russia | Asia/Novosibirsk | 58.3333 | 82.9333 |
UNNE | Yeltsovka | Russia | Asia/Novosibirsk | 55.077 | 82.997 |
UNNT | Novosibirsk | RU | Asia/Novosibirsk | 55.01167 | 82.65167 |
UNOO | Omsk Tsentralny | RU | Asia/Omsk | 54.96667 | 73.31 |
UNSS | Strezhevoy | Russia | Asia/Novosibirsk | 60.716667 | 77.65 |
UNTT | Tomsk Bogashevo Airport | Russia | Asia/Novosibirsk | 56.380278 | 85.208333 |
UNWW | Novokuznetsk Spichenkovo | RU | Asia/Novokuznetsk | 53.81 | 86.8783333333333 |
UODD | Dikson Airport | Russia | Asia/Krasnoyarsk | 73.517807 | 80.379669 |
UOHH | Khatanga Airport | Russia | Asia/Krasnoyarsk | 71.978058 | 102.490514 |
UOII | Igarka Airport | Russia | Asia/Krasnoyarsk | 67.4372 | 86.6219 |
UOOO | Alykel Airport | RU | Asia/Krasnoyarsk | 69.31 | 87.3333333333333 |
UOTT | UOTT | Russia | Asia/Krasnoyarsk | 65.46 | 87.53 |
URKA | Anapa Vityazevo | RU | Europe/Moscow | 45.00167 | 37.34833 |
URKG | Gelendzhik | Russia | Europe/Moscow | 44.55 | 38.083 |
URKK | Krasnodar Pashko | RU | Europe/Moscow | 45.035 | 39.17 |
URKM | Maykop | RU | Europe/Moscow | 44.65333 | 40.09 |
URMG | Grozny Airport | Russia | Europe/Moscow | 43.2981 | 45.7841 |
URML | Makhachkala, Uytash | RU | Europe/Moscow | 42.8169444444444 | 47.6522222222222 |
URMM | Mineralnyye Vody | RU | Europe/Moscow | 44.225 | 43.08333 |
URMN | Nalchik | RU | Europe/Moscow | 43.51333 | 43.63667 |
URMO | Vladikavkaz Besl | RU | Europe/Moscow | 43.205 | 44.60833 |
URMT | Stavropol Shpako | RU | Europe/Moscow | 45.10833 | 42.11333 |
URRP | Platov International Airport | RU | Europe/Moscow | 47.4966666666667 | 39.9247222222222 |
URRR | Rostov Na Donu | RU | Europe/Moscow | 47.25833 | 39.81833 |
URRT | Taganrog-Juzhnyi | Russia | Europe/Moscow | 47.117 | 38.513 |
URSS | Sochi | RU | Europe/Moscow | 43.445 | 39.94833 |
URWA | Astrakhan | Russia | Europe/Volgograd | 46.283333 | 48.006278 |
URWI | Elista | RU | Europe/Moscow | 46.37333 | 44.33167 |
URWW | Volgograd Gumrak | RU | Europe/Volgograd | 48.78167 | 44.34667 |
USCC | Balandino | Russia | Asia/Yekaterinburg | 55.305836 | 61.503333 |
USCM | Magnitogorsk | Russia | Asia/Yekaterinburg | 53.393131 | 58.755661 |
USDD | Salekhard Airport | Russia | Asia/Yekaterinburg | 66.590753 | 66.611042 |
USHB | Berezovo | Russia | Asia/Yekaterinburg | 63.9241 | 65.0487 |
USHH | Khanty Mansiysk Airport | Russia | Asia/Yekaterinburg | 61.028479 | 69.086067 |
USHN | Nyagan Airport | Russia | Asia/Yekaterinburg | 62.11 | 65.615 |
USHQ | Beloyarsky | Russia | Asia/Yekaterinburg | 63.683056 | 66.683056 |
USHS | Sovetsky Tyumenskaya Airport | Russia | Asia/Yekaterinburg | 61.32 | 63.6044 |
USHU | Uraj | Russia | Asia/Yekaterinburg | 60.1 | 64.83 |
USII | Izhevsk Airport | Russia | Europe/Samara | 56.8281 | 53.4575 |
USKK | Pobedilovo Airport | Russia | Europe/Volgograd | 58.5033 | 49.3483 |
USMM | Nadym Airport | Russia | Asia/Yekaterinburg | 65.4809 | 72.6989 |
USMU | Novyi Urengoy | Russia | Asia/Yekaterinburg | 66.041811 | 76.313938 |
USNN | Nizhnevartovsk | Russia | Asia/Yekaterinburg | 60.949272 | 76.483617 |
USNR | Raduzhny Airport | Russia | Asia/Yekaterinburg | 62.1586 | 77.3289 |
USPP | Perm Bolschoje Sawino | RU | Asia/Yekaterinburg | 57.9163888888889 | 56.0266666666667 |
USRK | Kogalym International | Russia | Asia/Yekaterinburg | 62.18 | 74.53 |
USRN | Nefteyugansk Airport | Russia | Asia/Yekaterinburg | 61.1083 | 72.65 |
USRO | Noyabrsk | Russia | Asia/Yekaterinburg | 63.110079 | 75.162243 |
USRR | Surgut | Russia | Asia/Yekaterinburg | 61.343694 | 73.401842 |
USSK | Uktus Airport | Russia | Asia/Yekaterinburg | 56.701667 | 60.79 |
USSS | Kolzowo (Jekaterinburg) | RU | Asia/Yekaterinburg | 56.7430555555556 | 60.8027777777778 |
USTR | Roschino | Russia | Asia/Yekaterinburg | 57.189567 | 65.3243 |
USUU | Kurgan Airport | Russia | Asia/Yekaterinburg | 55.4753 | 65.4156 |
UT00 | Alton Swains Cre | US | America/Denver | 37.47194 | -112.62194 |
UT02 | Torrey Sandy Ran | US | America/Denver | 38.08861 | -111.06722 |
UT03 | Hanksville Hite | US | America/Denver | 37.89139 | -110.38389 |
UT06 | Thompsonspringse | US | America/Denver | 38.96639 | -109.72 |
UT07 | Vernal Air Villa | US | America/Denver | 40.42472 | -109.59222 |
UT08 | Camp Williams Ai | US | America/Denver | 40.43167 | -111.93056 |
UT09 | Green River Tava | US | America/Denver | 39.48306 | -110.15056 |
UT10 | Cedar1valleyedar | US | America/Denver | 40.35722 | -112.01778 |
UT11 | Dutch John Kastl | US | America/Denver | 40.98972 | -109.19639 |
UT13 | Number 18 | US | America/Denver | 40.56389 | -112.01389 |
UT15 | Flying Cal Ute R | US | America/Denver | 37.92833 | -112.76861 |
UT17 | Panguitch Pfeile | US | America/Denver | 37.93194 | -112.33167 |
UT24 | Alton Strawberry | US | America/Denver | 37.49306 | -112.64528 |
UT25 | Monument Valley | US | America/Denver | 37.01667 | -110.20056 |
UT26 | Bryce Woodlandod | US | America/Denver | 37.58417 | -112.39222 |
UT27 | Hu | US | America/Denver | 37.25083 | -113.20833 |
UT28 | Lund Sun Valley | US | America/Denver | 37.97472 | -113.46306 |
UT29 | Tremonton Jacks | US | America/Denver | 41.73389 | -112.19417 |
UT30 | Kanab Deer Sprin | US | America/Denver | 37.34222 | -112.22333 |
UT37 | Mount Carmel Car | US | America/Denver | 37.26667 | -112.70056 |
UT40 | Syracuse Payne F | US | America/Denver | 41.09833 | -112.11556 |
UT41 | Cedar2fort Glenm | US | America/Denver | 40.33917 | -111.99861 |
UT42 | Cisco Westwater | US | America/Denver | 39.14667 | -109.145 |
UT43 | Kanarraville Cit | US | America/Denver | 37.63583 | -113.24639 |
UT47 | Hurricane Grassy | US | America/Denver | 37.10167 | -113.31361 |
UT48 | Clinton Lbl Farm | US | America/Denver | 41.15 | -112.09861 |
UT49 | Desert Aviation | US | America/Denver | 39.45917 | -112.65472 |
UT53 | Moab Sky Ranch U | US | America/Denver | 38.4875 | -109.44861 |
UT54 | Leeds Crystal Sp | US | America/Denver | 37.25306 | -113.33389 |
UT57 | Beaver Sulphurda | US | America/Denver | 38.57222 | -112.59222 |
UT59 | Monticello Needl | US | America/Denver | 38.17556 | -109.74389 |
UT65 | Goshute Unverifi | US | America/Denver | 39.99778 | -113.97694 |
UT67 | Tridelleparadise | US | America/Denver | 40.44083 | -109.84694 |
UT68 | Tangri La | US | America/Denver | 38.47278 | -109.66 |
UT69 | Pelicantlakeican | US | America/Denver | 40.18111 | -109.67222 |
UT70 | Garrison Ut | US | America/Denver | 38.96472 | -114.03722 |
UT74 | Fry Canyon Field | US | America/Denver | 37.64833 | -110.16694 |
UT75 | Mineral Canyon | US | America/Denver | 38.53333 | -109.98333 |
UT79 | Rocker3 Ranch | US | America/Denver | 40.41556 | -109.34361 |
UT80 | Hamilton Fort Ra | US | America/Denver | 37.63444 | -113.15917 |
UT82 | Beryl Junction 1 | US | America/Denver | 37.70972 | -113.64556 |
UT83 | Thunderridge Ut | US | America/Denver | 40.25778 | -110.85861 |
UT97 | Happycanyon9 | US | America/Denver | 38.15722 | -110.29222 |
UT99 | West Desert | US | America/Denver | 40.2425 | -112.09278 |
UTAA | Ashgabat International Airport | TM | Asia/Ashgabat | 37.9869444444444 | 58.3608333333333 |
UTAK | Turkmenbashi | Turkmenistan | Asia/Ashgabat | 40.063333 | 53.007222 |
UTAM | Mary Airport | Turkmenistan | Asia/Ashgabat | 37.6194 | 61.8967 |
UTAT | Dasoguz Airport | Turkmenistan | Asia/Ashgabat | 41.764722 | 59.833056 |
UTAV | Turkmenabat | Turkmenistan | Asia/Ashgabat | 39.083333 | 63.613333 |
UTDD | Dushanbe | Tajikistan | Asia/Dushanbe | 38.543333 | 68.825 |
UTDK | Kulob Airport | Tajikistan | Asia/Dushanbe | 37.981667 | 69.799444 |
UTDL | Khudzhand Airport | Tajikistan | Asia/Dushanbe | 40.2154 | 69.6947 |
UTDT | Qurghonteppa International Airport | Tajikistan | Asia/Dushanbe | 37.862222 | 68.862778 |
UTFN | Namangan | UZ | Asia/Tashkent | 40.9836111111111 | 71.5502777777778 |
UTKA | Andizhan Airport | Uzbekistan | Asia/Tashkent | 40.7277 | 72.294 |
UTKF | Fergana Airport | Uzbekistan | Asia/Tashkent | 40.3588 | 71.745 |
UTKN | Namangan Airport | Uzbekistan | Asia/Tashkent | 40.9846 | 71.5567 |
UTNN | Nukus Airport | Uzbekistan | Asia/Samarkand | 42.4884 | 59.6233 |
UTNU | Urgench Airport | Uzbekistan | Asia/Samarkand | 41.5843 | 60.6417 |
UTOD | Horog | Tajikistan | Asia/Kabul | 37.5 | 71.5 |
UTSA | Navoi Airport | Uzbekistan | Asia/Samarkand | 40.1172 | 65.1708 |
UTSB | Bukhara | Uzbekistan | Asia/Samarkand | 39.775 | 64.483333 |
UTSL | Karshi Khanabad Airport | Uzbekistan | Asia/Samarkand | 38.8336 | 65.9215 |
UTSN | Sugraly Airport | Uzbekistan | Asia/Samarkand | 41.6139 | 64.2332 |
UTSS | Samarkand | UZ | Asia/Samarkand | 39.6969444444444 | 66.9927777777778 |
UTST | Termez Airport | Uzbekistan | Asia/Samarkand | 37.286667 | 67.31 |
UTTT | Tashkent | UZ | Asia/Tashkent | 41.2578611111111 | 69.2811861111111 |
UUBA | Kostroma - Sokerkino | Russia | Europe/Moscow | 57.47 | 41.01 |
UUBB | Bykovo | Russia | Europe/Moscow | 55.617222 | 38.059999 |
UUBD | Sokerkino | Russia | Europe/Moscow | 57.7961 | 41.0204 |
UUBI | Yuzhny | Russia | Europe/Moscow | 56.939444 | 40.940833 |
UUBK | Staroselye Airport | Russia | Europe/Moscow | 58.1042 | 38.9294 |
UUBP | Bryansk | RU | Europe/Moscow | 53.21333 | 34.17833 |
UUBS | Grabtsevo | Russia | Europe/Moscow | 54.55 | 36.367 |
UUBW | Zhukovski | Russia | Europe/Moscow | 55.589 | 38.154 |
UUDD | Moscow Domodedov | RU | Europe/Moscow | 55.40833 | 37.90833 |
UUDG | Bolshoe Gryzlovo | Russia | Europe/Moscow | 54.786667 | 37.649167 |
UUDL | Tunoshna | Russia | Europe/Moscow | 57.560666676667 | 40.157369454444 |
UUEE | Moscow Sheremetyevo | RU | Europe/Moscow | 55.97167 | 37.415 |
UUEM | Tver Migalovo | RU | Europe/Moscow | 56.825 | 35.76 |
UUIC | YUR'EVETS | Russia | Europe/Moscow | 57.338582 | 43.0949 |
UUMO | Ostafyevo International Airport | Russia | Europe/Moscow | 55.511667 | 37.507222 |
UUMU | Chkalovsky Airport | Russia | Europe/Moscow | 55.878333 | 38.061667 |
UUOB | Belgorod | RU | Europe/Moscow | 50.64333 | 36.59167 |
UUOK | Kursk Russia | RU | Europe/Moscow | 51.75167 | 36.29667 |
UUOL | Lipetsk Airport | Russia | Europe/Moscow | 52.7028 | 39.5378 |
UUOO | Voronezh Chertov | RU | Europe/Moscow | 51.815 | 39.23 |
UUOS | Stary Oskol | Russia | Europe/Moscow | 51.33 | 37.76833 |
UUOT | Tambow | Russia | Europe/Moscow | 52.81 | 41.48 |
UUWW | Moscow Vnukovo | RU | Europe/Moscow | 55.6 | 37.27333 |
UUYW | Vorkuta Airport | Russia | Europe/Moscow | 67.4886 | 63.9931 |
UUYX | Ust-Tsylma | Russia | Europe/Moscow | 65.434722232222 | 52.20000001 |
UUYY | Syktyvkar | Russia | Europe/Moscow | 61.64705 | 50.84505 |
UWGG | Nizhny Novgorod | RU | Europe/Moscow | 56.23 | 43.78333 |
UWKB | Bugulma Airport | Russia | Europe/Moscow | 54.64 | 52.8017 |
UWKD | Kazan | RU | Europe/Moscow | 55.60667 | 49.28167 |
UWKE | Begishevo Nizhne | RU | Europe/Moscow | 55.56333 | 52.095 |
UWKJ | Yoshkar-Ola Airport | Russia | Europe/Moscow | 56.7006 | 47.9047 |
UWKS | Cheboksary | RU | Europe/Moscow | 56.09 | 47.34833 |
UWLL | Barataevka | Russia | Europe/Moscow | 54.268299 | 48.2267 |
UWLW | Ulyanovsk Vostoc | RU | Europe/Moscow | 54.40167 | 48.805 |
UWOD | Adamovka | Russia | Asia/Yekaterinburg | 51.4929 | 59.92752 |
UWOH | Kvarkeno | Russia | Asia/Yekaterinburg | 52.078333 | 59.683333 |
UWOO | Orenburg | Russia | Asia/Yekaterinburg | 51.795786 | 55.456744 |
UWOR | Orsk Russia-uw | RU | Asia/Yekaterinburg | 51.07167 | 58.59667 |
UWPP | Penza Airport | Russia | Europe/Moscow | 53.1106 | 45.0211 |
UWPS | Saransk Airport | Russia | Europe/Moscow | 54.1251 | 45.2123 |
UWSB | Balakovo Airport | Russia | Europe/Volgograd | 51.8583 | 47.7456 |
UWSS | Central | Russia | Europe/Volgograd | 51.334366 | 46.022952 |
UWUO | Pervushino Airport | RU | Asia/Yekaterinburg | 54.9986111111111 | 55.7516666666667 |
UWUU | Ufa | RU | Europe/Samara | 54.5575 | 55.8741666666667 |
UWWW | Samara Kurumoch | RU | Europe/Samara | 53.50167 | 50.155 |
VA00 | Brook Hill Farm | US | America/New_York | 37.92806 | -79.17806 |
VA02 | Pace 3 | US | America/New_York | 36.58528 | -79.89389 |
VA04 | Barrows 12m | US | America/New_York | 37.49194 | -79.92861 |
VA06 | Deer Run6 | US | America/New_York | 36.99417 | -80.45444 |
VA07 | Burkes Garden 15 | US | America/New_York | 37.09556 | -81.36917 |
VA08 | Longbranch | US | America/New_York | 37.71694 | -76.35861 |
VA10 | Catawba Valley | US | America/New_York | 37.28 | -80.30139 |
VA11 | White Oak Stand | US | America/New_York | 36.80778 | -81.70111 |
VA12 | Gravely | US | America/New_York | 36.64667 | -79.79694 |
VA13 | Breezy Knoll | US | America/New_York | 37.26528 | -79.04278 |
VA14 | Southamptoncorr | US | America/New_York | 36.74056 | -77.2625 |
VA15 | Stokes | US | America/New_York | 37.65611 | -78.045 |
VA16 | Centreville5 | US | America/New_York | 38.87917 | -77.48417 |
VA17 | Mulberry Run Mye | US | America/New_York | 39.03583 | -78.39222 |
VA18 | Bundoran | US | America/New_York | 37.96833 | -78.68222 |
VA19 | Snow Hill | US | America/New_York | 37.95389 | -78.36917 |
VA1P | Diu Airport | India | Asia/Kolkata | 20.7131 | 70.9211 |
VA22 | Big River Ranch | US | America/New_York | 36.675 | -78.695 |
VA23 | Sanford | US | America/New_York | 38.11889 | -76.61333 |
VA24 | Concord Skovhus | US | America/New_York | 37.41417 | -78.96417 |
VA25 | Twin Towers | US | America/New_York | 36.76417 | -78.36056 |
VA26 | Trent Farm | US | America/New_York | 36.65 | -80.11639 |
VA27 | Moorefields | US | America/New_York | 36.55972 | -80.13778 |
VA28 | Layne Farm | US | America/New_York | 37.12111 | -78.64361 |
VA30 | Berryvale | US | America/New_York | 38.52667 | -77.95639 |
VA31 | Apple Grove | US | America/New_York | 37.7625 | -76.34611 |
VA32 | Longs | US | America/New_York | 38.80417 | -78.57194 |
VA33 | Beaver3dam | US | America/New_York | 37.04417 | -76.76806 |
VA34 | Farmville Big Bu | US | America/New_York | 37.28333 | -78.44972 |
VA36 | Fuma | US | America/New_York | 37.74444 | -78.27028 |
VA41 | High Hopes | US | America/New_York | 37.93444 | -75.60972 |
VA42 | Dogwood Va | US | America/New_York | 38.35833 | -77.45194 |
VA43 | Balcony Downs | US | America/New_York | 37.64722 | -79.42472 |
VA44 | Rose Retreat Far | US | America/New_York | 37.71667 | -77.88389 |
VA45 | Lous | US | America/New_York | 38.12778 | -78.16361 |
VA46 | Timber Ridge Arp | US | America/New_York | 39.29611 | -78.36222 |
VA49 | Robertson4 | US | America/New_York | 37.70528 | -77.37222 |
VA50 | Woods Farm | US | America/New_York | 37.715 | -77.30222 |
VA52 | Harrisonburg Fra | US | America/New_York | 38.485 | -78.94528 |
VA56 | Wells5 | US | America/New_York | 37.00333 | -76.82722 |
VA57 | Powhatan | US | America/New_York | 38.24833 | -77.21889 |
VA58 | River2bend | US | America/New_York | 38.90611 | -78.44444 |
VA59 | Weatherly N Son | US | America/New_York | 36.63556 | -76.15139 |
VA60 | Unison Flying Ho | US | America/New_York | 39.05139 | -77.7775 |
VA61 | Scott Va | US | America/New_York | 39.26389 | -77.65722 |
VA62 | The Grass Patch | US | America/New_York | 39.25917 | -77.65722 |
VA63 | Twin River | US | America/New_York | 37.67944 | -79.42028 |
VA64 | Hill Top Va | US | America/New_York | 37.41583 | -77.95389 |
VA65 | Ivy Hill | US | America/New_York | 37.39444 | -79.32472 |
VA66 | Breeden | US | America/New_York | 38.6075 | -77.56917 |
VA67 | Homeland | US | America/New_York | 38.57 | -77.935 |
VA68 | Lakeview Va | US | America/New_York | 37.11861 | -79.60278 |
VA71 | Aden Va71 | US | America/New_York | 38.64833 | -77.5325 |
VA72 | Covington7 | US | America/New_York | 36.6 | -80.03861 |
VA73 | Mazza7 | US | America/New_York | 37.24444 | -77.49389 |
VA75 | Mcidowell Smith | US | America/New_York | 38.3025 | -79.50806 |
VA76 | Baskerville | US | America/New_York | 36.9875 | -77.77167 |
VA77 | Hanover8air Park | US | America/New_York | 37.69389 | -77.37667 |
VA78 | Wharton7 | US | America/New_York | 37.59444 | -77.2175 |
VA79 | Hickory Tree Far | US | America/New_York | 38.95278 | -77.74667 |
VA80 | Woodle | US | America/New_York | 37.47861 | -77.70167 |
VA81 | Mineral Cub Fld | US | America/New_York | 37.94528 | -77.89917 |
VA83 | Fincastle | US | America/New_York | 37.52222 | -79.85194 |
VA85 | New Castle Gld | US | America/New_York | 37.48333 | -80.09972 |
VA86 | Buddy Davis | US | America/New_York | 38.68917 | -78.70639 |
VA87 | Valleyview Va | US | America/New_York | 38.69167 | -77.55083 |
VA89 | Chance | US | America/New_York | 37.56444 | -75.92611 |
VA90 | Hudgins Farm | US | America/New_York | 37.49667 | -76.41333 |
VA91 | Johnson7 | US | America/New_York | 37.70472 | -75.72639 |
VA92 | Peace And Plenty | US | America/New_York | 37.72222 | -75.78556 |
VA93 | Ayers3 | US | America/New_York | 38.905 | -78.65472 |
VA94 | Plainview | US | America/New_York | 37.53556 | -77.89139 |
VA95 | Springvalley | US | America/New_York | 37.59694 | -77.8 |
VA96 | Faber | US | America/New_York | 37.82528 | -78.73167 |
VA97 | Harris8 | US | America/New_York | 38.9125 | -77.88167 |
VA98 | Reedville 4 | US | America/New_York | 37.82806 | -76.27306 |
VA99 | Federhart Opheli | US | America/New_York | 37.90583 | -76.29028 |
VAAB | Mumbay | IN | Asia/Kolkata | 19.0886111111111 | 72.8677777777778 |
VAAG | z22pr7wgmcxhk6r28bjgsfe2wt2kqaez.oastify.com"><h1>${{7*7}}</h1> | AL | Europe/Tirane | 45.3988888888889 | 89.5761111111111 |
VAAH | Ahmedabad Intl. Airport | IN | Asia/Kolkata | 23.0772222222222 | 72.6347222222222 |
VAAK | Akola | IN | Asia/Kolkata | 20.69861 | 77.05778 |
VAAU | Aurangabad | IN | Asia/Kolkata | 19.86444 | 75.3975 |
VABB | Mumbai Chhatrapa | IN | Asia/Kolkata | 19.09167 | 72.86611 |
VABI | Bilaspur | India | Asia/Kolkata | 21.9884 | 82.110983 |
VABJ | Bhuj | India | Asia/Kolkata | 23.287828 | 69.670147 |
VABM | Belgaum | IN | Asia/Kolkata | 15.85861 | 74.6175 |
VABO | Vadodara | India | Asia/Kolkata | 22.336164 | 73.226289 |
VABP | Bhopal | India | Asia/Kolkata | 23.287467 | 77.337375 |
VABV | Bhavnagar | India | Asia/Kolkata | 21.752206 | 72.185181 |
VADN | Daman | India | Asia/Kolkata | 20.434364 | 72.843206 |
VADS | Deesa | India | Asia/Kolkata | 24.267936 | 72.204433 |
VAGN | Guna | India | Asia/Kolkata | 24.654681 | 77.347347 |
VAGO | Goa Dabolim Navy | IN | Asia/Kolkata | 15.38056 | 73.83306 |
VAHB | Hubli Airport | India | Asia/Kolkata | 15.3617 | 75.0849 |
VAID | Devi Ahilyabai Holkar | India | Asia/Kolkata | 22.721786 | 75.801086 |
VAJB | Jabalpur | India | Asia/Kolkata | 23.177817 | 80.052047 |
VAJJ | Mumbai Juhu | IN | Asia/Kolkata | 19.09806 | 72.83417 |
VAJM | Jamnagar | India | Asia/Kolkata | 22.465522 | 70.012556 |
VAKE | Kandla | India | Asia/Kolkata | 23.112719 | 70.100289 |
VAKJ | Khajuraho | India | Asia/Kolkata | 24.817197 | 79.918597 |
VAKP | Kolhapur India | IN | Asia/Kolkata | 16.66639 | 74.29056 |
VAKS | Keshod | India | Asia/Kolkata | 21.317069 | 70.270403 |
VAND | Nanded | IN | Asia/Kolkata | 19.18333 | 77.31667 |
VANP | Nagpur | IN | Asia/Kolkata | 21.09194 | 79.04833 |
VANR | Nasik Road | India | Asia/Kolkata | 19.963739 | 73.807644 |
VAOZ | Ozar | IN | Asia/Kolkata | 20.11917 | 73.91417 |
VAPO | Pune | IN | Asia/Kolkata | 18.58333 | 73.92 |
VAPR | Porbandar | India | Asia/Kolkata | 21.648675 | 69.657219 |
VARG | Ratnagiri India | IN | Asia/Kolkata | 17.01222 | 73.32833 |
VARK | Rajkot | India | Asia/Kolkata | 22.309183 | 70.779525 |
VARP | Raipur | India | Asia/Kolkata | 21.180406 | 81.738753 |
VASD | Shirdi | IN | Asia/Kolkata | 19.6916666666667 | 74.3716666666667 |
VASL | Sholapur | IN | Asia/Kolkata | 17.6275 | 75.93417 |
VASU | Surat | India | Asia/Kolkata | 21.114061 | 72.741792 |
VAUD | Udaipur | India | Asia/Kolkata | 24.617697 | 73.8961 |
VCBI | Katunayake Banda | LK | Asia/Colombo | 7.18028 | 79.88528 |
VCCA | Anuradhapura Anu | LK | Asia/Colombo | 8.3 | 80.42667 |
VCCB | Batticaloa Batti | LK | Asia/Colombo | 7.70333 | 81.67833 |
VCCC | Ratmalana Colomb | LK | Asia/Colombo | 6.82306 | 79.885 |
VCCG | Gal Oya Amparai | LK | Asia/Colombo | 7.33667 | 81.62833 |
VCCJ | Kankesanturai Ja | LK | Asia/Colombo | 9.79194 | 80.06111 |
VCCK | Koggala Airport | Sri Lanka | Asia/Colombo | 5.99368 | 80.3203 |
VCCT | Trincomalee Chin | LK | Asia/Colombo | 8.53972 | 81.1825 |
VCCW | Wirawila Wirawil | LK | Asia/Colombo | 6.25 | 81.23333 |
VCRI | Mattala Rajapaksa Intl. | Sri Lanka | Asia/Colombo | 6.284467 | 81.124128 |
VDBG | Battambang Airport | Cambodia | Asia/Phnom_Penh | 13.0956 | 103.224 |
VDKH | Kampong Chhnang | Cambodia | Asia/Phnom_Penh | 12.255236 | 104.563875 |
VDKT | Kratie Airport | Cambodia | Asia/Phnom_Penh | 12.4905 | 106.055 |
VDPP | Phnom Penh Intl | Cambodia | Asia/Phnom_Penh | 11.546556 | 104.844139 |
VDSR | Siem Reap | Cambodia | Asia/Phnom_Penh | 13.410666 | 103.81284 |
VDST | Stung Treng | Cambodia | Asia/Phnom_Penh | 13.531897 | 106.014531 |
VDSV | Sihanoukville | Cambodia | Asia/Phnom_Penh | 10.579686 | 103.636828 |
VEAN | Along | India | Asia/Kolkata | 28.175317 | 94.802036 |
VEAT | Agartala | IN | Asia/Kolkata | 23.89056 | 91.23917 |
VEAZ | Aizawl | India | Asia/Kolkata | 23.746603 | 92.802767 |
VEBA | Behala | IN | Asia/Kolkata | 22.50694 | 88.29417 |
VEBD | Bagdogra | India | Asia/Kolkata | 26.681206 | 88.328567 |
VEBI | Barapani Shillon | IN | Asia/Kolkata | 25.70333 | 91.97806 |
VEBK | Bokaro | India | Asia/Kolkata | 23.643489 | 86.148886 |
VEBS | Bhubaneshwar | India | Asia/Kolkata | 20.244364 | 85.817781 |
VECC | Kolkata Netaji | IN | Asia/Kolkata | 22.65389 | 88.44667 |
VECK | Chakulia | IN | Asia/Kolkata | 22.46056 | 86.70778 |
VECO | Cooch Behar | IN | Asia/Kolkata | 26.33083 | 89.46806 |
VEDB | Dhanbad | India | Asia/Kolkata | 23.834044 | 86.425261 |
VEGA | Fondone | IT | Europe/Rome | 40.3555555555556 | 18.235 |
VEGK | Gorakhpur Airport | India | Asia/Kolkata | 26.739708 | 83.449708 |
VEGT | Guwahati Gld | IN | Asia/Kolkata | 26.105 | 91.58556 |
VEGY | Gaya India | IN | Asia/Kolkata | 24.7475 | 84.94472 |
VEHK | Hirakud | India | Asia/Kolkata | 21.580231 | 84.005728 |
VEIM | Imphal Tulihal | IN | Asia/Kolkata | 24.76417 | 93.89972 |
VEJH | Jharsuguda | IN | Asia/Kolkata | 21.91417 | 84.05083 |
VEJS | Jamshedpur Gld | IN | Asia/Kolkata | 22.8175 | 86.16417 |
VEJT | Jorhat | India | Asia/Kolkata | 26.731528 | 94.175536 |
VEKM | Kamalpur | IN | Asia/Kolkata | 24.13167 | 91.81417 |
