Airport: VEBI
| ICAO | VEBI |
|---|---|
| Name | Barapani Shillon |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 25.70333 |
| Longitude | 91.97806 |
METAR
| Time | 14.03.2026 05:30 UTC |
|---|---|
| Wind | 240° / 3.1 m/s |
| Pressure | 1015 hPa |
| Temperature | 28 °C |
| Dew Point | 14 °C |
| Relative humidity | 42 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.