Airport: VAKP
| ICAO | VAKP |
|---|---|
| Name | Kolhapur India |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 16.66639 |
| Longitude | 74.29056 |
METAR
| Time | 23.06.2026 16:00 UTC |
|---|---|
| Wind | 260° / 4.0 m/s |
| Pressure | 1011 hPa |
| Temperature | 23 °C |
| Dew Point | 21 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.