Airport: VAKP
| ICAO | VAKP |
|---|---|
| Name | Kolhapur India |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 16.66639 |
| Longitude | 74.29056 |
METAR
| Time | 14.03.2026 08:30 UTC |
|---|---|
| Wind | 360° / 1.3 m/s |
| Pressure | 1012 hPa |
| Temperature | 34 °C |
| Dew Point | 8 °C |
| Relative humidity | 20 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.