Airport: VEIM
| ICAO | VEIM |
|---|---|
| Name | Imphal Tulihal |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 24.76417 |
| Longitude | 93.89972 |
METAR
| Time | 05.10.2026 12:30 UTC |
|---|---|
| Wind | 130° / 0.9 m/s |
| Pressure | 1014 hPa |
| Temperature | 24 °C |
| Dew Point | 24 °C |
| Relative humidity | 100 % |
| Sky conditions | mostly clear |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.