Airport: VERP
| ICAO | VERP |
|---|---|
| Name | Raipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 21.18166666666667 |
| Longitude | 81.73833333333333 |
METAR
| Time | 05.10.2026 17:30 UTC |
|---|---|
| Wind | 260° / 0.9 m/s |
| Pressure | 1013 hPa |
| Temperature | 24 °C |
| Dew Point | 22 °C |
| Relative humidity | 88 % |
| Sky conditions | |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.