Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 05.10.2026 23:00 UTC |
|---|---|
| Wind | 150° / 2.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 27 °C |
| Dew Point | 22 °C |
| Relative humidity | 74 % |
| Sky conditions | |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.