Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 14.03.2026 05:30 UTC |
|---|---|
| Wind | 250° / 2.7 m/s |
| Pressure | 1011 hPa |
| Temperature | 28 °C |
| Dew Point | 11 °C |
| Relative humidity | 34 % |
| Sky conditions | mostly clear |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.