Airport: VIDP
| ICAO | VIDP |
|---|---|
| Name | Dehli Intl. Aiport |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 28.5663888888889 |
| Longitude | 77.1030555555556 |
METAR
| Time | 14.12.2025 12:00 UTC |
|---|---|
| Wind | 90° / 1.3 m/s |
| Pressure | 1018 hPa |
| Temperature | 19 °C |
| Dew Point | 14 °C |
| Relative humidity | 72 % |
| Sky conditions | mostly clear |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.