Airport: VABB
| ICAO | VABB |
|---|---|
| Name | Mumbai Chhatrapa |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 19.09167 |
| Longitude | 72.86611 |
METAR
| Time | 23.06.2026 18:00 UTC |
|---|---|
| Wind | 130° / 3.6 m/s |
| Pressure | 1006 hPa |
| Temperature | 26 °C |
| Dew Point | 25 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.