Airport: VEGT
| ICAO | VEGT |
|---|---|
| Name | Guwahati Gld |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.105 |
| Longitude | 91.58556 |
METAR
| Time | 14.12.2025 10:00 UTC |
|---|---|
| Wind | 350° / 3.6 m/s |
| Pressure | 1014 hPa |
| Temperature | 25 °C |
| Dew Point | 14 °C |
| Relative humidity | 50 % |
| Sky conditions | mostly clear |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.