Airport: VEGT
| ICAO | VEGT |
|---|---|
| Name | Guwahati Gld |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.105 |
| Longitude | 91.58556 |
METAR
| Time | 11.08.2026 18:30 UTC |
|---|---|
| Wind | 200° / 2.2 m/s |
| Pressure | 1000 hPa |
| Temperature | 29 °C |
| Dew Point | 28 °C |
| Relative humidity | 94 % |
| Sky conditions | partly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.