Airport: VIJP
| ICAO | VIJP |
|---|---|
| Name | Jaipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.8177777777778 |
| Longitude | 75.8002777777778 |
METAR
| Time | 14.03.2026 05:30 UTC |
|---|---|
| Wind | 110° / 4.0 m/s |
| Pressure | 1013 hPa |
| Temperature | 29 °C |
| Dew Point | 8 °C |
| Relative humidity | 26 % |
| Sky conditions | |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.