Airport: VIJP
| ICAO | VIJP |
|---|---|
| Name | Jaipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.8177777777778 |
| Longitude | 75.8002777777778 |
METAR
| Time | 05.10.2026 23:00 UTC |
|---|---|
| Wind | 280° / 3.1 m/s |
| Pressure | 1013 hPa |
| Temperature | 27 °C |
| Dew Point | 15 °C |
| Relative humidity | 47 % |
| Sky conditions | |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.