Airport: VIJP
| ICAO | VIJP |
|---|---|
| Name | Jaipur |
| Country | IN |
| Timezone | Asia/Kolkata |
| Latitude | 26.8177777777778 |
| Longitude | 75.8002777777778 |
METAR
| Time | 14.12.2025 10:00 UTC |
|---|---|
| Wind | 1.3 m/s |
| Pressure | 1018 hPa |
| Temperature | 25 °C |
| Dew Point | 7 °C |
| Relative humidity | 31 % |
| Sky conditions | partly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.