Airport: VEBD
| ICAO | VEBD |
|---|---|
| Name | Bagdogra |
| Country | India |
| Timezone | Asia/Kolkata |
| Latitude | 26.681206 |
| Longitude | 88.328567 |
METAR
| Time | 23.06.2026 17:30 UTC |
|---|---|
| Wind | 20° / 2.7 m/s |
| Pressure | 1002 hPa |
| Temperature | 28 °C |
| Dew Point | 26 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.