Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
KPHL | Philadelpia Pa | US | America/New_York | 39.87194 | -75.24111 |
KPHN | Port Huron Mi St | US | America/Detroit | 42.91083 | -82.52889 |
KPHT | Paris Tn Henry C | US | America/Chicago | 36.33833 | -88.38306 |
KPHX | Phoenix Sky Harbor Intl | United States | America/Phoenix | 33.434278 | -112.011583 |
KPIA | Peoria Il Greate | US | America/Chicago | 40.66417 | -89.69333 |
KPIB | Hattiesburglaur | US | America/Chicago | 31.46722 | -89.33694 |
KPIE | St Petersburg-Clearwater International Airport | US | America/New_York | 27.91 | -82.6874166666667 |
KPIH | Pocatello Regional Airport | United States | America/Boise | 42.9098 | -112.596 |
KPIL | Port Isabel Tx | US | America/Chicago | 26.16611 | -97.34583 |
KPIM | Harris County Airport | United States | America/New_York | 32.8406944 | -84.8824444 |
KPIR | Pierre Regional Airport | United States | America/Chicago | 44.3827 | -100.286 |
KPIT | Pittsburgh Intl | United States | America/New_York | 40.491467 | -80.232872 |
KPJC | Zelienople Municipal Airport | United States | America/New_York | 40.8019722 | -80.1608611 |
KPJY | Pinckneyville Il | US | America/Chicago | 37.97778 | -89.36028 |
KPKB | Parkersburg Wv W | US | America/New_York | 39.345 | -81.43917 |
KPKD | Park Rapids Mn | US | America/Chicago | 46.90056 | -95.07306 |
KPKF | Park Falls Wi | US | America/Chicago | 45.955 | -90.42444 |
KPKV | Port Lavaca Tx C | US | America/Chicago | 28.65417 | -96.68111 |
KPLB | Plattsburgh2ny | US | America/New_York | 44.6875 | -73.52444 |
KPLK | Point Lookout Mo | US | America/Chicago | 36.62583 | -93.22889 |
KPLN | Pellston Mi | US | America/Detroit | 45.57083 | -84.79667 |
KPMB | Pembina Nd | US | America/Chicago | 48.9425 | -97.24083 |
KPMD | Palmdale Rgnl Usaf Plt 42 | United States | America/Los_Angeles | 34.629391 | -118.08456 |
KPMH | Portsmouth Great | US | America/New_York | 38.84056 | -82.8475 |
KPMP | Pompano Beach Fl | US | America/New_York | 26.24722 | -80.11111 |
KPMZ | Plymouth Municipal Airport | US | America/New_York | 35.8107869444444 | -76.7583736111111 |
KPNC | Ponca City Ok | US | America/Chicago | 36.73194 | -97.09972 |
KPNE | Philadelpian P | US | America/New_York | 40.08194 | -75.01056 |
KPNM | Princeton Mn | US | America/Chicago | 45.55972 | -93.60806 |
KPNN | Princeton Me | US | America/New_York | 45.20056 | -67.56444 |
KPNS | Pensacola4fl | US | America/Chicago | 30.47361 | -87.18667 |
KPOB | Fayettevil Pop | US | America/New_York | 35.17083 | -79.01444 |
KPOC | Brackett Field | US | America/Los_Angeles | 34.0916666666667 | -117.831666666667 |
KPOE | Ft Polk La Polk | US | America/Chicago | 31.04472 | -93.19167 |
KPOF | Poplar Bluff Mo | US | America/Chicago | 36.77389 | -90.32472 |
KPOH | Pocahontas Muni | US | America/Chicago | 42.7427777777778 | -94.6472222222222 |
KPOU | Poughkeepsie Ny | US | America/New_York | 41.62639 | -73.88417 |
KPPF | Parsons Ks Tri C | US | America/Chicago | 37.32972 | -95.50611 |
KPPQ | Pittsfieldpenst | US | America/Chicago | 39.63889 | -90.77861 |
KPQI | Presque Isle Me | US | America/New_York | 46.68889 | -68.045 |
KPQL | Pascagoul Ms Lo | US | America/Chicago | 30.46278 | -88.52917 |
KPRB | Paso Robles | US | America/Los_Angeles | 35.6666666666667 | -120.616666666667 |
KPRC | Ernest A Love Fld | United States | America/Phoenix | 34.654472 | -112.419583 |
KPRZ | Portales Nm | US | America/Denver | 34.14556 | -103.41028 |
KPSC | Pasco Wa Tri Cit | US | America/Los_Angeles | 46.26472 | -119.11917 |
KPSF | Pittsfield Municipal Airport, MA | US | America/New_York | 42.4276201111111 | -73.2908398055555 |
KPSM | Portsmouth Nh | US | America/New_York | 43.07778 | -70.82333 |
KPSP | Palm Springs Intl Airport | US | America/Los_Angeles | 33.8405555555556 | -116.517222222222 |
KPSX | Palacios Tx | US | America/Chicago | 28.7275 | -96.25083 |
KPTB | Dinwiddie County Airport | United States | America/New_York | 37.18375 | -77.507388 |
KPTD | Potsdam Ny | US | America/New_York | 44.67667 | -74.94833 |
KPTG | Pennington Gap V | US | America/New_York | 36.74611 | -83.03722 |
KPTK | Oakland Co. Intl | United States | America/Detroit | 42.667 | -83.35 |
KPTN | Patterson La Wil | US | America/Chicago | 29.70972 | -91.33889 |
KPTS | Pittsburg Ks Atk | US | America/Chicago | 37.44944 | -94.73111 |
KPUB | Pueblo Memorial | United States | America/Denver | 38.289085 | -104.496572 |
KPUC | Carbon County Regional-Buck Davis Field | United States | America/Denver | 39.609722 | -110.75278 |
KPUW | Pullman Moscow W | US | America/Los_Angeles | 46.74389 | -117.10972 |
KPVC | Provincetown Ma | US | America/New_York | 42.07194 | -70.22139 |
KPVD | Providence Ri Gr | US | America/New_York | 41.72389 | -71.42806 |
KPVE | Lexington Parson | US | America/Chicago | 35.65639 | -88.19528 |
KPVF | Placerville | US | America/Los_Angeles | 38.7241666666667 | -120.753333333333 |
KPVU | Provo Municipal Airport | US | America/Denver | 40.2219444444444 | -111.723333333333 |
KPVZ | Painesville Oh C | US | America/New_York | 41.73361 | -81.21917 |
KPWA | Oklahoma5city Ok | US | America/Chicago | 35.53472 | -97.64722 |
KPWC | Pine River Mn | US | America/Chicago | 46.72472 | -94.38167 |
KPWD | Plentywood Mt Sh | US | America/Denver | 48.79028 | -104.53389 |
KPWK | Chicago5prospect | US | America/Chicago | 42.11417 | -87.90139 |
KPWM | Portland Me | US | America/New_York | 43.64611 | -70.30917 |
KPWT | Bremerton Wa | US | America/Los_Angeles | 47.49028 | -122.76472 |
KPYM | Plymouth Ma | US | America/New_York | 41.90917 | -70.72889 |
KPYN | Piedmont Mo | US | America/Chicago | 37.12667 | -90.71306 |
KPYP | Centre-Piedmont-Cherokee County Regional Airport | United States | America/Chicago | 34.0899167 | -85.6100833 |
KPZQ | Rogers City Mi P | US | America/Detroit | 45.40722 | -83.81278 |
KQ99 | South County | US | America/Los_Angeles | 37.0816666666667 | -121.596666666667 |
KR02 | Franca | IT | Europe/Rome | 39.1888888888889 | 16.6716666666667 |
KRAC | Racine Wi Batten | US | America/Chicago | 42.76056 | -87.81528 |
KRAL | Riverside Muni | US | America/Los_Angeles | 33.9519444444444 | -117.445 |
KRAP | Rapid City Regional Airport | United States | America/Denver | 44.045278 | -103.057222 |
KRAS | Port Aransas Tx | US | America/Indiana/Tell_City | 27.81194 | -97.08889 |
KRAW | Warsaw Mo | US | America/Chicago | 38.34694 | -93.34556 |
KRBD | Dallas Executive Airport | United States | America/Chicago | 32.680833 | -96.868333 |
KRBL | Red Bluff | US | America/Los_Angeles | 40.1502777777778 | -122.251944444444 |
KRBM | Camp Robinson Ar | US | America/Chicago | 34.85 | -92.3 |
KRBO | Robstown Tx Nuec | US | America/Chicago | 27.77861 | -97.69056 |
KRCA | Ellsworth Afb | United States | America/Denver | 44.145042 | -103.103567 |
KRCX | Ladysmith Wi Rus | US | America/Chicago | 45.49667 | -91.00056 |
KRCZ | Rockingham Hamle | US | America/New_York | 34.89111 | -79.75917 |
KRDD | Redding Muni | United States | America/Los_Angeles | 40.509 | -122.293389 |
KRDG | Reading Regional Carl A Spaatz Field | United States | America/New_York | 40.3785 | -75.9652 |
KRDM | Redmond Or Rober | US | America/Los_Angeles | 44.25417 | -121.15 |
KRDR | Grand Forks Afb | United States | America/Chicago | 47.961098 | -97.401194 |
KRDU | Raleigh Durham N | US | America/New_York | 35.8775 | -78.7875 |
KREI | Redlands Municipal Airport | United States | America/Los_Angeles | 34.08525 | -117.146388 |
KRFD | Chicago Rockford International Airport | United States | America/Chicago | 42.1953611 | -89.0972222 |
KRFG | Refugio Tx Rooke | US | America/Chicago | 28.29361 | -97.32306 |
KRHC | Columbia Airport | US | America/Los_Angeles | 38.0305555555556 | -120.414444444444 |
KRHI | Rhinelander Wi | US | America/Chicago | 45.63111 | -89.4675 |
KRHP | Andrews Murphy | US | America/New_York | 35.19528 | -83.86306 |
KRHV | Reid-Hillview | US | America/Los_Angeles | 37.3327777777778 | -121.819722222222 |
KRIC | Richmond Intl | United States | America/New_York | 37.505167 | -77.319667 |
KRID | Richmond Municipal Airport | United States | America/Indiana/Indianapolis | 39.7561006 | -84.8427175 |
KRIE | Rice1lake Wi | US | America/Chicago | 45.47861 | -91.72222 |
KRIF | Richfield Minicipal Airport | United States | America/Denver | 38.7364361 | -112.0989444 |
KRIL | Garfield County Regional Airport | United States | America/Denver | 39.5263056 | -107.7269444 |
KRIR | Riverside Rubido | US | America/Los_Angeles | 33.98972 | -117.41056 |
KRIU | Rancho Murieta | United States | America/Los_Angeles | 38.486778 | -121.102778 |
KRIV | March Arb | United States | America/Los_Angeles | 33.880711 | -117.259453 |
KRIW | Riverton Regional | United States | America/Denver | 43.064167 | -108.459722 |
KRJD | Ridgely Airpark | US | America/New_York | 38.97 | -75.86639 |
KRKC | Columbia Airport | US | America/Los_Angeles | 38.0305555555556 | -120.414444444444 |
KRKD | Rockland Me Knox | US | America/New_York | 44.06028 | -69.09917 |
KRKP | Rockport Tx Aran | US | America/Chicago | 28.08667 | -97.04472 |
KRKR | Poteau Ok Kerr | US | America/Chicago | 35.02167 | -94.62139 |
KRKS | Rock Springs Sweetwater County Airport | United States | America/Denver | 41.5942 | -109.065 |
KRME | Griffiss Afld | United States | America/New_York | 43.2338 | -75.407033 |
KRMG | Richard B Russell Airport | United States | America/New_York | 34.3507778 | -85.1586667 |
KRMN | Stafford Va | US | America/New_York | 38.39806 | -77.45556 |
KRMY | Marshall Miobroo | US | America/Detroit | 42.25111 | -84.95528 |
KRND | Randolph Afb | United States | America/Chicago | 29.529675 | -98.2789 |
KRNM | Ramona | US | America/Los_Angeles | 33.04 | -116.915 |
KRNO | Reno Tahoe Intl | United States | America/Los_Angeles | 39.499108 | -119.768108 |
KRNP | Owosso Mi | US | America/Detroit | 42.99306 | -84.13889 |
KRNT | Renton Wa | US | America/Los_Angeles | 47.49333 | -122.21583 |
KRNV | Cleveland Ms | US | America/Chicago | 33.76111 | -90.75778 |
KROA | Roanoke Regional | United States | America/New_York | 37.325472 | -79.975417 |
KROC | Greater Rochester International | US | America/New_York | 43.1191666666667 | -77.6719444444444 |
KROG | Rogers Ar | US | America/Chicago | 36.37222 | -94.10694 |
KROS | Rush City Mn | US | America/Chicago | 45.69806 | -92.95306 |
KROW | Roswell Intl Air Center | United States | America/Denver | 33.301556 | -104.530556 |
KRPD | Rice3lake Wi | US | America/Chicago | 45.41917 | -91.77333 |
KRPH | Graham Tx | US | America/Chicago | 33.11028 | -98.55528 |
KRPX | Roundup Mt | US | America/Denver | 46.475 | -108.54333 |
KRQB | Big Rapids Mi Ro | US | America/Detroit | 43.72278 | -85.50389 |
KRQO | El Reno2 Ok | US | America/Chicago | 35.4725 | -98.00583 |
KRRF | New Port Richey | US | America/North_Dakota/Center | 28.1833333333333 | -82.6333333333333 |
KRRL | Merrill Wi | US | America/Chicago | 45.19889 | -89.71278 |
KRSN | Ruston La | US | America/Chicago | 32.51444 | -92.58833 |
KRST | Rochester Mn | US | America/Chicago | 43.90833 | -92.5 |
KRSW | Ft Myers South | US | America/New_York | 26.53611 | -81.755 |
KRTS | Reno Stead Airport | US | America/Los_Angeles | 39.6691666666667 | -119.883055555556 |
KRUE | Russellville Ar | US | America/Chicago | 35.25917 | -93.09333 |
KRUG | Rugby Nd | US | America/Chicago | 48.39028 | -100.02444 |
KRUT | Rutland State Airport | United States | America/New_York | 43.5294 | -72.9496 |
KRVS | Tulsa2ok Jones J | US | America/Chicago | 36.03972 | -95.98472 |
KRWF | Redwood Falls | US | America/Chicago | 44.54722 | -95.08222 |
KRWI | Rocky Mount Wils | US | America/New_York | 35.85639 | -77.89194 |
KRWL | Rawlins Municipal Airport/Harvey Field | US | America/Denver | 41.8055555555556 | -107.200277777778 |
KRWV | Caldwell Tx | US | America/Chicago | 30.51556 | -96.70417 |
KRXE | Rexburg-Madison County | CA | America/Edmonton | 53.6672222222222 | -111.805 |
KRYM | Camp Ripley Mn M | US | America/Chicago | 46.09139 | -94.36056 |
KRYN | RYAN FIELD | US | America/Phoenix | 32.1427777777778 | -111.175833333333 |
KRYY | Cobb County Airport-Mc Collum Field | United States | America/New_York | 34.0131569 | -84.5970556 |
KRZN | Siren Wi Burnett | US | America/Chicago | 45.82278 | -92.3725 |
KS09 | Stecklein Oil Co | US | America/Chicago | 38.76389 | -99.26417 |
KS39 | Prineville Airport | United States | America/Los_Angeles | 44.2869939 | -120.9038328 |
KSAA | Shively Field Airport | United States | America/Denver | 41.4448594 | -106.8235264 |
KSAC | Sacramento Executive | United States | America/Los_Angeles | 38.512524 | -121.49347 |
KSAD | Safford Regional Airport | United States | America/Phoenix | 32.8533333 | -109.6350833 |
KSAF | Santa Fe Muni | United States | America/Denver | 35.617108 | -106.089422 |
KSAN | San Diego Ca | US | America/Los_Angeles | 32.73361 | -117.18972 |
KSAR | Sparta Hunter | US | America/Chicago | 38.14889 | -89.69861 |
KSAT | San Antonio Intl | United States | America/Chicago | 29.533694 | -98.469778 |
KSAV | Savannah/Hilton Head International Airport | US | America/New_York | 32.1275 | -81.2019444444445 |
KSAW | Marquette Mi Saw | US | America/Detroit | 46.35361 | -87.39528 |
KSBA | Santa Barbara Municipal | US | America/Los_Angeles | 34.4261111111111 | -119.840277777778 |
KSBD | San Bernardino International | US | America/Los_Angeles | 34.0952777777778 | -117.235 |
KSBM | Sheboygan Wi | US | America/Chicago | 43.76944 | -87.85139 |
KSBN | South Bend In Mi | US | America/Indiana/Indianapolis | 41.70861 | -86.31722 |
KSBO | Emanuel Co | United States | America/New_York | 32.609139 | -82.369944 |
KSBP | San Luis Obispo | US | America/Los_Angeles | 35.2372222222222 | -120.6425 |
KSBS | Steamboat Springs Airport-Bob Adams Field | United States | America/Denver | 40.51625 | -106.8663056 |
KSBY | Salisbury1md | US | America/New_York | 38.34056 | -75.51028 |
KSCH | Schenectadys Ny | US | America/New_York | 42.8525 | -73.92889 |
KSCK | Stockton Metropolitan | United States | America/Los_Angeles | 37.894167 | -121.238306 |
KSCX | Oneida Tn Scott | US | America/New_York | 36.45583 | -84.58583 |
KSDC | Williamson-Sodus Airport | United States | America/New_York | 43.2347904 | -77.119444 |
KSDF | Louisville Ky | US | America/Kentucky/Louisville | 38.17444 | -85.73583 |
KSDL | Scottsdale Airport | US | America/Phoenix | 33.6228888888889 | -111.910527777778 |
KSDM | San Diego Bro Ca | US | America/Los_Angeles | 32.57222 | -116.98028 |
KSDY | Sidney Mt | US | America/Denver | 47.70694 | -104.1925 |
KSEA | Seattle Wa Gld | US | America/Los_Angeles | 47.44889 | -122.30917 |
KSEE | San Diego Gil Ca | US | America/Los_Angeles | 32.82639 | -116.9725 |
KSEF | Sebring Regional Airport | US | America/New_York | 27.4563888888889 | -81.3425 |
KSEM | Craig Fld | United States | America/Chicago | 32.343947 | -86.987803 |
KSES | Selfield Airport | United States | America/Chicago | 32.4404 | -86.9522 |
KSET | St Charles4 Mo | US | America/Chicago | 38.92972 | -90.43 |
KSEZ | Sedona Airport | US | America/Phoenix | 34.8485833333333 | -111.788444444444 |
KSFB | Orlando Sanford International Airport | US | America/New_York | 28.7766666666667 | -81.2355555555555 |
KSFF | Spokane Felts Wa | US | America/Los_Angeles | 47.68278 | -117.3225 |
KSFM | Sanford Me | US | America/New_York | 43.39389 | -70.70806 |
KSFO | San Francisco Ca | US | America/Los_Angeles | 37.61889 | -122.37472 |
KSFZ | Pawtucket Ri Nor | US | America/New_York | 41.92083 | -71.49139 |
KSGF | Springfld Mo | US | America/Chicago | 37.24583 | -93.38861 |
KSGH | Springfield-Beckly Municipal Airport | United States | America/New_York | 39.8402778 | -83.8401667 |
KSGJ | St. Augustine | US | America/New_York | 29.95925 | -81.3397222222222 |
KSGR | Sugar Land Regional Airport | United States | America/Chicago | 29.62225 | -95.6565278 |
KSGS | South St Paul Mn | US | America/Chicago | 44.85722 | -93.03306 |
KSGT | Stuttgart5ar | US | America/Chicago | 34.59944 | -91.575 |
KSGU | St George Municipal Airport | US | America/Denver | 37.0363888888889 | -113.510305555556 |
KSHD | Shenandoah Valley Regional Airport | United States | America/New_York | 38.263889 | -78.896389 |
KSHN | Shelton Wa | US | America/Los_Angeles | 47.23361 | -123.14778 |
KSHR | Sheridan County Airport | United States | America/Denver | 44.7692 | -106.98 |
KSHV | Shreveport3la | US | America/Chicago | 32.44667 | -93.82556 |
KSIF | Reidsville Rocki | US | America/New_York | 36.43722 | -79.85111 |
KSIK | Sikeston Mo | US | America/Chicago | 36.89889 | -89.56167 |
KSJC | San Jose | US | America/Los_Angeles | 37.3627777777778 | -121.929166666667 |
KSJN | St Johns Industr | US | America/Phoenix | 34.51861 | -109.37861 |
KSJT | San Angelo Rgnl Mathis Fld | United States | America/Chicago | 31.35775 | -100.496306 |
KSJX | Beaver I Mi | US | America/Detroit | 45.69222 | -85.56667 |
KSKA | Spokane Wa Fairc | US | America/Los_Angeles | 47.615 | -117.65583 |
KSKF | Lackland Afb Kelly Fld Annex | United States | America/Chicago | 29.384228 | -98.581108 |
KSKY | Griffing Sandusky Airport | CN | Asia/Urumqi | 41.4333333333333 | -82.65 |
KSLC | Salt Lake City International Airport | US | America/Denver | 40.7883333333333 | -111.977777777778 |
KSLE | McNary Field | United States | America/Los_Angeles | 44.9095 | -123.003 |
KSLG | Siloam Springs A | US | America/Chicago | 36.19194 | -94.49 |
KSLH | Cheboygan Mi | US | America/Detroit | 45.65361 | -84.51917 |
KSLI | Los Alamitos Ca | US | America/Los_Angeles | 33.79 | -118.05194 |
KSLK | Saranac Lake Ny | US | America/New_York | 44.38528 | -74.20611 |
KSLN | Salina Ks | US | America/Chicago | 38.79111 | -97.65222 |
KSLO | Salem Leckrone | US | America/Chicago | 38.64278 | -88.96417 |
KSMD | Smith Fld | United States | America/Indiana/Indianapolis | 41.143353 | -85.152778 |
KSME | Somerset Ky | US | America/New_York | 37.05333 | -84.61583 |
KSMF | Sacramento Intl | United States | America/Los_Angeles | 38.695417 | -121.590778 |
KSMN | Lemhi County Airport | United States | America/Boise | 45.123889 | -113.881389 |
KSMO | Santa Monica Ca | US | America/Los_Angeles | 34.01583 | -118.45139 |
KSMQ | Somerset Airport | United States | America/New_York | 40.6259908 | -74.6702433 |
KSMX | Santa Maria | US | America/Los_Angeles | 34.8988888888889 | -120.457222222222 |
KSNA | Santa2 Ana Ca Jo | US | America/Los_Angeles | 33.67556 | -117.86833 |
KSNC | Chester Ct | US | America/New_York | 41.38389 | -72.50583 |
KSNL | Shawnee Ok | US | America/Chicago | 35.35778 | -96.94278 |
KSNS | Salinas | US | America/Los_Angeles | 36.6627777777778 | -121.606361111111 |
KSNY | Sidney Muni Airport | United States | America/Denver | 41.10167 | -102.985 |
KSOA | Sonora Tx | US | America/Chicago | 30.58583 | -100.64861 |
KSOP | Moore County Airport | United States | America/New_York | 35.2376111 | -79.3887958 |
KSOW | Show Low Regional Airport | United States | America/Phoenix | 34.265556 | -110.005556 |
KSPB | Scappoose Industrial Airpark | United States | America/Los_Angeles | 45.771028 | -122.861833 |
KSPF | Black Hills Airport-Clyde Ice Field | United States | America/Denver | 44.4811407 | -103.7860053 |
KSPG | Albert Whitted | United States | America/New_York | 27.765111 | -82.626972 |
KSPH | Springhill La | US | America/Chicago | 32.98306 | -93.41083 |
KSPI | Springfld6 Capit | US | America/Chicago | 39.84417 | -89.67806 |
KSPS | Wichita Falls Tx | US | America/Chicago | 33.98889 | -98.49194 |
KSPW | Spencer Muni | United States | America/Chicago | 43.165527 | -95.202805 |
KSPX | Houston5tx | US | America/Chicago | 29.50833 | -95.05139 |
KSPZ | Silver Springs Airport | United States | America/Los_Angeles | 39.4030278 | -119.2511944 |
KSQL | San Carlos Ca | US | America/Los_Angeles | 37.51167 | -122.24944 |
KSRC | Searcy Ar | US | America/Chicago | 35.21056 | -91.7375 |
KSRE | Seminole Ok | US | America/Chicago | 35.27472 | -96.67528 |
KSRQ | Sarasota Bradent | US | America/New_York | 27.395 | -82.55444 |
KSRR | Sierra Blanca Regional Airport | United States | America/Denver | 33.46285 | -105.534751 |
KSSC | Shaw Afb | United States | America/New_York | 33.972719 | -80.470564 |
KSSI | McKinnon Airport | United States | America/New_York | 31.1519722 | -81.3910556 |
KSSN | Romulus Seneca | US | America/New_York | 42.71528 | -76.88222 |
KSSQ | Shell Lake Wi | US | America/Chicago | 45.73139 | -91.92083 |
KSTC | St Cloud Mn | US | America/Chicago | 45.54667 | -94.06 |
KSTE | Stevens Point Wi | US | America/Chicago | 44.545 | -89.53028 |
KSTF | Starkville Br | US | America/Chicago | 33.43306 | -88.84861 |
KSTJ | Rosecrans Mem | United States | America/Chicago | 39.771944 | -94.909706 |
KSTK | Sterling Municipal Airport | United States | America/Denver | 40.6153136 | -103.2648454 |
KSTL | St Louis Lambert | US | America/Chicago | 38.74889 | -90.37 |
KSTP | St Paul Mn | US | America/Chicago | 44.93444 | -93.06 |
KSTS | Charles M Schulz Sonoma Co | United States | America/Los_Angeles | 38.508978 | -122.81288 |
KSUA | Stuart Fl Witham | US | America/New_York | 27.18167 | -80.22111 |
KSUD | Stroud Ok | US | America/Chicago | 35.78944 | -96.65556 |
KSUE | Sturgeon Bay Wi | US | America/Chicago | 44.84361 | -87.42139 |
KSUN | Friedman Mem | United States | America/Boise | 43.504444 | -114.296194 |
KSUS | St Louis Mo | US | America/Chicago | 38.66222 | -90.65194 |
KSUT | Oak Island Nc Br | US | America/New_York | 33.92917 | -78.075 |
KSUU | Travis Afb | United States | America/Los_Angeles | 38.262692 | -121.927464 |
KSUW | Superior Wi Bong | US | America/Chicago | 46.68972 | -92.09472 |
KSUX | Sioux Gateway Col Bud Day Fld | United States | America/Chicago | 42.402603 | -96.384367 |
KSVC | Silver City - Grant County Airport | US | America/Phoenix | 32.6366666666667 | -108.156388888889 |
KSVH | Regional Airport | United States | America/New_York | 35.7649958 | -80.9538958 |
KSVN | Hunter Aaf | United States | America/New_York | 32.01 | -81.145683 |
KSWF | Newburgh Ny Stew | US | America/New_York | 41.50417 | -74.10472 |
KSWI | Sherman Tx | US | America/Chicago | 33.62417 | -96.58611 |
KSWO | Stillwater Ok | US | America/Chicago | 36.16111 | -97.08556 |
KSXL | Summersville Wv | US | America/New_York | 38.23167 | -80.87083 |
KSYR | Syracuse Hancock International | US | America/New_York | 43.1111111111111 | -76.1063888888889 |
KSZL | Knob Noster Mo W | US | America/Chicago | 38.73028 | -93.54806 |
KSZP | Santa Paula | US | America/Los_Angeles | 34.3469444444444 | -119.061388888889 |
KSZT | Sandpoint Id | US | America/Los_Angeles | 48.29944 | -116.56 |
KT03 | Tuba City | US | America/Denver | 36.0925 | -111.383055555556 |
KTAD | Trinidad Co Stok | US | America/Denver | 37.25944 | -104.34056 |
KTAN | Taunton Ma | US | America/New_York | 41.87444 | -71.01667 |
KTAZ | Taylorvill Il | US | America/Chicago | 39.53417 | -89.32778 |
KTBN | Ft Leonard Wood | US | America/Chicago | 37.74167 | -92.14083 |
KTCC | Tucumcari Muni | United States | America/Denver | 35.182777 | -103.603186 |
KTCL | Tuscaloosa Rgnl | United States | America/Chicago | 33.220627 | -87.611403 |
KTCM | Tacoma2 Wa Mc Ch | US | America/Los_Angeles | 47.13778 | -122.47639 |
KTCS | Truth2or Consequ | US | America/Denver | 33.23694 | -107.27167 |
KTDF | Roxboro Nc Perso | US | America/New_York | 36.285 | -78.98417 |
KTEB | Teterboro Nj | US | America/New_York | 40.85 | -74.06083 |
KTEL | Tell City In Per | US | America/Indiana/Tell_City | 38.01778 | -86.69083 |
KTEX | Telluride Regional Airport | US | America/Denver | 37.9538055555556 | -107.90875 |
KTGI | Tangier Island | US | America/New_York | 37.825 | -75.99778 |
KTHM | Thompson Falls M | US | America/Denver | 47.57361 | -115.28083 |
KTIF | Thedford Ne Thom | US | America/Chicago | 41.96222 | -100.56889 |
KTIK | Oklahoma3city Ok | US | America/Chicago | 35.41472 | -97.38667 |
KTIW | Tacoma1 Wa | US | America/Los_Angeles | 47.26806 | -122.57806 |
KTIX | Space Coast Regional Airport | US | America/New_York | 28.5147222222222 | -80.7991666666667 |
KTKC | Tracy Mn | US | America/Chicago | 44.24917 | -95.60722 |
KTKI | Collin County Regional Airport at Mc Kinney | United States | America/Chicago | 33.1779444 | -96.5905278 |
KTKV | Tomahawk Wi | US | America/Chicago | 45.46917 | -89.80556 |
KTKX | Kennett Mo | US | America/Chicago | 36.22583 | -90.03667 |
KTLH | Tallahassee Regional Airport | US | America/New_York | 30.39675 | -84.3508611111111 |
KTMA | Henry Tift Myers Airport | United States | America/New_York | 31.4289814 | -83.488545 |
KTMB | Miami Fl Kendall | US | America/New_York | 25.64806 | -80.43278 |
KTMK | Tillamook Airport | United States | America/Los_Angeles | 45.4182419 | -123.8143839 |
KTNP | Twentynine2 Palm | US | America/Los_Angeles | 34.13167 | -115.94583 |
KTNT | Miami Fl Dade Co | US | America/New_York | 25.86194 | -80.89694 |
KTNX | Tonopah | US | America/Los_Angeles | 37.7947222222222 | -116.778611111111 |
KTOA | Torrance Ca | US | America/Los_Angeles | 33.80333 | -118.33972 |
KTOC | Toccoa RG Letourneau Field Airport | United States | America/New_York | 34.5928117 | -83.2963717 |
KTOL | Toledo | United States | America/New_York | 41.586806 | -83.807833 |
KTOP | Philip Billard Muni | United States | America/Chicago | 39.068657 | -95.622482 |
KTPA | Tampa International | US | America/New_York | 27.9752777777778 | -82.5330555555555 |
KTPF | Peter O Knight | US | America/New_York | 27.9158333333333 | -82.4494444444444 |
KTPH | Tonopah | US | America/Los_Angeles | 38.11 | -117.086666666667 |
KTPL | Draughon Miller Central Texas Rgnl | United States | America/Chicago | 31.1525 | -97.407778 |
KTQH | Tahlequah Ok | US | America/Chicago | 35.92889 | -95.00444 |
KTQK | Scott City Ks | US | America/Chicago | 38.47417 | -100.885 |
KTRI | Tri-Cities Regional Airport | United States | America/New_York | 36.4752222 | -82.4074167 |
KTRK | Truckee-Tahoe Airport | United States | America/Los_Angeles | 39.3200422 | -120.1395628 |
KTRM | Jacqueline Cochran Regional Airport | US | America/Los_Angeles | 33.6266666666667 | -116.159666666667 |
KTTA | Raleigh Executive Jetport at Sanford-Lee County Airport | US | America/New_York | 35.5824400277778 | -79.1013372222222 |
KTTD | Portland Troutda | US | America/Los_Angeles | 45.54944 | -122.40139 |
KTTN | Trenton Mercer | United States | America/New_York | 40.276692 | -74.813469 |
KTTS | Titusville Nasa | US | America/New_York | 28.615 | -80.69472 |
KTUL | Tulsa1ok Int | US | America/Chicago | 36.19833 | -95.88806 |
KTUP | Tupelo Regional Airport | United States | America/Chicago | 34.2681 | -88.7699 |
KTUS | Tucson International | US | America/Phoenix | 32.1158333333333 | -110.941111111111 |
KTVB | Cabool Mo | US | America/Chicago | 37.1325 | -92.08389 |
KTVC | Traverse1city Mi | US | America/Detroit | 44.74139 | -85.58222 |
KTVF | Thief River Falls | United States | America/Chicago | 48.065556 | -96.185 |
KTVI | Thomasville Regional Airport | US | America/New_York | 30.9016666666667 | -83.8811111111111 |
KTVK | Centerville Ia C | US | America/Chicago | 40.68389 | -92.90111 |
KTVL | Lake Tahoe Airport | US | America/Los_Angeles | 38.8938888888889 | -119.995333333333 |
KTVR | Tallulah Vicksbu | US | America/Chicago | 32.35167 | -91.02778 |
KTWF | Magic Valley Regional Airport | United States | America/Boise | 42.481803 | -114.487733 |
KTWM | Two Harbors Mn H | US | America/Chicago | 47.04917 | -91.74528 |
