Airport: KPIE
| ICAO | KPIE |
|---|---|
| Name | St Petersburg-Clearwater International Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 27.91 |
| Longitude | -82.6874166666667 |
METAR
| Time | 23.06.2026 23:53 UTC |
|---|---|
| Wind | 290° / 3.1 m/s |
| Pressure | 1019 hPa |
| Temperature | 30 °C |
| Dew Point | 24 °C |
| Relative humidity | 72 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.