Airport: KPIE
| ICAO | KPIE |
|---|---|
| Name | St Petersburg-Clearwater International Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 27.91 |
| Longitude | -82.6874166666667 |
METAR
| Time | 15.12.2025 21:53 UTC |
|---|---|
| Wind | 70° / 6.7 m/s |
| Pressure | 1023 hPa |
| Temperature | 18 °C |
| Dew Point | 11 °C |
| Relative humidity | 60 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.