Airport: KPIE
| ICAO | KPIE |
|---|---|
| Name | St Petersburg-Clearwater International Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 27.91 |
| Longitude | -82.6874166666667 |
METAR
| Time | 11.08.2026 22:53 UTC |
|---|---|
| Wind | 300° / 3.6 m/s |
| Pressure | 1018 hPa |
| Temperature | 31 °C |
| Dew Point | 23 °C |
| Relative humidity | 63 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.