Airport: KPIE
| ICAO | KPIE |
|---|---|
| Name | St Petersburg-Clearwater International Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 27.91 |
| Longitude | -82.6874166666667 |
METAR
| Time | 06.10.2026 03:53 UTC |
|---|---|
| Wind | 30° / 5.4 m/s |
| Pressure | 1015 hPa |
| Temperature | 26 °C |
| Dew Point | 25 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.